Population
id | Total_Population | Foreign_born_Population | Naturalized_Citizens | Municipality |
1 | 100000 | 5000 | 3000 | New York City |
2 | 80000 | 3500 | 2500 | Los Angeles |
3 | 70000 | 2500 | 2000 | Chicago |
4 | 60000 | 2000 | 1500 | Houston |
5 | 50000 | 1500 | 1000 | Philadelphia |
EducationLevel
id | Age_Group | Graduation_Rate | HighSchool_Diploma_or_Higher | College_Degree |
1 | Age Group 1 | 90 | 7000 | 4500 |
2 | Age Group 2 | 85 | 6000 | 4000 |
3 | Age Group 3 | 80 | 5000 | 3500 |
4 | Age Group 4 | 75 | 4000 | 3000 |
5 | Age Group 5 | 70 | 3000 | 2500 |
EmploymentStatus
id | Age_Group | Unemployed | Employed | Labor_Force_Participation_Rate |
1 | Age Group 1 | 500 | 8000 | 45 |
2 | Age Group 2 | 400 | 6500 | 40 |
3 | Age Group 3 | 300 | 5000 | 35 |
4 | Age Group 4 | 200 | 4500 | 30 |
5 | Age Group 5 | 100 | 4000 | 25 |
HealthStatistics
id | Age_Group | Obesity_Rate | Smoking_Prevalence | LifeExpectancy |
1 | Age Group 1 | 20 | 20 | 75 |
2 | Age Group 2 | 25 | 25 | 74 |
3 | Age Group 3 | 30 | 30 | 73 |
4 | Age Group 4 | 35 | 35 | 72 |
5 | Age Group 5 | 40 | 40 | 71 |
IncomeLevels
id | Age_Group | Median_Income | Poverty_Rate | Low_Income_Percentage |
1 | Age Group 1 | 50000 | 10 | 500 |
2 | Age Group 2 | 60000 | 12 | 600 |
3 | Age Group 3 | 70000 | 15 | 750 |
4 | Age Group 4 | 80000 | 18 | 850 |
5 | Age Group 5 | 90000 | 20 | 900 |