Schools
SchoolID | Name | Address | PhoneText |
1 | ABC High School | 123 Street View | +987654321 |
2 | XYZ Elementary School | 456 Boulevard Place | +765432198 |
3 | LMN Middle School | 789 Avenue Drive | +543219876 |
Classes
ClassID | SchoolID | TeacherName | Subject |
| (→ Schools.SchoolID) | | |
1 | 1 | Mr. Smith | Math |
2 | 1 | Mrs. Johnson | English |
3 | 2 | Ms. Brown | History |
4 | 2 | Mr. White | Science |
5 | 3 | Mrs. Black | Art |
Students
StudentID | FirstName | LastName | Age | EnrollmentDate |
1 | John | Doe | 15 | 2021-09-01 |
2 | Jane | Smith | 14 | 2021-09-01 |
3 | Alice | Brown | 16 | 2021-09-01 |
4 | Bob | White | 17 | 2021-09-01 |
5 | Charlie | Black | 13 | 2021-09-01 |
Enrollments
EnrollmentID | StudentID | ClassID | Educational_Activity | Number_of_students |
| (→ Students.StudentID) | (→ Classes.ClassID) | | |
1 | 1 | 1 | Field Trip | 50 |
2 | 1 | 2 | Field Trip | 30 |
3 | 2 | 3 | Study Hall | 50 |
4 | 2 | 4 | Study Hall | 40 |
5 | 3 | 5 | Project Day | 25 |
6 | 4 | 1 | Lecture Series | 20 |
7 | 5 | 2 | Workshop | 22 |