AnimationStudios
id | studioName |
1 | Pixar |
2 | DreamWorks |
MovieDetails
id | movieTitle | releaseDate | animationStudioId |
| | | (→ AnimationStudios.id) |
1 | Toy Story | 2019-06-21 | 1 |
2 | Finding Nemo | 2003-07-18 | 1 |
3 | Shrek | 2001-04-18 | 2 |
4 | Madagascar | 2005-05-27 | 2 |
Awards
id | awardName |
1 | Golden Globe |
2 | Oscar |
3 | BAFTA |
4 | Grammy |
MovieAwards
id | movieId | awardId |
| (→ MovieDetails.id) | (→ Awards.id) |
1 | 1 | 1 |
2 | 1 | 3 |
3 | 2 | 1 |
4 | 2 | 2 |
5 | 3 | 2 |
6 | 4 | 3 |
7 | 4 | 4 |
Genres
id | genreName |
1 | Adventure |
2 | Comedy |
3 | Family |
4 | Animated |
MoviesGenre
id | movieId | genreId |
| (→ MovieDetails.id) | (→ Genres.id) |
1 | 1 | 1 |
2 | 1 | 2 |
3 | 2 | 2 |
4 | 2 | 3 |
5 | 3 | 1 |
6 | 3 | 4 |
7 | 4 | 3 |
8 | 4 | 4 |