Farms
FarmID | Name | Location |
1 | Farm A | California |
2 | Farm B | Texas |
3 | Farm C | Washington |
4 | Farm D | Florida |
5 | Farm E | North Dakota |
Animals
AnimalID | Type | Quantity |
1 | Cow | 20 |
2 | Pig | 30 |
3 | Chicken | 100 |
4 | Sheep | 25 |
5 | Goat | 15 |
Crops
CropID | Name | HarvestDate |
1 | Wheat | 2023-08-01 |
2 | Corn | 2023-09-01 |
3 | Barley | 2023-07-01 |
4 | Rice | 2023-10-01 |
5 | Oats | 2023-06-01 |
Equipment
EquipID | Model | PurchaseDate |
1 | Tractor A | 2020-01-01 |
2 | Combine | 2021-03-01 |
3 | Plow | 2019-05-01 |
4 | Truck | 2022-02-01 |
5 | Irrigation System | 2020-04-01 |
Farms_Animals
FarmID | AnimalID |
(→ Farms.FarmID) | (→ Animals.AnimalID) |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
5 | 4 |