Customers
CustomerID | FirstName | LastName |
1 | John | Doe |
2 | Jane | Smith |
3 | Michael | Brown |
4 | Emily | White |
5 | David | Black |
Accounts
AccountNumber | CustomerID | Balance |
| (→ Customers.CustomerID) | |
1 | 1 | 1000.0 |
2 | 2 | 800.0 |
3 | 3 | 900.0 |
4 | 4 | 700.0 |
5 | 5 | 600.0 |
Transactions
TransactionID | AccountNumber | TransactionType | Amount | Date |
| (→ Accounts.AccountNumber) | | | |
1 | 1 | Subscription_Payments | 150.0 | 2024-01-30 18:53:44 |
2 | 1 | Transfer | 200.0 | 2024-01-30 18:53:44 |
3 | 2 | Subscription_Payments | 130.0 | 2024-01-30 18:53:44 |
4 | 2 | Transfer | 180.0 | 2024-01-30 18:53:44 |
5 | 3 | Subscription_Payments | 140.0 | 2024-01-30 18:53:44 |
6 | 3 | Transfer | 220.0 | 2024-01-30 18:53:44 |
7 | 4 | Subscription_Payments | 120.0 | 2024-01-30 18:53:44 |
8 | 4 | Transfer | 190.0 | 2024-01-30 18:53:44 |
9 | 5 | Subscription_Payments | 110.0 | 2024-01-30 18:53:44 |
10 | 5 | Transfer | 170.0 | 2024-01-30 18:53:44 |
Bank_Statements
StatementID | AccountNumber | StartDate | EndDate | TotalAmount |
| (→ Accounts.AccountNumber) | | | |
1 | 1 | 2021-01-01 | 2021-01-31 | 250.0 |
2 | 2 | 2021-02-01 | 2021-02-28 | 260.0 |
3 | 3 | 2021-03-01 | 2021-03-31 | 270.0 |
4 | 4 | 2021-04-01 | 2021-04-30 | 280.0 |
5 | 5 | 2021-05-01 | 2021-05-31 | 290.0 |
Bank_Statements_Transactions
StatementTransactionID | StatementID | TransactionID |
| (→ Bank_Statements.StatementID) | (→ Transactions.TransactionID) |
1 | 1 | 1 |
2 | 1 | 2 |
3 | 2 | 3 |
4 | 2 | 4 |
5 | 3 | 5 |
6 | 3 | 6 |
7 | 4 | 7 |
8 | 4 | 8 |
9 | 5 | 9 |
10 | 5 | 10 |
11 | 2 | 1 |
12 | 3 | 1 |
13 | 4 | 1 |
14 | 5 | 1 |