Directors
id | name | birth_date | nationality |
1 | Quentin Tarantino | 1963-03-27 | American |
2 | Christopher Nolan | 1970-07-30 | British |
3 | Martin Scorsese | 1942-11-22 | American |
4 | Ava DuVernay | 1982-08-24 | American |
5 | Guillermo del Toro | 1964-09-09 | Mexican |
Movies
id | title | release_year | genre | streaming_release_date | theatrical_release_date | director_id |
| | | | | | (→ Directors.id) |
1 | Pulp Fiction | 1994 | Crime/Drama | 1994-10-14 | 1994-10-10 | 1 |
2 | Inception | 2010 | Science Fiction | 2010-07-16 | 2010-07-16 | 2 |
3 | The Departed | 2006 | Crime/Thriller | 2006-10-05 | 2006-08-04 | 3 |
4 | Selma | 2014 | Biographical Drama | 2014-12-25 | 2014-12-05 | 4 |
5 | Pan's Labyrinth | 2006 | Fantasy | 2007-01-19 | 2006-12-28 | 5 |
Actors
id | first_name | last_name | date_of_birth | gender |
1 | John | Travolta | 1954-02-18 | Male |
2 | Uma | Thurman | 1970-04-29 | Female |
3 | Leonardo | DiCaprio | 1974-11-11 | Male |
4 | Ellen | Page | 1987-02-21 | Female |
5 | Jamie | Foxx | 1967-12-13 | Male |
MovieCast
movie_id | actor_id | role |
(→ Movies.id) | (→ Actors.id) | |
1 | 1 | Hitman |
1 | 2 | Mia Wallace |
2 | 3 | Dom Cobb |
2 | 4 | Mal |
3 | 5 | Ralph Fiennes |