Students
StudentID | FirstName | LastName |
1 | John | Doe |
2 | Jane | Smith |
3 | Michael | Johnson |
4 | Emily | Williams |
5 | David | Brown |
Programs
ProgramID | Name |
1 | Mathematics |
2 | English Literature |
3 | Biology |
4 | History |
5 | Physical Education |
Enrollments
EnrollmentID | StudentID | ProgramID |
| (→ Students.StudentID) | (→ Programs.ProgramID) |
1 | 1 | 6 |
2 | 2 | 7 |
3 | 3 | 8 |
4 | 4 | 9 |
5 | 5 | 10 |
Grades
GradeID | EnrollmentID | Gpa | Standardized_Test_Score | CourseName |
| (→ Enrollments.EnrollmentID) | | | |
1 | 1 | 3.5 | 1400 | Algebra I |
2 | 2 | 3.7 | 1500 | Literature II |
3 | 3 | 3.2 | 1350 | Biology III |
4 | 4 | 3.8 | 1450 | World History IV |
5 | 5 | 3.1 | 1300 | Physical Education V |