Customers
CustomerID | FirstName | LastName | DateOfBirth | EmailAddress |
1 | John | Doe | 2000-06-13 | john@example.com |
2 | Jane | Smith | 1987-07-21 | jane@example.com |
Accounts
AccountNumber | Balance | InterestRate | OpenDate | CustomerID |
| | | | (→ Customers.CustomerID) |
1001 | 1000.0 | 5.0 | 2021-06-20 | 1 |
1002 | 500.0 | 3.0 | 2021-06-20 | 2 |
Transactions
TransactionID | Amount | Type | AccountNumber | Date |
| | | (→ Accounts.AccountNumber) | |
1 | 500.0 | Credit | 1001 | 2021-06-20 10:00:00 |
2 | -200.0 | Debit | 1001 | 2021-06-20 11:00:00 |
Financial_Swaps
SwapID | CurrencySwap | InterestRateSwap | OtherValue | StartDate | EndDate | Bank |
| | | | | | (→ Banks.BankName) |
1 | Currency Swap | Fixed vs Floating | Payment | 2021-06-20 | 2022-06-20 | Royal Bank |
2 | Currency Swap | Floating vs Fixed | Payment | 2021-06-20 | 2022-06-20 | Another Bank |
3 | Interest Rate Swap | Fixed vs Floating | Payment | 2021-06-20 | 2022-06-20 | Royal Bank |
4 | Interest Rate Swap | Floating vs Fixed | Payment | 2021-06-20 | 2022-06-20 | Another Bank |
Banks
BankName | Address | PhoneNumber |
Royal Bank | New York, USA | +1-212-123-4567 |
Another Bank | London, UK | +44-20-123-4567 |