Passengers
passengerID | firstName | lastName | age |
1 | John | Doe | 30 |
2 | Jane | Smith | 28 |
3 | Alice | Brown | 65 |
4 | Bob | White | 72 |
5 | Emma | Green | 19 |
Flights
flightNumber | departureAirport | arrivalAirport | scheduledDeparture | actualDeparture | scheduledArrival | actualArrival |
1 | LAX | NYC | 10:00 AM | None | 11:30 AM | None |
2 | SFO | MIA | 1:00 PM | None | 4:30 PM | None |
3 | ORD | ATL | 5:00 PM | None | 7:30 PM | None |
4 | IAD | SEA | 8:00 PM | None | 10:30 PM | None |
5 | DFW | PHX | 11:00 PM | None | 1:30 AM | None |
WheelchairAssistanceRequests
requestID | passengerID | pickUpDropOffLocation | requestedTime | status |
| (→ Passengers.passengerID) | | | |
1 | 1 | Entrance A | 2022-10-01 09:00:00 | Pending |
2 | 2 | Gate B | 2022-10-01 10:00:00 | Completed |
3 | 3 | Exit C | 2022-10-01 11:00:00 | In Progress |
4 | 4 | Entrance A | 2022-10-01 12:00:00 | Canceled |
5 | 5 | Gate D | 2022-10-01 13:00:00 | Pending |
MobilityScooterRequests
requestID | passengerID | pickUpDropOffLocation | requestedTime | status |
| (→ Passengers.passengerID) | | | |
1 | 1 | Entrance A | 2022-10-01 08:00:00 | Pending |
2 | 2 | Gate E | 2022-10-01 09:00:00 | Completed |
3 | 3 | Exit F | 2022-10-01 10:00:00 | In Progress |
4 | 4 | Entrance A | 2022-10-01 11:00:00 | Canceled |
5 | 5 | Gate G | 2022-10-01 12:00:00 | Pending |