Branch
id | name | address | phoneNumber |
1 | Main Branch | 123 Main St | 1234567890 |
2 | West Branch | 456 West St | 0987654321 |
3 | East Branch | 789 East St | 1357924680 |
4 | North Branch | 012 North St | 2468017539 |
5 | South Branch | 345 South St | 3546801279 |
Online_Bank
id | bankName | website | email |
1 | ABC Bank | www.abcbank.com | info@abcbank.com |
2 | XYZ Bank | www.xyzbank.com | contact@xyzbank.com |
Services_Offered
id | serviceName |
1 | Checking |
2 | Savings |
3 | Loan |
4 | Investment |
5 | Insurance |
Accounts
id | accountNumber | balance | branchId | onlineBankId |
| | | (→ Branch.id) | (→ Online_Bank.id) |
1 | 123456789 | 1000.0 | 1 | None |
2 | 234567890 | 2000.0 | 2 | 1 |
3 | 345678901 | 3000.0 | 3 | 2 |
4 | 456789012 | 4000.0 | 4 | 1 |
5 | 567890123 | 5000.0 | 5 | 2 |
Transactions
id | transactionDate | amount | description | accountId | serviceId |
| | | | (→ Accounts.id) | (→ Services_Offered.id) |
1 | 2021-01-01 10:00:00 | 100.0 | Monthly fee | 1 | 1 |
2 | 2021-01-02 10:00:00 | 500.0 | Deposit | 2 | 2 |
3 | 2021-01-03 10:00:00 | -200.0 | Withdrawal | 3 | 3 |
4 | 2021-01-04 10:00:00 | 300.0 | Transfer | 4 | 4 |
5 | 2021-01-05 10:00:00 | 400.0 | Payment | 5 | 5 |
Customers
id | firstName | lastName | dateOfBirth | accountId |
| | | | (→ Accounts.id) |
1 | John | Doe | 1980-01-01 | 1 |
2 | Jane | Smith | 1990-02-02 | 2 |
3 | Michael | Jackson | 1970-03-03 | 3 |
4 | Emma | Watson | 1995-04-04 | 4 |
5 | Leonardo | DiCaprio | 1974-05-11 | 5 |