Tourists
ID | Name | Activity | Location |
1 | John Doe | Tourist Attraction | Portobello |
2 | Jane Smith | Tourist Attraction | Somewhere Else |
3 | Alice Johnson | Local Market | Portobello |
4 | Bob Brown | Local Market | Somewhere Else |
5 | Charlie Davis | Tourist Attraction | Another Place |
Markets
ID | Name | Activity | Location |
1 | Central Food Market | Local Market | Portobello |
2 | Downtown Groceries | Local Market | Somewhere Else |
3 | Harbor Bazaar | Local Market | Another Place |
4 | Uptown Fare | Local Market | Yet Another Place |
5 | Riverfront Pantry | Local Market | A Different Place |
Activities
ID | ActivityName |
1 | The Eiffel Tower |
2 | Colosseum |
3 | Statue of Liberty |
4 | Great Wall of China |
5 | Christ the Redeemer |
Locations
ID | LocationName |
1 | Paris |
2 | Rome |
3 | New York City |
4 | Beijing |
5 | Rio de Janeiro |
Visitors
ID | Name | DateOfVisit |
1 | Michael Thompson | 2023-01-01 10:00:00 |
2 | Emily Watson | 2023-01-02 12:00:00 |
3 | David Jackson | 2023-01-03 14:00:00 |
4 | Sophia King | 2023-01-04 16:00:00 |
5 | Liam Scott | 2023-01-05 18:00:00 |
VisitRecords
ID | VisitorID | TouristAttractionID | LocalMarketID |
| (→ Visitors.ID) | (→ Tourists.ID) | (→ Markets.ID) |
1 | 1 | 1 | 1 |
2 | 1 | 2 | 2 |
3 | 2 | 3 | 3 |
4 | 2 | 4 | 4 |
5 | 3 | 5 | 5 |