Passengers
passengerID | firstName | lastName | age |
1 | John | Doe | 35 |
2 | Jane | Smith | 28 |
3 | Alice | Brown | 40 |
4 | Mike | White | 22 |
5 | Emma | Green | 30 |
Flights
flightID | departureTime | arrivalTime | originAirport | destinationAirport |
1 | 2022-11-29 08:00:00 | 2022-11-29 10:00:00 | Heathrow | Gatwick |
2 | 2022-11-29 12:00:00 | 2022-11-29 14:00:00 | Gatwick | Stansted |
3 | 2022-11-29 16:00:00 | 2022-11-29 18:00:00 | Stansted | Luton |
4 | 2022-11-30 07:00:00 | 2022-11-30 09:00:00 | Heathrow | Gatwick |
5 | 2022-11-30 11:00:00 | 2022-11-30 13:00:00 | Gatwick | Stansted |
Border_Controls
controlID | borderType | airportID |
| | (→ Airports.airportID) |
1 | Customs | 1 |
2 | Customs | 3 |
3 | Immigration | 1 |
4 | Immigration | 3 |
5 | Security Check | 2 |
Airports
airportID | airportName | city | country |
1 | Heathrow | London | UK |
2 | Gatwick | London | UK |
3 | Stansted | London | UK |
4 | Luton | London | UK |