Project
projectID | name | startDate | endDate | structuralInspectionID | safetyInspectionID |
| | | | (→ Structural_Inspection.inspectionID) | (→ Safety_Inspection.inspectionID) |
1 | Bridge Replacement | 2023-01-01 | 2023-12-31 | 1 | 2 |
2 | Highway Repair | 2023-02-01 | 2023-12-31 | 3 | 4 |
Material
materialID | type | quantity | unit | price | projectID |
| | | | | (→ Project.projectID) |
1 | Concrete | 100 | cubic yards | 75 | 1 |
2 | Steel Rebar | 50 | tons | 90 | 1 |
3 | Asphalt | 100 | tons | 60 | 2 |
4 | Gravel | 200 | tons | 40 | 2 |
Employee
employeeID | firstName | lastName | role | hireDate | supervisorID |
| | | | | (→ Employee.employeeID) |
1 | John | Doe | Structural Engineer | 2022-01-01 | None |
2 | Jane | Smith | Safety Officer | 2022-01-01 | None |
3 | Mike | Johnson | Site Supervisor | 2022-01-01 | 1 |
4 | Anna | Williams | Architect | 2022-01-01 | 1 |
Structural_Inspection
inspectionID | date | result | inspectorEmployeeID |
| | | (→ Employee.employeeID) |
1 | 2023-01-20 10:00:00 | Passed | 1 |
2 | 2023-02-20 10:00:00 | Failed | 2 |
Safety_Inspection
inspectionID | date | result | inspectorEmployeeID |
| | | (→ Employee.employeeID) |
1 | 2023-01-15 10:00:00 | Passed | 1 |
2 | 2023-02-15 10:00:00 | Failed | 2 |
Worker
workerID | firstName | lastName | employmentStartDate | currentProjectID |
| | | | (→ Project.projectID) |
1 | Tom | Hanks | 2022-01-01 | 1 |
2 | Sam | Waterson | 2022-01-01 | 2 |