Passengers
PassengerID | Name | FlightID |
1 | John Doe | 1 |
2 | Jane Smith | 2 |
3 | Mike Johnson | 3 |
4 | Emily Davis | 4 |
5 | David Brown | 5 |
Flights
FlightID | DepartureTime | Destination | AvailableSeats |
1 | 2023-01-01 10:00:00 | New York | 100 |
2 | 2023-01-02 10:00:00 | Los Angeles | 80 |
3 | 2023-01-03 10:00:00 | Chicago | 70 |
4 | 2023-01-04 10:00:00 | Dallas | 60 |
5 | 2023-01-05 10:00:00 | Houston | 50 |
LuggageRequests
RequestID | PassengerID | AssistanceType | Location | RequestDate |
| (→ Passengers.PassengerID) | | | |
1 | 1 | Luggage Trolley | Entrance B | 2023-01-01 09:00:00 |
2 | 1 | Luggage Trolley | Exit A | 2023-01-01 09:00:00 |
3 | 2 | Porter Service | Entrance B | 2023-01-02 09:00:00 |
4 | 2 | Porter Service | Exit A | 2023-01-02 09:00:00 |
Locations
LocationID | LocationName |
1 | Entrance B |
2 | Exit A |
Bookings
BookingID | LuggageRequestID | LocationID | SlotStart | SlotEnd | BookingStatus |
| (→ LuggageRequests.RequestID) | (→ Locations.LocationID) | | | |
1 | 1 | 1 | 2023-01-01 08:30:00 | 2023-01-01 09:00:00 | Confirmed |
2 | 2 | 2 | 2023-01-01 08:30:00 | 2023-01-01 09:00:00 | Confirmed |
3 | 3 | 1 | 2023-01-02 08:30:00 | 2023-01-02 09:00:00 | Pending |
4 | 4 | 2 | 2023-01-02 08:30:00 | 2023-01-02 09:00:00 | Pending |