Flights
FlightID | Origin | Destination | DepartureTime | ArrivalTime |
1 | JFK | LAX | 2023-01-01 10:00:00 | 2023-01-01 17:00:00 |
2 | ORD | DFW | 2023-01-02 11:00:00 | 2023-01-02 18:00:00 |
3 | SEA | SFO | 2023-01-03 12:00:00 | 2023-01-03 19:00:00 |
Passengers
PassengerID | FirstName | LastName | DateOfBirth | Nationality |
1 | John | Doe | 1990-01-01 | US |
2 | Jane | Smith | 1985-06-15 | UK |
3 | Alice | Johnson | 1992-12-20 | CA |
4 | Michael | Williams | 1988-03-03 | AU |
5 | Emily | Brown | 1995-07-12 | FR |
Luggage
ItemID | PassengerID | Description | Fees |
| (→ Passengers.PassengerID) | | |
1 | 1 | Cabin Baggage | $25 |
2 | 2 | Checked Baggage | $30 |
3 | 3 | Checked Baggage | $25 |
4 | 4 | Cabin Baggage | €35 |
5 | 5 | Checked Baggage | $30 |
Aircrafts
AircraftID | Model | Capacity | RegistrationNumber |
1 | Boeing 737 | 200 | N12345 |
2 | Airbus A320 | 180 | N67890 |
3 | Embraer E190 | 100 | N23456 |
Assignments
AssignmentID | FlightID | AircraftID | AssignedDate | ReturnedDate |
| (→ Flights.FlightID) | (→ Aircrafts.AircraftID) | | |
1 | 1 | 1 | 2023-01-01 | 2023-01-02 |
2 | 2 | 2 | 2023-01-02 | 2023-01-03 |
3 | 3 | 3 | 2023-01-03 | 2023-01-04 |
CheckIns
CheckInID | FlightID | PassengerID | CheckInDateTime | BoardingGate | Seat |
| (→ Flights.FlightID) | (→ Passengers.PassengerID) | | | |
1 | 1 | 1 | 2023-01-01 09:00:00 | Gates C1-C10 | 12A |
2 | 2 | 2 | 2023-01-02 10:00:00 | Gates D1-D20 | 23B |
3 | 3 | 3 | 2023-01-03 11:00:00 | Gates E1-E10 | 34A |
4 | 1 | 4 | 2023-01-01 09:30:00 | Gates C1-C10 | None |
5 | 2 | 5 | 2023-01-02 10:30:00 | Gates D1-D20 | None |