Film
id | title | releaseDate | directorId |
| | | (→ Director.id) |
1 | Movie1 | 2020-01-01 | 1 |
2 | Movie2 | 2021-01-01 | 2 |
3 | Movie3 | 2022-01-01 | 3 |
4 | Movie4 | 2023-01-01 | 4 |
5 | Movie5 | 2024-01-01 | 5 |
Actor
id | name | birthdate | filmId |
| | | (→ Film.id) |
1 | Actor1 | 1990-01-01 | 1 |
2 | Actor2 | 1995-01-01 | 2 |
3 | Actor3 | 1980-01-01 | 3 |
4 | Actor4 | 1985-01-01 | 4 |
5 | Actor5 | 1997-01-01 | 5 |
Director
id | name | birthdate |
1 | John Doe | 1970-01-01 |
2 | Jane Smith | 1980-06-15 |
3 | Alice Johnson | 1993-08-27 |
4 | Bob Brown | 1965-12-10 |
5 | Charlie Davis | 1992-10-03 |
FilmCategory
category | budget | filmId |
| | (→ Film.id) |
Fantasy | 20000000 | 1 |
Action | 15000000 | 2 |
Drama | 10000000 | 3 |
Comedy | 25000000 | 4 |
Romance | 30000000 | 5 |
Fantasy | 25000000 | 1 |
Horror | 20000000 | 2 |
Thriller | 15000000 | 3 |
Adventure | 30000000 | 4 |
Mystery | 25000000 | 5 |