Funds
ID | Name | Type | Assets |
1 | Fund A | Stock | 100000.0 |
2 | Fund B | Bond | 80000.0 |
3 | Fund C | Mixed | 90000.0 |
4 | Fund D | Real Estate | 70000.0 |
5 | Fund E | Commodity | 60000.0 |
Dividends
ID | FundID | Rate | PayDate |
| (→ Funds.ID) | | |
1 | 1 | 2% Annual | 2023-01-01 |
2 | 1 | 1% Quarterly | 2023-04-01 |
3 | 2 | 3% Semi-Annual | 2023-07-01 |
4 | 2 | 2% Monthly | 2023-10-01 |
5 | 3 | 4% Bi-annually | 2023-01-15 |
Investors
ID | Name | AmountInvested |
1 | John Doe | 5000.0 |
2 | Jane Smith | 7000.0 |
3 | Alice Johnson | 10000.0 |
4 | Bob Brown | 15000.0 |
5 | Charlie Green | 20000.0 |
FundAllocation
InvestorID | FundID | Shares | AllocationPercentage |
(→ Investors.ID) | (→ Funds.ID) | | |
1 | 1 | 100 | 0.2 |
1 | 2 | 150 | 0.25 |
2 | 1 | 200 | 0.3 |
2 | 2 | 250 | 0.35 |
3 | 1 | 300 | 0.4 |
ClosedEndFund
ID | FundName | TotalAssets | DividendsID |
| | | (→ Dividends.ID) |
1 | CEF A | 100000.0 | 1 |
2 | CEF B | 80000.0 | 2 |
3 | CEF C | 90000.0 | 3 |
4 | CEF D | 70000.0 | 4 |
5 | CEF E | 60000.0 | 5 |
ExchangeTradedFund
ID | FundName | TotalAssets | DividendsID |
| | | (→ Dividends.ID) |
1 | ETF X | 100000.0 | 1 |
2 | ETF Y | 80000.0 | 2 |
3 | ETF Z | 90000.0 | 3 |
4 | ETF W | 70000.0 | 4 |
5 | ETF V | 60000.0 | 5 |