Students
studentID | firstName | lastName | major |
1 | John | Doe | Computer Science |
2 | Jane | Smith | Mathematics |
3 | Michael | Brown | Physics |
4 | Alice | Green | Biology |
5 | Emily | White | Chemistry |
Academics
academicID | title | submissionDate |
1 | Dissertation | 2023-12-01 |
2 | Thesis Proposal | 2023-12-01 |
3 | Research Paper | 2023-12-01 |
4 | Journal Article | 2023-12-01 |
5 | Conference Presentation | 2023-12-01 |
WritingSubmissions
writingID | studentID | type |
| (→ Students.studentID) | |
1 | 1 | Essay |
2 | 2 | Literature Review |
3 | 3 | Experimental Report |
4 | 4 | Case Study |
5 | 5 | Policy Analysis |
Supervisors
supervisorID | name |
1 | Dr. Jane Smith |
2 | Dr. John Doe |
3 | Dr. Michael Brown |
4 | Dr. Alice Green |
5 | Dr. Emily White |
Assignments
assignmentID | academicID | supervisorID |
| (→ Academics.academicID) | (→ Supervisors.supervisorID) |
1 | 1 | 1 |
2 | 1 | 2 |
3 | 2 | 1 |
4 | 2 | 3 |
5 | 3 | 4 |
SubmissionDetails
detailID | writingID | submissionDate | wordCount | grade |
| (→ WritingSubmissions.writingID) | | | |
1 | 1 | 2023-12-01 | 2000 | A |
2 | 2 | 2023-12-01 | 3000 | A+ |
3 | 3 | 2023-12-01 | 2500 | A |
4 | 4 | 2023-12-01 | 3500 | A- |
5 | 5 | 2023-12-01 | 2800 | B+ |