Flight
FlightID | DepartureTime | Destination |
1 | 2022-01-01 09:00:00 | New York |
2 | 2022-01-02 10:00:00 | London |
3 | 2022-01-03 11:00:00 | Tokyo |
4 | 2022-01-04 12:00:00 | Paris |
5 | 2022-01-05 13:00:00 | Dubai |
Airline
CompanyName | Headquarters | NumberofEmployees |
British Airways | UK | 10000 |
American Airlines | USA | 120000 |
All Nippon Airways | Japan | 68000 |
Air France | France | 25000 |
Emirates | UAE | 35000 |
Passengers
PassengerID | Name | Age |
1 | John Doe | 25 |
2 | Jane Smith | 30 |
3 | Michael Johnson | 40 |
4 | Linda Brown | 35 |
5 | David Wilson | 50 |
AirlinesAndFlights
AirlinesID | FlightsID |
(→ Airline.CompanyName) | (→ Flight.FlightID) |
1 | 1 |
1 | 2 |
2 | 3 |
3 | 4 |
4 | 5 |
Airports
AirportID | City | Country |
1 | London | United Kingdom |
2 | New York | USA |
3 | Tokyo | Japan |
4 | Paris | France |
5 | Dubai | UAE |
AirportDetails
AirportID | Passenger_Throughput | Number_Of_Aircrafts | Latitude | Longitude |
(→ Airports.AirportID) | | | | |
1 | 10000 | 20 | 51.5074 | -0.1278 |
2 | 50000 | 50 | 40.7128 | -74.006 |
3 | 20000 | 50 | 35.6895 | 139.6917 |
4 | 25000 | 40 | 48.8566 | 2.3522 |
5 | 10000 | 20 | 25.2048 | 55.2708 |