Customers
CustomerID | FirstName | LastName | Email | PhoneNumber |
1 | John | Doe | john@example.com | +123456789 |
2 | Jane | Smith | jane@example.com | +987654321 |
3 | Bob | Robertson | bob@example.com | +0987654321 |
4 | Alice | Wonderland | alice@example.com | +135792468 |
5 | Charlie | Brown | charlie@example.com | +246801753 |
Accounts
AccountID | Balance | InterestRate | DateOpened | CustomerID |
| | | | (→ Customers.CustomerID) |
1 | 1000.0 | 2.5 | 2020-01-01 | 1 |
2 | 2000.0 | 3.0 | 2020-01-02 | 2 |
3 | 3000.0 | 2.0 | 2020-01-03 | 3 |
4 | 4000.0 | 2.5 | 2020-01-04 | 4 |
5 | 5000.0 | 3.0 | 2020-01-05 | 5 |
Insurance_Products
ProductID | PolicyHolderID | ProductType | Payout | StartDate | EndDate |
| (→ Customers.CustomerID) | | | | |
1 | 1 | Life Insurance | 100000.0 | 2020-01-01 | 2030-01-01 |
2 | 2 | Life Insurance | 50000.0 | 2020-01-02 | 2030-01-02 |
3 | 3 | Annuity | 100000.0 | 2020-01-03 | 2030-01-03 |
4 | 4 | Annuity | 50000.0 | 2020-01-04 | 2030-01-04 |
5 | 5 | Health Insurance | 80000.0 | 2020-01-05 | 2030-01-05 |
Transactions
TransactionID | Amount | Type | Date | AccountID |
| | | | (→ Accounts.AccountID) |
1 | -500.0 | Withdrawal | 2020-01-01 | 1 |
2 | 200.0 | Deposit | 2020-01-02 | 2 |
3 | 300.0 | Transfer | 2020-01-03 | 3 |
4 | -200.0 | Withdrawal | 2020-01-04 | 4 |
5 | 500.0 | Deposit | 2020-01-05 | 5 |
Loans
LoanID | Principal | InterestRate | TermYears | MonthlyPayment | ApprovalDate | AccountID |
| | | | | | (→ Accounts.AccountID) |
1 | 10000.0 | 5.0 | 30 | 450.0 | None | 1 |
2 | 15000.0 | 4.5 | 25 | 600.0 | None | 2 |
3 | 20000.0 | 5.5 | 30 | 500.0 | None | 3 |
4 | 25000.0 | 5.0 | 20 | 750.0 | None | 4 |
5 | 30000.0 | 4.5 | 25 | 650.0 | None | 5 |