AgeGroups
ID | Name |
1 | 0-9 |
2 | 10-19 |
3 | 20-29 |
4 | 30-39 |
5 | 40-49 |
BirthYears
Year | Number_Of_Births | Crude_Birth_Rate | City |
2018 | 1000 | 7.6 | New York |
2019 | 1050 | 8.1 | Los Angeles |
2020 | 1100 | 8.6 | Chicago |
2021 | 1150 | 9.1 | Houston |
2022 | 1200 | 9.6 | Phoenix |
Regions
RegionName | PopulationCount |
Northeast | 2000000 |
Midwest | 1500000 |
South | 1000000 |
West | 1200000 |
Other | 500000 |
Cities
CityName | RegionName |
| (→ Regions.RegionName) |
New York | Northeast |
Los Angeles | West |
Chicago | Midwest |
Houston | South |
Phoenix | West |
AgeGroupPopulations
AgeGroupID | Year | CityName | TotalPopulation |
(→ AgeGroups.ID) | (→ BirthYears.Year) | (→ Cities.CityName) | |
1 | 2018 | New York | 100000 |
1 | 2018 | Los Angeles | 80000 |
1 | 2018 | Chicago | 70000 |
1 | 2018 | Houston | 60000 |
1 | 2018 | Phoenix | 50000 |
EducationLevels
Level | Percentage |
High School Diploma | 25 |
Some College | 30 |
Associate Degree | 10 |
Bachelor's Degree | 35 |
Graduate Degree | 15 |
CityEducationStats
CityName | Level | Percentage |
(→ Cities.CityName) | (→ EducationLevels.Level) | |
New York | High School Diploma | 27 |
Los Angeles | Some College | 32 |
Chicago | Associate Degree | 11 |
Houston | Bachelor's Degree | 36 |
Phoenix | Graduate Degree | 16 |