Studio
studioID | name | location |
1 | Studiopolis | Los Angeles |
2 | FilmoVista | New York |
3 | CinemaRama | London |
4 | ReelWorld | Tokyo |
5 | FlickerPix | Mumbai |
Director
directorID | firstName | lastName | birthDate | nationality |
1 | John | Doe | 1960-07-28 | American |
2 | Jane | Smith | 1975-03-12 | English |
3 | Emma | Jones | 1988-09-15 | Australian |
4 | Kevin | Williams | 1990-01-31 | Canadian |
5 | Ava | Martinez | 1995-11-07 | Spanish |
Actor
actorID | firstName | lastName | dateOfBirth | gender | ethnicity |
1 | Tom | Hanks | 1956-07-09 | M | White |
2 | Meryl | Streep | 1949-06-22 | F | White |
3 | Idris | Elba | 1967-09-09 | M | Black |
4 | Gal | Gadot | 1985-04-30 | F | Israeli |
5 | Chris | Evans | 1981-06-13 | M | White |
Movie
movieID | title | releaseYear | genre | budget | boxOffice | studioID |
| | | | | | (→ Studio.studioID) |
1 | Inception | 2010 | Science Fiction | 160000000.0 | 829000000.0 | 1 |
2 | The Dark Knight | 2008 | Action | 185000000.0 | 1004000000.0 | 2 |
3 | Interstellar | 2014 | Science Fiction | 165000000.0 | 677000000.0 | 3 |
4 | Avatar | 2009 | Science Fiction | 237000000.0 | 2741000000.0 | 4 |
5 | La La Land | 2016 | Musical | 30000000.0 | 446000000.0 | 5 |
Casting
castingID | movieID | actorID | role |
| (→ Movie.movieID) | (→ Actor.actorID) | |
1 | 1 | 1 | Cobb |
2 | 1 | 2 | Arthur |
3 | 2 | 3 | Bruce Wayne |
4 | 2 | 4 | Alfred Pennyworth |
5 | 3 | 5 | Cooper |
TreatmentType
treatmentTypeID | type |
1 | Massage Therapy |
2 | Yoga |
3 | Acupuncture |
4 | Meditation |
5 | Herbal Treatments |
RelaxationFacility
relaxationID | facility | treatmentTypeID |
| | (→ TreatmentType.treatmentTypeID) |
1 | Spa | 1 |
2 | Spa | 2 |
3 | Wellness Retreat | 1 |
4 | Wellness Retreat | 3 |