Customers
CustomerID | FirstName | LastName |
1 | John | Doe |
2 | Jane | Smith |
3 | Michael | Brown |
4 | Emily | White |
5 | David | Black |
Accounts
AccountNumber | CustomerID | Balance |
| (→ Customers.CustomerID) | |
10001 | 1 | 800.0 |
10002 | 2 | 1000.0 |
10003 | 3 | 900.0 |
10004 | 4 | 700.0 |
10005 | 5 | 600.0 |
Transactions
TransactionID | AccountNumber | Amount | TransactionDate |
| (→ Accounts.AccountNumber) | | |
1 | 10001 | 50.0 | 2024-02-19 15:07:58 |
2 | 10002 | 40.0 | 2024-02-19 15:07:58 |
3 | 10003 | 30.0 | 2024-02-19 15:07:58 |
4 | 10004 | 20.0 | 2024-02-19 15:07:58 |
5 | 10005 | 10.0 | 2024-02-19 15:07:58 |
Loans
LoanNumber | CustomerID | Principal | InterestRate | MonthlyPayment |
| (→ Customers.CustomerID) | | | |
1 | 1 | 10000 | 0.05 | 200.0 |
2 | 2 | 8000 | 0.06 | 160.0 |
3 | 3 | 9000 | 0.055 | 190.0 |
4 | 4 | 7000 | 0.055 | 140.0 |
5 | 5 | 6000 | 0.06 | 120.0 |
SavingsAccounts
SavingsID | CustomerID | InterestRate |
| (→ Customers.CustomerID) | |
1 | 1 | 0.01 |
2 | 2 | 0.02 |
3 | 3 | 0.025 |
4 | 4 | 0.03 |
5 | 5 | 0.035 |
CheckingAccounts
CheckingID | Maximum_Deposit_Amount | Monthly_Cap | Checking_Account | CustomerID |
| | | | (→ Customers.CustomerID) |
1 | 5000.0 | 800.0 | 1 | 1 |
2 | 4000.0 | 1000.0 | 1 | 2 |
3 | 3000.0 | 600.0 | 0 | 3 |
4 | 2000.0 | 400.0 | 0 | 4 |
5 | 1000.0 | 200.0 | 0 | 5 |