Employers
id | name | location |
1 | CompanyA | New York |
2 | CompanyB | Los Angeles |
3 | CompanyC | Chicago |
4 | CompanyD | Miami |
5 | CompanyE | Seattle |
Economists
id | employer_id | economist_name | data |
| (→ Employers.id) | | |
1 | 1 | John Doe | Demographics |
2 | 2 | Jane Smith | Market Trends |
3 | 3 | Alice Johnson | Monetary Policy |
4 | 4 | Bob Brown | Fiscal Policy |
5 | 5 | Emma White | Inflation |
Statisticians
id | employer_id | statistician_name | data |
| (→ Employers.id) | | |
1 | 1 | Tom Green | Demographics |
2 | 2 | Rick Black | Consumer Spending |
3 | 3 | Steve Silver | Business Cycles |
4 | 4 | Paul Gold | Unemployment Rates |
5 | 5 | Bill Blue | GDP Growth |
Applicants
id | name | email | phone_number | application_date |
1 | Alex Anderson | alex@email.com | 555-123-4567 | 2024-03-13 17:10:20 |
2 | Laura Baker | laura@email.com | 555-987-6543 | 2024-03-13 17:10:20 |
3 | Michael Clark | michael@email.com | 555-654-3219 | 2024-03-13 17:10:20 |
4 | Emily Davis | emily@email.com | 555-456-7890 | 2024-03-13 17:10:20 |
5 | Daniel Evans | daniel@email.com | 555-321-6547 | 2024-03-13 17:10:20 |
Applications
id | applicant_id | job_title | status | apply_date |
| (→ Applicants.id) | | | |
1 | 1 | Economist | Pending | 2024-03-13 17:10:20 |
2 | 2 | Statistician | Rejected | 2024-03-13 17:10:20 |
3 | 3 | Economist | Accepted | 2024-03-13 17:10:20 |
4 | 4 | Statistician | Waitlisted | 2024-03-13 17:10:20 |
5 | 5 | Economist | Interview Scheduled | 2024-03-13 17:10:20 |
Salaries
id | application_id | salary | start_date | end_date |
| (→ Applications.id) | | | |
1 | 1 | 60000 | 2022-01-01 | 2023-12-31 |
2 | 2 | 55000 | 2022-01-01 | 2023-12-31 |
3 | 3 | 65000 | 2022-01-01 | 2023-12-31 |
4 | 4 | 50000 | 2022-01-01 | 2023-12-31 |
5 | 5 | 62000 | 2022-01-01 | 2023-12-31 |