Film_Festivals
id | name | location |
1 | Festival A | Location X |
2 | Festival B | Location Y |
3 | Festival C | Location Z |
4 | Festival D | Location W |
5 | Festival E | Location V |
Categories
id | categoryName |
1 | Short_Film |
2 | Feature_Film |
3 | Documentary |
4 | Animation |
5 | Experimental |
Films
id | title | director | yearReleased |
1 | Movie A | Director X | 2020 |
2 | Movie B | Director Y | 2021 |
3 | Movie C | Director Z | 2019 |
4 | Movie D | Director W | 2022 |
5 | Movie E | Director V | 2023 |
Film_Festival_Entries
festivalId | filmId | entryDate |
(→ Film_Festivals.id) | (→ Films.id) | |
1 | 1 | 2021-07-01 |
1 | 2 | 2021-08-01 |
2 | 3 | 2022-06-01 |
2 | 4 | 2022-07-01 |
3 | 5 | 2023-05-01 |
Film_Festival_Winners
festivalId | awardType | winningFilmId | winYear |
(→ Film_Festivals.id) | | (→ Films.id) | |
1 | Best Short Film | 1 | 2021 |
1 | Best Feature Film | 2 | 2021 |
2 | Best Animation | 3 | 2022 |
2 | Best Documentary | 4 | 2022 |
3 | Best Experimental | 5 | 2023 |
Film_Festival_Categories
festivalId | categoryId |
(→ Film_Festivals.id) | (→ Categories.id) |
1 | 1 |
1 | 2 |
2 | 4 |
2 | 3 |
3 | 5 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |