Artists
ArtistID | Name | Age | Genre |
1 | John Doe | 32 | Pop |
2 | Jane Smith | 28 | Rock |
3 | Michael Johnson | 45 | Hip Hop |
4 | Emma Jones | 30 | Country |
5 | Olivia Brown | 26 | Electronic |
Events
EventID | Name | Date | Location |
1 | Event1 | 2022-09-01 | New York |
2 | Event2 | 2022-09-05 | Los Angeles |
3 | Event3 | 2022-09-10 | Chicago |
4 | Event4 | 2022-09-15 | Boston |
5 | Event5 | 2022-09-20 | Washington DC |
Performances
PerformanceID | EventID | Type | AudienceSize | PerformanceEvent | AuditionRoom |
| (→ Events.EventID) | | | | |
1 | 1 | Concert | 500 | Dance Recital | Room 101 |
2 | 2 | Competition | 300 | Talent Show | Room 101 |
3 | 3 | Festival | 400 | Dance Recital | Room 102 |
4 | 4 | Gala | 200 | Talent Show | Room 103 |
5 | 5 | Showcase | 150 | Open Mic Night | Room 101 |
Participants
ParticipantID | ArtistID | PerformanceID | Role |
| (→ Artists.ArtistID) | (→ Performances.PerformanceID) | |
1 | 1 | 1 | Lead Singer |
2 | 2 | 1 | Backup Vocals |
3 | 3 | 2 | Dancer |
4 | 4 | 3 | Band Leader |
5 | 5 | 5 | Host |