Airports
AirportID | Name | Location | Capacity |
1 | JFK | New York, USA | 100 |
2 | LAX | Los Angeles, USA | 80 |
3 | CDG | Paris, France | 75 |
4 | HKG | Hong Kong, China | 60 |
5 | SYD | Sydney, Australia | 90 |
Airlines
AirlineID | Name | Headquarters | NumberOfFleets |
1 | United Airlines | Chicago, USA | 300 |
2 | American Airlines | Dallas, USA | 500 |
3 | Air France | Paris, France | 120 |
4 | Cathay Pacific | Hong Kong, China | 100 |
5 | Qantas | Sydney, Australia | 70 |
Pilots
PilotID | FirstName | LastName | LicenseNumber | HoursExperience |
1 | John | Smith | AB1234CD | 5000 |
2 | Jane | Doe | EF5678GH | 4500 |
3 | Mike | Brown | IJ9LMNOP | 6000 |
4 | Alice | Green | STUVWXYZ | 7000 |
5 | Tom | Black | AB1234CD | 5500 |
Flights
FlightID | DepartureDate | ArrivalTime | Destination | Origin | Airline | Pilot | Status | Disruptions |
| | | (→ Airports.AirportID) | (→ Airports.AirportID) | (→ Airlines.AirlineID) | (→ Pilots.PilotID) | | |
1 | 2023-01-01 | 12:00 | 1 | 2 | 1 | 1 | Delayed | Weather Condition |
2 | 2023-01-02 | 15:30 | 2 | 3 | 2 | 2 | On Time | None |
3 | 2023-01-03 | 10:00 | 3 | 1 | 3 | 3 | Cancelled | Mechanical Issue |
4 | 2023-01-04 | 11:00 | 4 | 5 | 4 | 4 | On Time | None |
5 | 2023-01-05 | 13:00 | 5 | 4 | 5 | 5 | Delayed | Mechanical Issue |