Directors
DirectorID | Name |
1 | Steven Spielberg |
2 | Christopher Nolan |
3 | Quentin Tarantino |
4 | James Cameron |
5 | Martin Scorsese |
Movies
MovieID | Title | Running_Time | Extended_Version_Length | DirectorID |
| | | | (→ Directors.DirectorID) |
1 | Schindler's List | 196 | 215 | 1 |
2 | Inception | 128 | 178 | 2 |
3 | Pulp Fiction | 154 | 180 | 3 |
4 | Avatar | 162 | 270 | 4 |
5 | Goodfellas | 146 | 204 | 5 |
Genres
GenreID | Type |
1 | Drama |
2 | Action |
3 | Thriller |
4 | Comedy |
5 | Crime |
Movie_Genres
MovieID | GenreID |
(→ Movies.MovieID) | (→ Genres.GenreID) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Actors
ActorID | FirstName | LastName |
1 | Tom Hanks | Hanks |
2 | Leonardo DiCaprio | DiCaprio |
3 | Brad Pitt | Pitt |
4 | Samuel L. Jackson | Jackson |
5 | Johnny Depp | Depp |
Roles
RoleID | CharacterName | ActorID | MOVIEID |
| | (→ Actors.ActorID) | (→ Movies.MovieID) |
1 | Indiana Jones | 1 | 1 |
2 | Cobb | 2 | 2 |
3 | Jules Winnfield | 3 | 3 |
4 | Ray Liotta | 4 | 4 |
5 | Tony Montana | 5 | 5 |