Median_Age
id | age | country |
1 | 30.2 | USA |
2 | 32.6 | Canada |
3 | 29.8 | UK |
4 | 30.7 | Australia |
5 | 28.9 | Germany |
Age_Range
id | start_age | end_age | country |
| | | (→ Median_Age.country) |
1 | 18.0 | 24.0 | USA |
2 | 25.0 | 34.0 | Canada |
3 | 23.0 | 33.0 | UK |
4 | 22.0 | 32.0 | Australia |
5 | 27.0 | 37.0 | Germany |
Country
id | name |
1 | USA |
2 | Canada |
3 | UK |
4 | Australia |
5 | Germany |
Region
id | region_name | country_id |
| | (→ Country.id) |
1 | Northeast | 1 |
2 | Southwest | 1 |
3 | Central | 1 |
4 | Atlantic | 1 |
5 | Pacific | 1 |
6 | Ontario | 2 |
7 | Quebec | 2 |
8 | Maritimes | 2 |
9 | Alberta | 3 |
10 | Scotland | 3 |
11 | Wales | 3 |
12 | England | 3 |
13 | Victoria | 4 |
14 | New South Wales | 4 |
15 | Tasmania | 4 |
16 | Queensland | 4 |
17 | West Germany | 5 |
18 | East Germany | 5 |
19 | Bavaria | 5 |
20 | Hesse | 5 |
Population_Group
id | group_name | population | median_age | age_range_id |
| | | (→ Median_Age.id) | (→ Age_Range.id) |
1 | Young Adults | 1000000.0 | 1 | 1 |
2 | Adults | 2000000.0 | 2 | 2 |
3 | Elderly | 1500000.0 | 3 | 3 |
4 | Children | 500000.0 | 4 | 4 |
5 | Teenagers | 250000.0 | 5 | 5 |