sports_team
id | name | sport | country | founded_year |
1 | Toronto Blue Jays | Baseball Team | Canada | 1976 |
2 | Los Angeles Dodgers | Baseball Team | USA | 1883 |
3 | Houston Rockets | Basketball Team | USA | 1967 |
4 | Golden State Warriors | Basketball Team | USA | 1946 |
5 | Manchester United FC | Football Club | UK | 1878 |
6 | FC Barcelona | Football Club | Spain | 1899 |
movie_actor
actor_id | first_name | last_name | birthdate | nationality |
1 | Tom | Hanks | 1956-07-09 | USA |
2 | Meryl | Streep | 1949-06-22 | USA |
3 | Leonardo | DiCaprio | 1974-11-11 | USA |
4 | Penélope | Cruz | 1974-04-28 | Spain |
5 | Roberto | Benigni | 1952-10-25 | Italy |
film
film_id | title | release_year | genre |
1 | The Shawshank Redemption | 1994 | Drama |
2 | Pulp Fiction | 1994 | Crime |
3 | Forrest Gump | 1994 | Drama |
4 | Inception | 2010 | Action |
5 | Interstellar | 2014 | Adventure |
6 | La La Land | 2016 | Romance |
7 | Titanic | 1997 | Disaster |
cast
cast_id | film_id | actor_id | role |
| (→ film.film_id) | (→ movie_actor.actor_id) | |
1 | 1 | None | Andy Dufresne |
2 | 2 | None | Vincent Vega |
3 | 3 | 1 | Forrest Gump |
4 | 4 | None | Dom Cobb |
5 | 5 | None | Cooper |
concert
concert_id | artist_name | venue | date | ticket_price |
1 | Ed Sheeran | Wembley Stadium | 2022-06-25 | 89.99 |
2 | Adele | Hyde Park | 2022-07-01 | 79.99 |
3 | Coldplay | Madison Square Garden | 2022-09-15 | 69.99 |
4 | Dua Lipa | Barclaycard Arena | 2022-10-20 | 59.99 |
5 | Billie Eilish | O2 Arena | 2022-11-05 | 64.99 |