Circles
id | name |
1 | The Red Nose Circus |
2 | The Magic Show |
3 | Acrobatics Extravaganza |
Performers
id | type |
1 | Clown |
2 | Magician |
3 | Juggler |
4 | Singer |
5 | Dancer |
Shows
id | title | start_date | end_date |
1 | Opening Night | 2023-01-01 | 2023-01-31 |
2 | Midweek Matinee | 2023-02-15 | 2023-02-19 |
3 | End Of Season Party | 2023-03-30 | 2023-03-31 |
Venues
id | name |
1 | City Hall Auditorium |
2 | Big Top Tent |
3 | Riverfront Amphitheater |
ShowVenues
show_id | venue_id | date |
(→ Shows.id) | (→ Venues.id) | |
1 | 1 | 2023-01-01 |
2 | 2 | 2023-02-16 |
3 | 3 | 2023-03-30 |
CircleShows
circle_id | show_id |
(→ Circles.id) | (→ Shows.id) |
1 | 1 |
1 | 2 |
2 | 1 |
2 | 2 |
3 | 3 |
CirclePerformers
circle_id | performer_id |
(→ Circles.id) | (→ Performers.id) |
1 | 1 |
1 | 2 |
2 | 1 |
2 | 3 |
None | 5 |
3 | 1 |