Media
id | Entertainment_Type | Release_Year | Duration | Rating |
1 | Film | 2020 | 180 | 7.3 |
2 | Film | 2019 | 120 | 6.2 |
3 | Novel | 2020 | None | 4.5 |
4 | Novel | 2019 | None | 3.8 |
5 | Film | Drama | 150 | 8.2 |
Authors
id | Name | Birthdate | Nationality |
1 | John Smith | 1990-05-01 | USA |
2 | Jane Doe | 1992-01-01 | UK |
3 | Michael Johnson | 1987-10-01 | Canada |
4 | Emily Davis | 1991-09-01 | Australia |
5 | William Brown | 1989-07-01 | Ireland |
Novels
id | Title | AuthorId | Genre |
| | (→ Authors.id) | |
1 | The Great Escape | 1 | Adventure |
2 | A Tale of Two Cities | 2 | Historical Fiction |
3 | The Da Vinci Code | 3 | Thriller |
4 | Gone Girl | 4 | Psychological Thriller |
5 | To Kill a Mockingbird | 5 | Classic Literature |
FilmDirectors
id | Name | Birthdate | Nationality |
1 | Alice Johnson | 1975-02-01 | USA |
2 | David Williams | 1980-08-01 | UK |
3 | Lucy Wilson | 1985-04-01 | Canada |
4 | Mark Thompson | 1990-10-01 | Australia |
5 | Steven Clark | 1988-06-01 | Ireland |
Films
id | Title | DirectorId | YearReleased | Budget | Revenue |
| | (→ FilmDirectors.id) | | | |
1 | Inception | 1 | 2010 | 160 | 829 |
2 | Interstellar | 2 | 2014 | 180 | 677 |
3 | Avatar | 3 | 2009 | 280 | 2847 |
4 | Black Panther | 4 | 2018 | 200 | 1619 |
5 | Frozen | 5 | 2013 | 150 | 1277 |
Actors
id | FirstName | LastName | DateOfBirth |
1 | Tom | Hanks | 1956-07-09 |
2 | Leonardo | DiCaprio | 1974-11-11 |
3 | Scarlett | Johansson | 1984-11-22 |
4 | Chris | Evans | 1981-05-13 |
5 | Daisy | Ridley | 1992-04-10 |
CastMembers
id | ActorId | FilmId | Role |
| (→ Actors.id) | (→ Films.id) | |
1 | 1 | 1 | Protagonist |
2 | 2 | 2 | Villain |
3 | 3 | 3 | Lead Heroine |
4 | 4 | 4 | Antagonist |
5 | 5 | 5 | Sidekick |