Students
StudentID | FirstName | LastName | Age | GradeLevel |
1 | John | Doe | 12 | 7 |
2 | Jane | Smith | 13 | 8 |
3 | Alice | Brown | 9 | 6 |
4 | Tom | Green | 14 | 9 |
5 | Mike | Black | 10 | 5 |
Classrooms
ClassroomID | RoomNumber | TotalCapacity |
1 | A01 | 30 |
2 | A02 | 35 |
3 | A03 | 40 |
4 | A04 | 45 |
5 | A05 | 50 |
Educators
EducatorID | FirstName | LastName | SubjectTaught |
1 | Mr. | Smith | Math |
2 | Ms. | Davis | English |
3 | Dr. | Martin | History |
4 | Mrs. | Wilson | Art |
5 | Miss | Garcia | Music |
Enrollments
EnrollmentID | StudentID | ClassroomID |
| (→ Students.StudentID) | (→ Classrooms.ClassroomID) |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |
Activities
ActivityID | ActivityType | Description |
| (→ Educators.SubjectTaught) | |
1 | Field Trip | None |
2 | Study Hall | None |
3 | Laboratory Experiment | None |
4 | Outdoor Sports | None |
5 | Art Exhibition | None |
ActivitySchedule
ScheduleID | ActivityID | ClassroomID | NumberOfStudents | Date |
| (→ Activities.ActivityID) | (→ Classrooms.ClassroomID) | | |
1 | 1 | 1 | 50 | 2023-05-01 10:00:00 |
2 | 2 | 2 | 50 | 2023-05-01 13:00:00 |
3 | 1 | 3 | 25 | 2023-05-01 14:00:00 |
4 | 2 | 4 | 40 | 2023-05-01 15:00:00 |
5 | 3 | 5 | 30 | 2023-05-01 16:00:00 |