Customers
CustomerID | CustomerName |
1 | John Doe |
2 | Jane Smith |
3 | Mike Johnson |
4 | Emily Davis |
5 | David Brown |
Accounts
AccountNumber | CustomerID | Balance |
| (→ Customers.CustomerID) | |
1 | 1 | 1000.0 |
2 | 2 | 5000.0 |
3 | 3 | 8000.0 |
4 | 4 | 2000.0 |
5 | 5 | 7000.0 |
Transactions
TransactionID | AccountNumber | Amount | TransactionType | Date |
| (→ Accounts.AccountNumber) | | | |
1 | 1 | 100 | Deposit | 2021-06-15 10:00:00 |
2 | 1 | -50 | Withdrawal | 2021-06-15 11:00:00 |
3 | 2 | 200 | Deposit | 2021-06-15 12:00:00 |
4 | 2 | -100 | Withdrawal | 2021-06-15 13:00:00 |
5 | 3 | 300 | Deposit | 2021-06-15 14:00:00 |
FinancialReports
ReportID | Date | FinancialStatement | ForeignKey |
| | | (→ Accounts.AccountNumber) |
1 | 2010-12-10 | Balance Sheet | None |
2 | 2011-01-15 | Balance Sheet | None |
3 | 2010-12-10 | Income Statement | None |
4 | 2011-01-15 | Income Statement | None |
BalanceSheets
SheetID | ReportID | Assets | Liabilities | Equity |
| (→ FinancialReports.ReportID) | | | |
1 | 1 | Assets Value 1 | Liabilities Value 1 | Equity Value 1 |
2 | 2 | Assets Value 2 | Liabilities Value 2 | Equity Value 2 |
3 | 3 | Assets Value 3 | Liabilities Value 3 | Equity Value 3 |
4 | 4 | Assets Value 4 | Liabilities Value 4 | Equity Value 4 |
IncomeStatements
StatementID | ReportID | Revenue | Expenses | NetProfit |
| (→ FinancialReports.ReportID) | | | |
1 | 1 | Revenue Value 1 | Expenses Value 1 | NetProfit Value 1 |
2 | 2 | Revenue Value 2 | Expenses Value 2 | NetProfit Value 2 |
3 | 3 | Revenue Value 3 | Expenses Value 3 | NetProfit Value 3 |
4 | 4 | Revenue Value 4 | Expenses Value 4 | NetProfit Value 4 |