Customers
CustomerID | FirstName | LastName |
1 | John | Smith |
2 | Jane | Doe |
3 | Michael | Johnson |
4 | Emily | Williams |
5 | David | Brown |
Accounts
AccountNumber | CustomerID | Balance |
| (→ Customers.CustomerID) | |
1 | 1 | 2000.0 |
2 | 2 | 3000.0 |
3 | 3 | 4000.0 |
4 | 4 | 5000.0 |
5 | 5 | 6000.0 |
Transactions
TransactionID | AccountNumber | Amount | TransactionDate |
| (→ Accounts.AccountNumber) | | |
1 | 1 | 200.0 | 2024-02-19 15:02:11 |
2 | 2 | 300.0 | 2024-02-19 15:02:11 |
3 | 3 | 400.0 | 2024-02-19 15:02:11 |
4 | 4 | 500.0 | 2024-02-19 15:02:11 |
5 | 5 | 600.0 | 2024-02-19 15:02:11 |
Shares
ShareID | Stock | NumberOfShares |
1 | ABC Corporation | 100 |
2 | XYZ Inc. | 200 |
3 | PQR Ltd. | 300 |
4 | LMT LLC | 400 |
5 | KLM & Co. | 500 |
ShareTransactions
ShareTransactionID | BuyOrSell | CustomerID | ShareID | Quantity | Price | Commission |
| | (→ Customers.CustomerID) | (→ Shares.ShareID) | | | |
1 | BUY | 1 | 1 | 10 | 100.0 | 5.0 |
2 | SELL | 1 | 1 | 5 | 95.0 | 4.75 |
3 | BUY | 2 | 2 | 20 | 80.0 | 8.0 |
4 | SELL | 2 | 2 | 8 | 75.0 | 6.0 |
5 | BUY | 3 | 3 | 15 | 70.0 | 7.5 |
Dividends
DividendID | ShareID | DividendAmount | ExpectedPaymentDate | Dividend_Percentage | Dividend_Value |
| (→ Shares.ShareID) | | | | |
1 | 1 | 10.0 | 2023-06-01 | 2.0 | 20.0 |
2 | 2 | 5.0 | 2023-06-15 | 1.0 | 10.0 |
3 | 3 | 8.0 | 2023-07-01 | 2.0 | 24.0 |
4 | 4 | 3.0 | 2023-07-15 | 1.0 | 6.0 |
5 | 5 | 12.0 | 2023-08-01 | 3.0 | 36.0 |