Genres
id | genre |
1 | Horror |
2 | Thriller |
Films
id | title | release_date | director | budget |
1 | The Shining | 1980-06-22 | Stanley Kubrick | 20000000.0 |
2 | It Follows | 2014-03-14 | David Robert Mitchell | 5000000.0 |
3 | Inception | 2010-07-16 | Christopher Nolan | 20000000.0 |
4 | Gone Girl | 2014-10-03 | David Fincher | 65000000.0 |
Directors
id | name | birth_year | nationality |
1 | Stanley Kubrick | 1928 | American |
2 | David Robert Mitchell | 1974 | American |
3 | Christopher Nolan | 1970 | English |
4 | David Fincher | 1962 | American |
Film_Director
film_id | director_id |
(→ Films.id) | (→ Directors.id) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
Film_Genre
film_id | genre_id |
(→ Films.id) | (→ Genres.id) |
1 | 1 |
2 | 1 |
3 | 2 |
4 | 2 |