EventTypes
id | name |
1 | Tennis Tournament |
2 | Golf Tournament |
3 | Concert |
4 | Theater Performance |
5 | Art Exhibition |
Events
id | eventTypeId | racquetSport |
| (→ EventTypes.id) | |
1 | 1 | 1 |
2 | 2 | 0 |
3 | 3 | None |
4 | 4 | None |
5 | 5 | None |
Sponsors
id | sponsorName |
1 | Nike |
2 | Adidas |
3 | Reebok |
4 | Puma |
5 | Under Armour |
Sponsorships
id | eventId | sponsorId |
| (→ Events.id) | (→ Sponsors.id) |
1 | 1 | 1 |
2 | 2 | 1 |
3 | 1 | 2 |
4 | 2 | 3 |
People
id | firstName | lastName | role |
1 | John | Doe | Player |
2 | Jane | Smith | Coach |
3 | Michael | Brown | Umpire |
4 | Emily | Green | Organizer |
5 | David | White | Spectator |
Participants
id | personId | eventId |
| (→ People.id) | (→ Events.id) |
1 | 1 | 1 |
2 | 2 | 1 |
3 | 3 | 1 |
4 | 4 | 1 |
5 | 5 | 2 |