Employee
EmpID | FirstName | LastName | Email |
1 | John | Doe | john.doe@example.com |
2 | Jane | Smith | jane.smith@example.com |
3 | Alice | Brown | alice.brown@example.com |
4 | Bob | White | bob.white@example.com |
5 | Mike | Black | mike.black@example.com |
Position
PosID | Title | Salary |
1 | Software Engineer | 80000.0 |
2 | Web Developer | 70000.0 |
3 | Data Analyst | 60000.0 |
4 | Project Manager | 90000.0 |
5 | Product Designer | 120000.0 |
Department
DeptID | Name | Location |
1 | Research and Development | New York |
2 | Design | San Francisco |
3 | Marketing | Los Angeles |
4 | Human Resources | Chicago |
5 | Finance | Atlanta |
Employment
EmpID | PosID | DeptID | HireDate |
(→ Employee.EmpID) | (→ Position.PosID) | (→ Department.DeptID) | |
1 | 1 | 1 | 2024-03-13 19:18:11 |
2 | 2 | 3 | 2024-03-13 19:18:11 |
3 | 3 | 2 | 2024-03-13 19:18:11 |
4 | 4 | 4 | 2024-03-13 19:18:11 |
5 | 5 | 1 | 2024-03-13 19:18:11 |
Engineers
EmpID | YearsExperience |
(→ Employee.EmpID) | |
1 | 5 |
2 | 3 |
3 | 7 |
4 | 10 |
5 | 2 |
Architects
EmpID | ProjectCount |
(→ Employee.EmpID) | |
1 | 2 |
2 | 4 |
3 | 3 |
4 | 6 |
5 | 1 |