Countries
CountryName |
United States |
Canada |
Mexico |
France |
Germany |
Regions
RegionName | CountryId |
| (→ Countries.id) |
Northeast | 1 |
Southwest | 1 |
Central | 1 |
Atlantic | 1 |
Cities
CityName | RegionId |
| (→ Regions.id) |
New York | 1 |
Los Angeles | 2 |
Chicago | 3 |
Houston | 4 |
Populations
CityId | Year | TotalPopulation |
(→ Cities.id) | | |
1 | 2000 | 8000000 |
1 | 2010 | 8396000 |
1 | 2020 | 8960000 |
AgeDemographics
CityId | Year | MedianAge | AgeRange | PopulationGroup |
(→ Cities.id) | | | | |
1 | 2000 | 35 | 18-34 | Young Adults |
1 | 2010 | 37 | 35-44 | Adults |
1 | 2020 | 39 | 45-54 | Older Adults |
Ethnicity
CityId | Year | WhitePercentage | BlackOrAfricanAmericanPercentage | AsianPercentage | HispanicOrLatinoPercentage |
(→ Cities.id) | | | | | |
1 | 2000 | 60 | 15 | 10 | 20 |
1 | 2010 | 61 | 16 | 11 | 22 |
1 | 2020 | 62 | 17 | 12 | 23 |