Aircrafts
ID | Model | Capacity | Year |
1 | 737 MAX | 216 | 2021 |
2 | A380 | 853 | 2019 |
3 | Boeing 777 | 440 | 2018 |
4 | Embraer E195 | 120 | 2020 |
5 | Airbus A320neo | 180 | 2018 |
Flights
FlightID | DepartureTime | ArrivalTime | OriginAirport | DestinationAirport | AircraftId |
| | | | | (→ Aircrafts.ID) |
1 | 2023-04-10 08:00:00 | 2023-04-10 10:00:00 | LAX | JFK | 1 |
2 | 2023-04-11 11:00:00 | 2023-04-11 13:00:00 | ORD | MCO | 2 |
3 | 2023-04-12 09:00:00 | 2023-04-12 11:00:00 | SEA | PHX | 3 |
4 | 2023-04-13 14:00:00 | 2023-04-13 16:00:00 | DFW | MIA | 4 |
5 | 2023-04-14 17:00:00 | 2023-04-14 19:00:00 | IAH | LAS | 5 |
Passengers
PassengerId | FirstName | LastName | DateOfBirth | ContactNumber |
1 | John | Doe | 1990-01-01 | +123456789 |
2 | Jane | Smith | 1995-02-02 | +987654321 |
3 | Emma | Jones | 2000-03-03 | +112345678 |
4 | William | Black | 2005-04-04 | +987654320 |
5 | Olivia | White | 2010-05-05 | +112345679 |
Bookings
BookingId | FlightId | PassengerId | BoardingType | Airline |
| (→ Flights.FlightId) | (→ Passengers.PassengerId) | | |
1 | 1 | 1 | Priority Boarding | Alaskan Airlines |
2 | 1 | 2 | General Boarding | United Airlines |
3 | 2 | 3 | Family Boarding | Alaskan Airlines |
4 | 2 | 4 | General Boarding | Delta Airlines |
5 | 3 | 5 | Priority Boarding | Southwest Airlines |
6 | 3 | 6 | Family Boarding | American Airlines |
7 | 4 | 7 | General Boarding | JetBlue Airlines |
8 | 4 | 8 | Priority Boarding | Spirit Airlines |
9 | 5 | 9 | Family Boarding | Frontier Airlines |
10 | 5 | 10 | General Boarding | Virgin America |