Neighborhood
id | name | population | mean_commute_time | median_commute_time |
1 | Downtown | 8000 | 30.5 | 27.6 |
2 | Midtown | 9500 | 28.5 | 25.3 |
3 | Southside | 11000 | 29.8 | 27.2 |
4 | Northside | 12000 | 30.2 | 26.9 |
5 | Eastside | 8500 | 31.5 | 28.4 |
VehicleType
id | type_name | count_passing |
1 | Car | 500 |
2 | Truck | 100 |
3 | Bicycle | 50 |
4 | Pedestrian | 200 |
5 | Bus | 20 |
DailyTrafficVolume
date | neighborhood_id | total_traffic |
| (→ Neighborhood.id) | |
2022-01-01 | 1 | 3000 |
2022-01-02 | 2 | 4500 |
2022-01-03 | 3 | 6000 |
2022-01-04 | 4 | 5500 |
2022-01-05 | 5 | 4200 |
Accidents
accident_date | neighborhood_id | num_accident |
| (→ Neighborhood.id) | |
2022-01-01 | 1 | 2 |
2022-01-02 | 2 | 4 |
2022-01-03 | 3 | 3 |
2022-01-04 | 4 | 5 |
2022-01-05 | 5 | 2 |
WeatherConditions
condition_datetime | neighborhood_id | rainfall | temperature | windspeed |
| (→ Neighborhood.id) | | | |
2022-01-01 08:00:00 | 1 | 0.2 | 10.5 | 5 |
2022-01-01 12:00:00 | 1 | 0 | 12 | 7 |
2022-01-01 16:00:00 | 1 | 0 | 8 | 4 |
2022-01-01 20:00:00 | 1 | 0 | 5 | 2 |
2022-01-02 08:00:00 | 2 | 0.1 | 10.8 | 6 |
SpeedLimits
road_segment_id | street_name | neighborhood_id | start_point | end_point | max_limit | min_limit |
| | (→ Neighborhood.id) | | | | |
1 | Main St. | 1 | -79.999 | -79.998 | 40 | 30 |
2 | Elm St. | 2 | -79.995 | -79.994 | 30 | 20 |
3 | Oak St. | 3 | -79.993 | -79.992 | 30 | 20 |
4 | Maple St. | 4 | -79.989 | -79.988 | 30 | 20 |
5 | Pine St. | 5 | -79.987 | -79.986 | 40 | 30 |