Directors
DirectorID | Name | BirthDate |
1 | John Doe | 1985-07-06 |
2 | Jane Smith | 1990-03-12 |
3 | Alice Brown | 1975-10-24 |
Movies
MovieID | Title | Genre | Budget | ReleaseYear | DirectorID |
| | | | | (→ Directors.DirectorID) |
1 | Scary Night | Horror | 20 million USD | 2010 | 1 |
2 | Silent Shadows | Horror | 15 million USD | 2005 | 2 |
3 | Chilling Escape | Thriller | 20 million USD | 2009 | 3 |
4 | Twisted Minds | Thriller | 10 million USD | 2015 | 3 |
5 | Action Adventure | Adventure | 12 million USD | 2012 | 1 |
6 | Fantasy Quest | Fantasy | 15 million USD | 2011 | 2 |
Actors
ActorID | FirstName | LastName | BirthDate |
1 | Tom | Hanks | 1956-07-09 |
2 | Emma | Stone | 1988-11-06 |
3 | Leonardo | DiCaprio | 1974-11-11 |
Roles
RoleID | MovieID | ActorID | CharacterName |
| (→ Movies.MovieID) | (→ Actors.ActorID) | |
1 | 1 | 1 | Jack |
2 | 2 | 1 | Samantha |
3 | 3 | 2 | David |
4 | 4 | 3 | Lucy |
5 | 5 | 1 | Kevin |
6 | 6 | 3 | Rachel |