Airport
ID | Name | Location | RunwayLength |
1 | JFK International | New York City | 9876.0 |
2 | Dulles International | Washington D.C. | 10345.0 |
Hotel
ID | AirportID | Airport_Name | Airport_Hotel | Price |
| (→ Airport.ID) | | | |
1 | 1 | JFK International | Hyatt Regency JFK | 150 |
2 | 1 | JFK International | Marriott JFK | 200 |
3 | 2 | Dulles International | Westin Dulles | 180 |
4 | 2 | Dulles International | Hilton Dulles | 220 |
SleepPod
ID | AirportID | Airport_Name | Sleep_Pod | Price |
| (→ Airport.ID) | | | |
1 | 1 | JFK International | GoSleep Pods | 150 |
2 | 1 | JFK International | YOUpod | 200 |
3 | 2 | Dulles International | RestZen Capsules | 180 |
4 | 2 | Dulles International | Napcab Private Suites | 220 |
Restaurant
ID | AirportID | Airport_Name | Name | Cuisine |
| (→ Airport.ID) | | | |
1 | 1 | JFK International | LeGrand NYC | Italian |
2 | 1 | JFK International | Burger Bar | Fast Food |
3 | 2 | Dulles International | The Silver Diner | American |
4 | 2 | Dulles International | Taste of India | Indian |
CarRental
ID | AirportID | Airport_Name | Company | Rates | ContactInfo |
| (→ Airport.ID) | | | | |
1 | 1 | JFK International | Avis | Moderate | +1 800-331-1212 |
2 | 1 | JFK International | Enterprise | Low | +1 855-263-3522 |
3 | 2 | Dulles International | National | High | +1 877-222-9350 |
4 | 2 | Dulles International | Hertz | Moderate | +1 800-654-3131 |
ParkingLot
ID | AirportID | Airport_Name | Type | Spaces | Rate |
| (→ Airport.ID) | | | | |
1 | 1 | JFK International | Short Term | 100 | 30 |
2 | 1 | JFK International | Long Term | 500 | 20 |
3 | 2 | Dulles International | Economy | 300 | 15 |
4 | 2 | Dulles International | Premium | 100 | 35 |