Currency_Swaps
ID | Swap_ID | Amount | Date | Maturity_Date | Currency | Bank |
| | | | | | (→ Banks.Name) |
1 | CS1 | 1000000.0 | 2023-06-01 10:00:00 | 2025-06-01 10:00:00 | USD | Royal Bank |
2 | CS2 | 800000.0 | 2023-07-01 10:00:00 | 2024-07-01 10:00:00 | EUR | Citibank |
Interest_Rate_Swaps
ID | Swap_ID | Fixed_Rate | Floating_Rate | Start_Date | End_Date | Notional_Amount | Bank |
| | | | | | | (→ Banks.Name) |
1 | IRS1 | 3.5 | 2.5 | 2023-06-01 10:00:00 | 2025-06-01 10:00:00 | 1000000.0 | Royal Bank |
2 | IRS2 | 4.0 | 2.0 | 2023-07-01 10:00:00 | 2024-07-01 10:00:00 | 900000.0 | Citibank |
Customers
ID | Name | Address | Phone | Email |
1 | John Doe | 123 Main St | 555-1234 | john@example.com |
2 | Jane Smith | 456 Elm St | 555-5678 | jane@example.com |
Accounts
ID | Customer_ID | Account_Number | Balance | Type | Opening_Date |
| (→ Customers.ID) | | | | |
1 | 1 | 123456789 | 5000.0 | Checking | 2022-01-01 10:00:00 |
2 | 2 | 987654321 | 10000.0 | Savings | 2022-02-01 10:00:00 |
Transactions
ID | Account_ID | Transaction_Type | Amount | Transaction_Date |
| (→ Accounts.ID) | | | |
1 | 1 | Deposit | 1000.0 | 2023-01-01 10:00:00 |
2 | 1 | Withdrawal | 500.0 | 2023-02-01 10:00:00 |
3 | 2 | Deposit | 2000.0 | 2023-03-01 10:00:00 |
4 | 2 | Withdrawal | 1000.0 | 2023-04-01 10:00:00 |