Aircraft
id | model | capacity |
1 | Boeing 737 | 160 |
2 | Airbus A320 | 180 |
3 | Bombardier Q400 | 70 |
4 | Embraer E190 | 100 |
5 | Cessna Caravan | 9 |
Flight
id | departure_time | arrival_time | aircraft_id |
| | | (→ Aircraft.id) |
1 | 2023-04-01 08:00:00 | 2023-04-01 11:00:00 | 1 |
2 | 2023-04-01 12:00:00 | 2023-04-01 15:00:00 | 2 |
3 | 2023-04-01 16:00:00 | 2023-04-01 19:00:00 | 3 |
4 | 2023-04-01 19:00:00 | 2023-04-01 22:00:00 | 4 |
5 | 2023-04-01 22:00:00 | 2023-04-02 02:00:00 | 5 |
Departure
id | flight_id | gate_number |
| (→ Flight.id) | |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |
Arrival
id | flight_id | gate_number |
| (→ Flight.id) | |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |
Facility
id | name |
1 | Lounge Access |
2 | Restaurant |
3 | Shops |
4 | Car Rental |
5 | Hotel |
Access_to_facility
id | facility_id | flight_id |
| (→ Facility.id) | (→ Flight.id) |
1 | 1 | 1 |
2 | 1 | 2 |
3 | 2 | 3 |
4 | 2 | 4 |
5 | 1 | 5 |
6 | 1 | 6 |
7 | 2 | 7 |
8 | 2 | 8 |