Cultural_Centers
centerID | name | location |
1 | Art Center | New York |
2 | Theater House | Los Angeles |
3 | Music Hall | Chicago |
4 | Dance Studio | Miami |
5 | Concert Venue | Houston |
Performances
performanceID | type |
1 | Dance_Performances |
2 | Musical_Performances |
3 | Drama_Performances |
4 | Comedy_Shows |
5 | Opera |
Cultural_Centers_Performances
culturalCenterID | performanceID |
(→ Cultural_Centers.centerID) | (→ Performances.performanceID) |
1 | 1 |
1 | 2 |
2 | 3 |
3 | 4 |
4 | 5 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
Employees
employeeID | firstName | lastName |
1 | John | Smith |
2 | Jane | Doe |
3 | Robert | Brown |
4 | Alice | Green |
5 | Tom | White |
Managers
managerID | employeeID |
| (→ Employees.employeeID) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |