Students
StudentID | FirstName | LastName | Age |
1 | John | Doe | 20 |
2 | Jane | Smith | 23 |
3 | Bob | Johnson | 21 |
4 | Alice | Williams | 22 |
5 | Tom | Brown | 20 |
Courses
CourseID | Title | Department |
1 | Mathematics | Math |
2 | Physics | Science |
3 | English Literature | Languages |
4 | History | Humanities |
5 | Computer Science | Technology |
Enrollments
EnrollmentID | StudentID | CourseID | Semester |
| (→ Students.StudentID) | (→ Courses.CourseID) | |
1 | 1 | 1 | 2024-03-07 23:00:42 |
2 | 2 | 2 | 2024-03-07 23:00:42 |
3 | 3 | 3 | 2024-03-07 23:00:42 |
4 | 4 | 4 | 2024-03-07 23:00:42 |
5 | 5 | 5 | 2024-03-07 23:00:42 |
Assessments
AssessmentID | AssessmentMethod | Assessor | TotalMarks | PassingMark | DateOfAssessment |
| | (→ Students.FirstName) | | | |
1 | Exam | Professor Smith | 100 | 60 | 2024-03-07 23:00:42 |
2 | Exam | Dr. Jones | 100 | 65 | 2024-03-07 23:00:42 |
3 | Quiz | Professor Smith | 20 | 10 | 2024-03-07 23:00:42 |
4 | Quiz | Dr. Brown | 20 | 15 | 2024-03-07 23:00:42 |
5 | Project | Dr. Johnson | 100 | 70 | 2024-03-07 23:00:42 |
Scores
ScoreID | EnrollmentID | AssessmentID | Score |
| (→ Enrollments.EnrollmentID) | (→ Assessments.AssessmentID) | |
1 | 1 | 1 | 80 |
2 | 1 | 2 | 90 |
3 | 2 | 1 | 85 |
4 | 2 | 2 | 95 |
5 | 3 | 1 | 75 |
Grades
GradeID | EnrollmentID | FinalGrade |
| (→ Enrollments.EnrollmentID) | |
1 | 1 | A |
2 | 2 | B |
3 | 3 | A |
4 | 4 | B |
5 | 5 | A |