Political_Reporters
id | name | email |
1 | John Doe | john@example.com |
2 | Jane Smith | jane@example.com |
3 | Alice Johnson | alice@example.com |
4 | Bob Brown | bob@example.com |
5 | Charlie Green | charlie@example.com |
Elections
id | election_type | start_date | end_date |
1 | Presidential_Campaigns | 2021-01-01 | 2021-12-31 |
2 | Local_Council_elections | 2022-01-01 | 2022-12-31 |
3 | State_Assembly_elections | 2023-01-01 | 2023-12-31 |
4 | Referendums | 2024-01-01 | 2024-12-31 |
5 | By-Elections | 2025-01-01 | 2025-12-31 |
Political_Reporters_Elections
reporter_id | election_id |
(→ Political_Reporters.id) | (→ Elections.id) |
1 | 1 |
1 | 2 |
2 | 1 |
2 | 3 |
3 | 1 |
4 | 1 |
5 | 1 |