CastingDirectors
id | FK_FilmMakerId | Name |
| (→ FilmMakers.id) | |
1 | 1 | Charlie |
2 | 2 | Dave |
LocationScouts
id | FK_FilmMakerId | Name |
| (→ FilmMakers.id) | |
1 | 1 | Eva |
2 | 2 | Frank |
Salaries
id | Amount |
1 | 80000 |
2 | 90000 |
3 | 70000 |
4 | 60000 |
5 | 50000 |
DirectorSalaries
FilmMakerID | SalaryID |
(→ FilmMakers.id) | (→ Salaries.id) |
1 | 1 |
2 | 3 |
1 | 4 |
2 | 2 |
ScoutSalaries
FilmMakerID | SalaryID |
(→ FilmMakers.id) | (→ Salaries.id) |
1 | 1 |
2 | 4 |
1 | 2 |
2 | 5 |
Directors
id | Name | SalaryID |
| | (→ Salaries.id) |
1 | George | 1 |
2 | Hannah | 2 |
3 | Irving | 3 |
4 | Julia | 4 |
5 | Keith | 5 |
Scouts
id | Name | SalaryID |
| | (→ Salaries.id) |
1 | Lisa | 1 |
2 | Max | 2 |
3 | Nina | 3 |
4 | Oscar | 4 |
5 | Patrick | 5 |
Genre
id | Type |
1 | Action |
2 | Comedy |
3 | Drama |
4 | Horror |
5 | Romance |
Films
id | Title | ReleaseYear | FK_GenreId |
| | | (→ Genre.id) |
1 | Awesome Movie | 2021 | 1 |
2 | Funny Comedy | 2022 | 2 |
3 | Exciting Drama | 2023 | 3 |
4 | Spooky Horror | 2024 | 4 |
5 | Love Story | 2025 | 5 |
DirectedBy
FilmID | DirectorID |
(→ Films.id) | (→ Directors.id) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |