Director
id | name | birthDate |
1 | Quentin Tarantino | 1963-03-27 |
2 | Christopher Nolan | 1970-07-30 |
3 | Martin Scorsese | 1942-11-22 |
4 | Ava DuVernay | 1978-08-24 |
5 | James Cameron | 1954-08-16 |
Actor
id | firstName | lastName | birthDate |
1 | Leonardo | DiCaprio | 1974-11-11 |
2 | Matthew | McConaughey | 1969-11-04 |
3 | Brad Pitt | | 1963-12-18 |
4 | Angelina Jolie | | 1975-06-04 |
5 | Cate Blanchett | | 1969-05-14 |
Movie
id | title | releaseYear | directorId |
| | | (→ Director.id) |
1 | Inception | 2010 | 1 |
2 | Interstellar | 2014 | 2 |
3 | The Wolf of Wall Street | 2013 | 1 |
4 | Avatar | 2009 | 3 |
5 | Black Swan | 2010 | 4 |
Role
id | movieId | leadRole | supportingRole | actorId | genreId | rating |
| (→ Movie.id) | | | (→ Actor.id) | (→ Genre.id) | |
1 | 1 | 1 | 0 | 1 | 1 | 9 |
2 | 1 | 0 | 1 | 2 | 2 | 8 |
3 | 2 | 0 | 1 | 3 | 3 | 7 |
4 | 3 | 1 | 0 | 4 | 4 | 9 |
5 | 3 | 0 | 1 | 5 | 5 | 8 |
Genre
id | name |
1 | Drama |
2 | Thriller |
3 | Adventure |
4 | Horror |
5 | Romance |
Rating
id | roleId | score |
| (→ Role.id) | |
1 | 1 | 9 |
2 | 2 | 8 |
3 | 3 | 7 |
4 | 4 | 9 |
5 | 5 | 8 |