Training_Center
ID | Name |
1 | Aviation Academ |
2 | New Horizons Aviation |
Flight_Attendants
ID | Name | Age | Experience | HireDate | Training_Center_ID |
| | | | | (→ Training_Center.ID) |
1 | John Doe | 28 | 3 | 2019-06-01 | 1 |
2 | Jane Smith | 27 | 2 | 2018-08-15 | 2 |
3 | Michael Johnson | 30 | 5 | 2015-01-01 | 1 |
4 | Emily Davis | 29 | 4 | 2017-10-10 | 2 |
Pilots
ID | Name | Age | Experience | LicenseNumber | Training_Center_ID |
| | | | | (→ Training_Center.ID) |
1 | David Brown | 35 | 7 | LBAA1234C | 1 |
2 | Karen Miller | 31 | 6 | LAAB3456D | 2 |
3 | Daniel Wilson | 38 | 8 | LLBA5678E | 1 |
4 | Laura Taylor | 32 | 5 | LMNA9012F | 2 |
Aircrafts
ID | Type | Model | Capacity |
1 | Passenger | Boing 777 | 300 |
2 | Cargo | MD-11 | 100 |
3 | Private Jet | Gulfstream V | 15 |
Flights
ID | DepartureTime | ArrivalTime | OriginCity | DestinationCity | Aircraft_ID |
| | | | | (→ Aircrafts.ID) |
1 | 2023-01-01 08:00:00 | 2023-01-01 12:00:00 | Los Angeles | Chicago | 1 |
2 | 2023-02-01 10:00:00 | 2023-02-01 14:00:00 | San Francisco | Seattle | 2 |
3 | 2023-03-01 12:00:00 | 2023-03-01 16:00:00 | Miami | Atlanta | 1 |
4 | 2023-04-01 09:00:00 | 2023-04-01 13:00:00 | Houston | Denver | 2 |
Assignments
ID | Flight_ID | Pilot_ID | CoPilot_ID |
| (→ Flights.ID) | (→ Pilots.ID) | (→ Pilots.ID) |
1 | 1 | 1 | 2 |
2 | 2 | 3 | 4 |
3 | 3 | 1 | 2 |
4 | 4 | 3 | 4 |