Students
id | name | age | gender |
1 | John | 20 | M |
2 | Jane | 22 | W |
3 | Bob | 18 | M |
4 | Alice | 21 | W |
5 | Tom | 19 | M |
Subjects
id | name |
1 | Mathematics |
2 | Physics |
3 | Chemistry |
4 | Biology |
5 | English Literature |
Books
id | title | type_of_book | literature |
| | | (→ Subjects.name) |
1 | The Catcher in the Rye | Novel | Fiction Book |
2 | To Kill a Mockingbird | Novel | Non-fiction Book |
3 | A Brief History of Time | Book | Non-fiction Book |
4 | Pride and Prejudice | Classic Novel | Fiction Book |
5 | Atomic Habits | Self-help Book | Non-fiction Book |
Reviews
id | rating | book_id | student_id |
| | (→ Books.id) | (→ Students.id) |
1 | 4.5 | 1 | 1 |
2 | 3.6 | 2 | 2 |
3 | 4.7 | 3 | 3 |
4 | 5.0 | 4 | 4 |
5 | 2.8 | 5 | 5 |