Music_Genres
id | name |
1 | Pop Song |
2 | Hip Hop Song |
Songs
id | title | artist_id | album_id | concert_id | music_genre_id |
| | (→ Performers.id) | (→ Albums.id) | (→ Concerts.id) | (→ Music_Genres.id) |
1 | Tune1 | 1 | 1 | 1 | 1 |
2 | Tune2 | 2 | 2 | 3 | 1 |
3 | Rap1 | 3 | 3 | 1 | 2 |
4 | Rap2 | 4 | 4 | 5 | 2 |
Artists
id | name |
1 | Artist1 |
2 | Artist2 |
3 | Artist3 |
4 | Artist4 |
5 | Artist5 |
Albums
id | release_date | artist_id |
| | (→ Artists.id) |
1 | 2021-01-01 | 1 |
2 | 2021-02-01 | 2 |
3 | 2021-03-01 | 3 |
4 | 2021-04-01 | 4 |
5 | 2021-05-01 | 5 |
Concerts
id | venue | date |
1 | Madison Square Garden | 2021-06-01 18:00:00 |
2 | Carnegie Hall | 2021-07-01 19:00:00 |
3 | The Hollywood Bowl | 2021-08-01 20:00:00 |
4 | Wembley Stadium | 2021-09-01 21:00:00 |
5 | Stadium Australia | 2021-10-01 22:00:00 |