Loan_Applications
ApplicationID | CustomerName | AmountMoney |
1 | Jack Black | 10000.0 |
2 | Jill Green | 15000.0 |
3 | Steve Blue | 20000.0 |
4 | Lisa Red | 25000.0 |
5 | Chris Yellow | 30000.0 |
Requirements
RequirementID | RequirementDescription |
1 | Employment Verification |
2 | Income Statement |
3 | Credit History Report |
4 | Tax Returns |
5 | Property Valuation |
Employee_Details
EmployeeID | Fullname | Position |
1 | John Doe | Manager |
2 | Jane Smith | Officer |
3 | Tom Brown | Assistant Manager |
4 | Alice Johnson | Clerk |
5 | Bob White | Analyst |
Applicant_Details
ApplicantID | Fullname | Age | Occupation |
1 | Jack Black | 30 | Engineer |
2 | Jill Green | 28 | Doctor |
3 | Steve Blue | 35 | Teacher |
4 | Lisa Red | 40 | Accountant |
5 | Chris Yellow | 29 | Lawyer |
Loan_Applications_Requirements
AppID | ReqID |
(→ Loan_Applications.ApplicationID) | (→ Requirements.RequirementID) |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
5 | 3 |