Artists
artist_id | name | genre |
1 | Michael Jackson | Pop |
2 | Elvis Presley | Rock and Roll |
3 | Madonna | Pop |
4 | Prince | Pop |
5 | Beyonce | R&B |
Venues
venue_id | name | location |
1 | Wembley Stadium | London |
2 | Staples Center | Los Angeles |
3 | Nissan Stadium | Nashville |
4 | York Arena | New York |
5 | Hollywood Bowl | Los Angeles |
Events
event_id | artist_id | venue_id | event_date |
| (→ Artists.artist_id) | (→ Venues.venue_id) | |
1 | 1 | 1 | 2023-08-17 |
2 | 2 | 2 | 2023-09-16 |
3 | 3 | 3 | 2023-10-07 |
4 | 4 | 4 | 2023-10-21 |
5 | 5 | 5 | 2023-11-05 |
On_Sale_Date
sale_id | event_id | start_time | end_time |
| (→ Events.event_id) | | |
1 | 1 | 12:00 | 23:59 |
2 | 2 | 12:00 | 23:59 |
3 | 3 | 12:00 | 23:59 |
4 | 4 | 12:00 | 23:59 |
5 | 5 | 12:00 | 23:59 |
Pre_sale_Date
presale_id | event_id | start_time | end_time |
| (→ Events.event_id) | | |
1 | 1 | 10:00 | 17:00 |
2 | 2 | 10:00 | 17:00 |
3 | 3 | 10:00 | 17:00 |
4 | 4 | 10:00 | 17:00 |
5 | 5 | 10:00 | 17:00 |
Tickets
ticket_id | event_id | seat_number | price | ON_SALE_DATE_ID | PRESALE_DATE_ID |
| (→ Events.event_id) | | | (→ On_Sale_Date.sale_id) | (→ Pre_sale_Date.presale_id) |
1 | 1 | A1 | 20 | 1 | 1 |
2 | 1 | A2 | 20 | 1 | 1 |
3 | 2 | A1 | 20 | 2 | 2 |
4 | 3 | A1 | 20 | 3 | 3 |
5 | 4 | A1 | 20 | 4 | 4 |
6 | 5 | A1 | 20 | 5 | 5 |