Genres
id | genreName |
1 | Comedy |
2 | Action |
3 | Drama |
4 | Horror |
5 | Romance |
Movies
id | title | releaseYear | director | runtime | visualMediaId |
| | | | | (→ Visual_Media_and_Genres.id) |
1 | The Shawshank Redemption | 1994 | Frank Darabont | 220 | 1 |
2 | Pulp Fiction | 1994 | Quentin Tarantino | 153 | 2 |
3 | Schindler's List | 1993 | Steven Spielberg | 187 | 3 |
4 | Jaws | 1975 | Steven Spielberg | 124 | 4 |
5 | Titanic | 1997 | James Cameron | 186 | 5 |
TVShows
id | showTitle | network | seasonCount | episodeCount | visualMediaId |
| | | | | (→ Visual_Media_and_Genres.id) |
1 | Friends | NBC | 10 | 236 | 1 |
2 | Game of Thrones | HBO | 8 | 73 | 2 |
3 | Breaking Bad | AMC | 5 | 62 | 3 |
4 | Stranger Things | Netflix | 4 | 42 | 4 |
5 | Big Bang Theory | CBS | 12 | 279 | 5 |
Visual_Media_and_Genres
id | mediaType | genreId |
| | (→ Genres.id) |
1 | Movie | 1 |
2 | Movie | 3 |
3 | TV Show | 1 |
4 | TV Show | 4 |
5 | Movie | 2 |
6 | Movie | 5 |