Student
ID | Name |
1 | Alice Johnson |
2 | Bob Smith |
3 | Carol Williams |
4 | David Brown |
5 | Eva Green |
Attendance
AttendID | StudentID | Date | Status |
| (→ Student.ID) | | |
1 | 1 | 2023-01-01 | Present |
2 | 2 | 2023-01-01 | Absent |
3 | 1 | 2023-01-02 | Present |
4 | 2 | 2023-01-02 | Absent |
5 | 3 | 2023-01-01 | Present |
6 | 4 | 2023-01-01 | Present |
Grades
GradeID | StudentID | Subject | Score |
| (→ Student.ID) | | |
1 | 1 | Math | 98 |
2 | 2 | English | 87 |
3 | 1 | History | 93 |
4 | 2 | Biology | 76 |
5 | 3 | Chemistry | 92 |
6 | 4 | Physics | 97 |
Teacher
TeachID | Name |
1 | Mr. White |
2 | Mrs. Black |
3 | Ms. Blue |
4 | Dr. Red |
5 | Professor Green |
Classroom
ClassID | TeachID | Location |
| (→ Teacher.TeachID) | |
1 | 1 | Room A |
2 | 2 | Room B |
3 | 3 | Room C |
4 | 4 | Room D |
5 | 5 | Room E |
Enrollment
EnrollID | StudentID | ClassID |
| (→ Student.ID) | (→ Classroom.ClassID) |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |