Formal_Bank_Table
ID | Name | Address | Assets | Credit |
1 | ABC Bank | New York City | 200000.0 | 10000.0 |
2 | XYZ Bank | Los Angeles | 300000.0 | 80000.0 |
3 | PQR Bank | Chicago | 400000.0 | 60000.0 |
4 | LMN Bank | Houston | 500000.0 | 70000.0 |
5 | RST Bank | Philadelphia | 600000.0 | 90000.0 |
Microfinance_Institution_Table
ID | Name | Address | Number_of_Clients | Total_Loans | Credit |
1 | Aid For All | Washington DC | 1000 | 50000.0 | 10000.0 |
2 | Financial Empowerment | Dallas | 2000 | 100000.0 | 80000.0 |
3 | Local Lending | Atlanta | 3000 | 150000.0 | 60000.0 |
4 | Global Impact | San Francisco | 4000 | 200000.0 | 70000.0 |
5 | Community Development | Miami | 5000 | 250000.0 | 90000.0 |
Customer_Table
ID | FullName | Age | ContactNumber | AccountID |
| | | | (→ Formal_Bank_Table.ID) |
1 | John Doe | 30 | +1 555-123-4567 | 1 |
2 | Jane Smith | 28 | +1 555-987-6543 | 2 |
3 | Alice Johnson | 35 | +1 555-456-7890 | 3 |
4 | Bob Brown | 40 | +1 555-765-4321 | 4 |
5 | Carol White | 25 | +1 555-123-4567 | 5 |
Loan_Application_Table
ApplicationId | CustomerId | Amount | InterestRate | Approved | ApplicationDate |
| (→ Customer_Table.ID) | | | | |
1 | 1 | 5000.0 | 5.0 | 1 | 2024-03-13 18:24:30 |
2 | 2 | 6000.0 | 5.5 | 0 | 2024-03-13 18:24:30 |
3 | 3 | 7000.0 | 6.0 | 1 | 2024-03-13 18:24:30 |
4 | 4 | 8000.0 | 6.5 | 0 | 2024-03-13 18:24:30 |
5 | 5 | 9000.0 | 7.0 | 1 | 2024-03-13 18:24:30 |
Transaction_History_Table
TransactionId | AccountId | Type | Amount | DateAndTime |
| (→ Customer_Table.AccountID) | | | |
1 | 1 | Deposit | 1000.0 | 2022-01-01 10:00:00 |
2 | 2 | Withdrawal | 500.0 | 2022-01-02 14:30:00 |
3 | 3 | Transfer | 2000.0 | 2022-01-03 08:15:00 |
4 | 4 | Payment | 3000.0 | 2022-01-04 12:00:00 |
5 | 5 | Fee | -50.0 | 2022-01-05 16:45:00 |
Employee_Table
Id | Firstname | Lastname | Position | Salary | BranchId |
| | | | | (→ Formal_Bank_Table.ID) |
1 | Tom | Smith | Manager | 70000.0 | 1 |
2 | Anna | Johnson | Assistant Manager | 60000.0 | 2 |
3 | Mark | Williams | Teller | 45000.0 | 3 |
4 | Emily | Martinez | Teller | 45000.0 | 4 |
5 | David | Garcia | Teller | 45000.0 | 5 |