Flights
Flight_ID | Departure_Time | Arrival_Time | Duration | Seats | IATA_Departure | ICAO_Arrival | Price | ForeignKey_Airline |
| | | | | (→ Airports.IATA_Code) | (→ Airports.ICAO_Code) | | (→ Airlines.Airlines_Id) |
1 | 2023-01-01 08:00:00 | 2023-01-01 12:00:00 | 180 | 250 | JFK | KATL | 250 | 1 |
2 | 2023-01-02 09:00:00 | 2023-01-02 13:00:00 | 180 | 250 | LAX | KSFO | 260 | 2 |
3 | 2023-01-03 10:00:00 | 2023-01-03 14:00:00 | 180 | 250 | ORD | KPHX | 240 | 3 |
4 | 2023-01-04 11:00:00 | 2023-01-04 15:00:00 | 180 | 250 | DFW | KEWR | 250 | 4 |
5 | 2023-01-05 12:00:00 | 2023-01-05 16:00:00 | 180 | 250 | MIA | KSEA | 260 | 1 |
Airlines
Airlines_Id | Name | Callsign | Headquarters |
1 | United Airlines | UAL | Chicago |
2 | Delta Air Lines | DL | Atlanta |
3 | American Airlines | AA | Fort Worth |
4 | Southwest Airlines | WN | Dallas |
5 | Alaska Airlines | AS | Seattle |
Airports
id | Geographical_Position | IATA_Code | ICAO_Code | Altitude |
| | (→ Flights.IATA_Departure) | (→ Flights.ICAO_Arrival) | |
1 | New York | JFK | KJFK | 12 |
2 | Los Angeles | LAX | KLAX | 30 |
3 | Chicago | ORD | KORD | 601 |
4 | Dallas | DFW | KDFW | 465 |
5 | Miami | MIA | KMIA | 10 |