Customers
CustomerID | Name | Address |
1 | John Smith | 123 Main St |
2 | Jane Doe | 456 Oak Ave |
3 | Alice Brown | 789 Pine Blvd |
4 | Bob White | 101 Elm St |
5 | Carol Green | 202 Maple Dr |
Accounts
AccountNumber | Balance | InterestRate | OpenDate | CustomerID |
| | | | (→ Customers.CustomerID) |
1 | 1000.0 | 0.05 | 2021-01-01 | 1 |
2 | 2000.0 | 0.03 | 2021-02-01 | 2 |
3 | 3000.0 | 0.04 | 2021-03-01 | 3 |
4 | 4000.0 | 0.02 | 2021-04-01 | 4 |
5 | 5000.0 | 0.06 | 2021-05-01 | 5 |
Transactions
TransactionID | Amount | Date | AccountNumber |
| | | (→ Accounts.AccountNumber) |
1 | -500.0 | 2021-01-15 | 1 |
2 | 300.0 | 2021-02-15 | 2 |
3 | -200.0 | 2021-03-15 | 3 |
4 | 400.0 | 2021-04-15 | 4 |
5 | -1000.0 | 2021-05-15 | 5 |
InvestmentPortfolios
PortfolioID | CustomerID | OpenEndFunds | Month | TotalInvestments |
| (→ Customers.CustomerID) | | | |
1 | 1 | Money Market Fund | January | 10000.0 |
2 | 2 | Money Market Fund | February | 15000.0 |
3 | 3 | Bond Fund | January | 20000.0 |
4 | 4 | Bond Fund | February | 25000.0 |
5 | 5 | Stock Fund | January | 30000.0 |