Customers
CustomerID | FirstName | LastName | DateOfBirth |
1 | John | Doe | 2000-01-01 |
2 | Jane | Smith | 1985-06-15 |
3 | Michael | Johnson | 1975-11-23 |
Accounts
AccountID | CustomerID | AccountNumber | AccountType | Balance |
| (→ Customers.CustomerID) | | | |
1 | 1 | 1234567890 | Checking | 1000.0 |
2 | 2 | 9876543210 | Savings | 500.0 |
3 | 3 | 7654321098 | Credit | 2000.0 |
Transactions
TransactionID | AccountID | Amount | TransactionDate |
| (→ Accounts.AccountID) | | |
1 | 1 | -100.0 | 2022-01-10 10:00:00 |
2 | 2 | 50.0 | 2022-01-11 11:00:00 |
3 | 3 | -200.0 | 2022-01-12 12:00:00 |
Revenues
RevenueID | AccountID | RevenueStream | Product | Value |
| (→ Accounts.AccountID) | | | |
1 | 1 | Card Fees | Premium Credit Card | 20.0 |
2 | 2 | Card Fees | Platinum Visa | 10.0 |
3 | 1 | Monthly Interest Rate | Premium Credit Card | 5.0 |
4 | 2 | Monthly Interest Rate | Classic Savings | 2.5 |