Chemist
id | university_id | firstName | lastName | fieldOfStudy |
| (→ University.id) | | | |
1 | 1 | John | Doe | Organic Chemistry |
2 | 1 | Jane | Smith | Inorganic Chemistry |
3 | 2 | Alice | Brown | Physical Chemistry |
4 | 2 | Bob | White | Analytical Chemistry |
Geoscientist
id | university_id | firstName | lastName | fieldOfStudy |
| (→ University.id) | | | |
1 | 1 | Tom | Jackson | Geology |
2 | 1 | Emma | Nelson | Seismology |
3 | 2 | Mike | Garcia | Paleontology |
4 | 2 | Lisa | Hill | Oceanography |
Employee
id | employeeNumber | firstName | lastName | hireDate | jobTitle | salary | departmentID | managerID |
| | | | | | | (→ Department.id) | (→ Employee.id) |
1 | 1 | Michael | Johnson | 2021-06-01 | Software Engineer | 80000 | 1 | None |
2 | 2 | Emily | Williams | 2021-07-01 | Product Manager | 90000 | 2 | 1 |
3 | 3 | David | Martinez | 2021-08-01 | Data Analyst | 75000 | 3 | 2 |
4 | 4 | Rachel | Taylor | 2021-09-01 | UX Designer | 85000 | 4 | 3 |
5 | 5 | Alex | Thompson | 2021-10-01 | QA Engineer | 70000 | 5 | 4 |
Department
id | departmentName | location |
1 | Engineering | San Francisco |
2 | Marketing | New York |
3 | Finance | Chicago |
4 | HR | Los Angeles |
5 | Legal | Washington DC |
SalaryHistory
id | employeeId | startDate | endDate | salaryAmount |
| (→ Employee.id) | | | |
1 | 1 | 2021-06-01 | 2022-06-01 | 80000 |
2 | 2 | 2021-07-01 | 2022-07-01 | 90000 |
3 | 3 | 2021-08-01 | 2022-08-01 | 75000 |
4 | 4 | 2021-09-01 | 2022-09-01 | 85000 |
5 | 5 | 2021-10-01 | 2022-10-01 | 70000 |