Employees
ID | First_Name | Last_Name | Position |
1 | Alex | Smith | Beverage Professional |
2 | John | Doe | Manager |
3 | Jane | White | Waitress |
4 | Mike | Black | Chef |
5 | Emma | Green | Housekeeping |
Beverages
ID | Name | Type |
1 | Wine A | Red Wine |
2 | Beer B | Beer |
3 | Cocktail C | Spirits |
4 | Mocktail D | Non Alcoholic |
5 | Tea E | Hot Drink |
Orders
OrderID | Date | TotalAmount |
1 | 2023-01-01 18:00:00 | 75.67 |
2 | 2023-01-02 19:00:00 | 85.49 |
3 | 2023-01-03 20:00:00 | 100.0 |
4 | 2023-01-04 21:00:00 | 120.0 |
5 | 2023-01-05 22:00:00 | 140.0 |
OrderItems
ItemID | OrderID | Quantity |
| (→ Orders.OrderID) | |
1 | 1 | 2 |
2 | 2 | 1 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |
OrderItemDetails
DetailID | ItemID | BeverageID | Price |
| (→ OrderItems.ItemID) | (→ Beverages.ID) | |
1 | 1 | 1 | 45.0 |
2 | 1 | 2 | 15.0 |
3 | 2 | 3 | 30.0 |
4 | 3 | 4 | 20.0 |
5 | 4 | 5 | 10.0 |
EmployeeOrders
EmpID | OrderID | Role |
(→ Employees.ID) | (→ Orders.OrderID) | |
1 | 1 | Sommelier |
2 | 2 | Sommelier |
1 | 3 | Bartender |
2 | 4 | Bartender |