MovieActor
ActorID | FirstName | LastName | DateOfBirth | Nationality |
1 | John | Doe | 2000-07-30 | American |
2 | Jane | Smith | 1985-06-23 | Canadian |
3 | Tom | Hanks | 1959-07-09 | American |
4 | Leonardo | DiCaprio | 1974-11-11 | American |
5 | Scarlett | Johansson | 1984-11-22 | American |
MusicPerformer
PerformerID | Name | Genre | YearsInIndustry | MusicPerformerType |
1 | A Jazz Musician | Jazz | 10 | Jazz Musician |
2 | Another Jazz Musician | Jazz | 5 | Jazz Musician |
3 | A Rock Guitarist | Rock | 10 | Rock Guitarist |
4 | Another Rock Guitarist | Rock | 8 | Rock Guitarist |
5 | Pop Singer | Pop | 2 | Pop Singer |
Album
AlbumID | Title | ReleaseDate | PerformerID |
| | | (→ MusicPerformer.PerformerID) |
1 | First Album | 2005-03-20 | 1 |
2 | Second Album | 2007-08-15 | 2 |
3 | Third Album | 2009-11-21 | 3 |
4 | Fourth Album | 2011-06-10 | 4 |
5 | Fifth Album | 2013-09-01 | 5 |
Song
SongID | Title | Length | AlbumID |
| | | (→ Album.AlbumID) |
1 | Song 1 | 03:00:00 | 1 |
2 | Song 2 | 04:30:00 | 2 |
3 | Song 3 | 03:15:00 | 3 |
4 | Song 4 | 03:00:00 | 4 |
5 | Song 5 | 04:15:00 | 5 |