Companies
id | name |
1 | Events Unlimited |
2 | Party Planners Inc. |
JobRoles
id | roleName |
1 | Event_Planner |
2 | Wedding_Coordinator |
3 | Marketing Manager |
4 | Accountant |
EventPlannerJobPosting
id | companyId | jobRoleId | postedDate |
| (→ Companies.id) | (→ JobRoles.id) | |
1 | 1 | 1 | 2023-01-01 |
2 | 2 | 2 | 2023-01-16 |
WeddingCoordinatorJobPosting
id | companyId | jobRoleId | postedDate |
| (→ Companies.id) | (→ JobRoles.id) | |
1 | 1 | 3 | 2023-02-07 |
2 | 2 | 4 | 2023-02-28 |
SalaryRange
id | minSalary | maxSalary |
| (→ EventPlannerJobPosting.postedDate) | (→ WeddingCoordinatorJobPosting.postedDate) |
1 | 35000 | 45000 |
2 | 40000 | 50000 |
3 | 50000 | 60000 |
4 | 55000 | 65000 |
5 | 60000 | 70000 |
SkillsRequired
id | skillName |
| (→ EventPlannerJobPosting.roleName) |
1 | Project Management |
2 | Budgeting |
3 | Venue Coordination |
4 | Client Relations |
5 | Negotiation |