Annual_Demographics
Year | Month | Census | Population | Area | Density |
2020 | 1 | US Census | 331489267 | 9833517.0 | 334.0 |
2021 | 2 | Estimate | 333000000 | 9876543.0 | 337.0 |
2022 | 3 | Estimate | 334000000 | 9899432.0 | 339.0 |
2023 | 4 | Estimate | 335000000 | 9922321.0 | 340.0 |
2024 | 5 | Estimate | 336000000 | 9945201.0 | 341.0 |
Age_Groups
AgeGroupID | CityName | PercentageOfTotalPopulation |
1 | New York City | 0.15 |
2 | Los Angeles | 0.1 |
3 | Chicago | 0.08 |
4 | Houston | 0.06 |
5 | Philadelphia | 0.05 |
Educational_Levels
EducationLevelID | CityName | BachelorsOrHigher | HighSchoolGraduate | LessThanHighSchoolDiploma |
1 | New York City | 70 | 20 | 10 |
2 | Los Angeles | 60 | 25 | 15 |
3 | Chicago | 55 | 25 | 20 |
4 | Houston | 45 | 30 | 25 |
5 | Philadelphia | 50 | 25 | 25 |
Income_Brackets
IncomeBracketID | CityName | Under50k | Between50And100K | Above100k |
1 | New York City | 35 | 40 | 25 |
2 | Los Angeles | 30 | 45 | 25 |
3 | Chicago | 25 | 40 | 35 |
4 | Houston | 20 | 50 | 30 |
5 | Philadelphia | 25 | 40 | 35 |
Ethnicities
EthnicityID | CityName | White | BlackOrAfricanAmerican | HispanicOrLatino | Asian | NativeAmericanAlaskanNative | OtherPacificIslander | TwoOrMoreRaces |
1 | New York City | 45 | 20 | 25 | 10 | 2 | 1 | 2 |
2 | Los Angeles | 25 | 10 | 40 | 15 | 2 | 1 | 3 |
3 | Chicago | 30 | 25 | 25 | 10 | 3 | 1 | 2 |
4 | Houston | 20 | 25 | 40 | 10 | 3 | 1 | 2 |
5 | Philadelphia | 35 | 20 | 25 | 10 | 2 | 1 | 2 |
Occupations
OccupationID | CityName | ManagementOrProfessional | ServiceIndustry | Sales | OfficeAdminSupport | FarmingFishing | ConstructionTrades | ProductionTransportation | MaterialMoving | PersonalServices | HealthcareTechnician | Teachers | ArmedForces | None |
1 | New York City | 25 | 20 | 15 | 10 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 2 |
2 | Los Angeles | 20 | 25 | 15 | 10 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 3 |
3 | Chicago | 15 | 20 | 15 | 10 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 4 |
4 | Houston | 10 | 20 | 15 | 10 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 5 |
5 | Philadelphia | 15 | 20 | 15 | 10 | 5 | 10 | 5 | 5 | 10 | 5 | 5 | 5 | 6 |