Devices
DeviceID | Portable_Computer | Operating_System | ReleaseDate | Price |
1 | Tablet | Windows 10 | 2020-07-30 | 999.99 |
2 | Tablet | iOS | 2021-03-26 | 899.99 |
3 | Laptop | Windows 10 | 2020-05-01 | 1199.99 |
4 | Laptop | macOS | 2020-11-10 | 1399.99 |
Games
GameID | Title | Developer | Genre | PlatformId |
| | | | (→ Devices.DeviceID) |
1 | Game A | Developer XYZ | Action | 1 |
2 | Game B | Developer ABC | Strategy | 2 |
Movies
MovieID | Title | Director | ReleaseYear | Runtime | Rating |
1 | Movie A | Director PQR | 2019 | 120 | 7.5 |
2 | Movie B | Director STU | 2020 | 135 | 8.0 |
MusicAlbums
AlbumID | ArtistName | AlbumTitle | YearReleased | NumTracks |
1 | Artist WXY | Album ZUV | 2021 | 12 |
2 | Artist ABC | Album DEF | 2020 | 10 |