Customers
CustomerID | FirstName | LastName | DateOfBirth |
1 | John | Doe | 1986-03-10 |
2 | Jane | Smith | 1991-05-25 |
Accounts
AccountNumber | CustomerID | AccountType | OpenDate |
| (→ Customers.CustomerID) | | |
1 | 1 | Checking | 2021-06-15 |
2 | 2 | Savings | 2021-07-01 |
SavingsAccounts
AccountNumber | InterestRate | MinimumBalance |
(→ Accounts.AccountNumber) | | |
1 | 0.1 | 500 |
2 | 0.05 | 1000 |
CheckingAccounts
AccountNumber | Fee |
(→ Accounts.AccountNumber) | |
1 | 5 |
2 | 4.5 |
Loans
LoanID | AccountNumber | PrincipalAmount | AnnualInterestRate | RepaymentTermYears |
| (→ Accounts.AccountNumber) | | | |
1 | 1 | 20000 | 0.05 | 5 |
2 | 2 | 15000 | 0.04 | 3 |
Transactions
TransactionID | AccountNumber | Amount | TransactionDate |
| (→ Accounts.AccountNumber) | | |
1 | 1 | 1500 | 2024-02-19 14:39:46 |
2 | 1 | -500 | 2024-02-19 14:39:46 |