Runway
ID | Name | Length | Width | Construction_Date | SurfaceType |
1 | Runway A | 3000.0 | 75.0 | 2015-06-01 | Asphalt |
2 | Runway B | 3500.0 | 80.0 | 2021-09-01 | Concrete |
3 | Runway C | 2500.0 | 70.0 | 2010-08-15 | Grass |
4 | Runway D | 2800.0 | 65.0 | 2005-01-10 | Asphalt |
5 | Runway E | 2700.0 | 60.0 | 2008-05-01 | Concrete |
Taxiway
ID | Name | Length | Width | Construction_Date | ConnectingTo |
| | | | | (→ Runway.ID) |
1 | Taxiway X | 2000.0 | 30.0 | 2015-06-01 | 1 |
2 | Taxiway Y | 2500.0 | 40.0 | 2021-09-01 | 2 |
3 | Taxiway Z | 1500.0 | 20.0 | 2010-08-15 | 3 |
4 | Taxiway AA | 1800.0 | 35.0 | 2005-01-10 | 4 |
5 | Taxiway BB | 1700.0 | 30.0 | 2008-05-01 | 5 |
Airplane
RegistrationNumber | Model | Capacity | ManufactureYear | LastMaintenanceDate |
N123AB | Boeing 737 | 200 | 2005 | 2021-07-15 |
N456CD | Airbus A380 | 400 | 2010 | 2021-08-15 |
N789EF | Embraer E190 | 100 | 2015 | 2021-09-15 |
N234GH | Bombardier CRJ-700 | 60 | 2007 | 2021-10-15 |
N567IJ | Canadair Regional Jet | 70 | 2009 | 2021-11-15 |
Flight
FlightId | OriginAirportName | DestinationAirportName | DepartureTime | ArrivalTime | Aircraft |
| | | | | (→ Airplane.RegistrationNumber) |
1 | New York JFK | Los Angeles LAX | 10:00:00 | 15:00:00 | N123AB |
2 | Dallas DFW | Chicago ORD | 11:00:00 | 16:00:00 | N456CD |
3 | Miami MIA | Atlanta ATL | 12:00:00 | 17:00:00 | N789EF |
4 | Philadelphia PHL | Detroit DTW | 13:00:00 | 18:00:00 | N234GH |
5 | Seattle SEA | Phoenix PHX | 14:00:00 | 19:00:00 | N567IJ |