Scripts
ID | Title | Genre | Duration | Scriptwriter | Deadline |
1 | Inception | Thriller | 90.0 | Christopher Nolan | 21.04.03 |
2 | Interstellar | Science Fiction | 168.0 | Christopher Nolan | 20.07.01 |
3 | The Dark Knight | Action | 152.0 | Christopher Nolan | 19.07.01 |
Editors
ID | Name | Specialization | Experience | Editor | Deadline |
1 | Michael Bay | Action | 30 | Transformers | 21.04.03 |
2 | Guillermo del Toro | Fantasy | 25 | Pan's Labyrinth | 17.06.12 |
3 | Martin Scorsese | Drama | 40 | Taxi Driver | 15.05.01 |
Actors
ID | Name | Age | Role |
1 | Leonardo DiCaprio | 45 | Dom Cobb |
2 | Ellen Page | 35 | Cole Tatum |
3 | Tom Hardy | 40 | Bane |
Directors
ID | Name | Movies_Directed | Director |
1 | Quentin Tarantino | 30 | Pulp Fiction |
2 | James Cameron | 40 | Avatar |
3 | Steven Spielberg | 50 | Indiana Jones |
ProductionHouses
ID | Name | Location |
1 | Warner Bros. | Los Angeles |
2 | Paramount Pictures | Los Angeles |
3 | Universal Studios | New York |
MovieCrew
ID | Position | PersonID | HouseID |
| | (→ Actors.ID) | (→ ProductionHouses.ID) |
1 | Producer | 1 | 1 |
2 | Camera Operator | 2 | 2 |
3 | Sound Engineer | 3 | 3 |
4 | Set Designer | 4 | 1 |
5 | Costume Designer | 5 | 1 |