Film
id | title | releaseYear |
1 | The Matrix | 1999 |
2 | Inception | 2010 |
3 | Interstellar | 2014 |
4 | Avatar | 2009 |
5 | Titanic | 1997 |
Director
id | name | dob | nationality |
1 | Christopher Nolan | 1970-07-30 | American |
2 | Ridley Scott | 1937-11-30 | English |
3 | Michael Bay | 1965-02-17 | American |
4 | James Cameron | 1954-08-16 | Canadian |
5 | Steven Spielberg | 1946-12-18 | American |
Actor
id | name | dob | gender |
1 | Keanu Reeves | 1964-09-02 | Male |
2 | Leonardo DiCaprio | 1974-11-11 | Male |
3 | Kate Winslet | 1975-10-05 | Female |
4 | Tom Cruise | 1962-07-03 | Male |
5 | Cate Blanchett | 1969-05-14 | Female |
Crew
id | filmId | directorId | actorId | productionRole | workExperience |
| (→ Film.id) | (→ Director.id) | (→ Actor.id) | | |
1 | 1 | 1 | None | Stunt Coordinator | 10 years |
2 | 2 | 2 | None | Stunt Coordinator | 5 years |
3 | 3 | 3 | None | Fight Choreographer | 10 years |
4 | 4 | 4 | None | Fight Choreographer | 6 years |