Clients
id | firstName | lastName | email |
1 | John | Doe | john@example.com |
2 | Jane | Smith | jane@example.com |
3 | Alice | Brown | alice@example.com |
4 | Charlie | Black | charlie@example.com |
5 | David | White | david@example.com |
Accounts
accountNumber | clientId | balance |
| (→ Clients.id) | |
1001 | 1 | 5000.0 |
1002 | 2 | 6000.0 |
1003 | 3 | 7000.0 |
1004 | 4 | 8000.0 |
1005 | 5 | 9000.0 |
Finance_Instruments
instrumentType | percentage |
| (→ Percentages.value) |
Green Bonds | 5.0 |
Green Bonds | 6.0 |
Social Bonds | 5.0 |
Social Bonds | 6.0 |
Loans
loanNumber | accountId | interestRate | termYears |
| (→ Accounts.accountNumber) | | |
101 | 1 | 4.5 | 5 |
102 | 2 | 5.0 | 10 |
103 | 3 | 4.75 | 15 |
104 | 4 | 4.5 | 20 |
105 | 5 | 5.0 | 25 |
Deposits
depositNumber | accountId | maturityDate | rate | amount |
| (→ Accounts.accountNumber) | | | |
201 | 1 | 2025-01-01 | 4.5 | 5000 |
202 | 2 | 2030-01-01 | 5 | 6000 |
203 | 3 | 2035-01-01 | 4.75 | 7000 |
204 | 4 | 2040-01-01 | 4.5 | 8000 |
205 | 5 | 2045-01-01 | 5 | 9000 |