Aircrafts
id | Model | Manufacturer | Year |
1 | Boeing 737 | Boeing | 2005 |
2 | Airbus A380 | Airbus | 2011 |
3 | Cessna Citation X | Cessna | 2006 |
4 | Gulfstream G650 | Gulfstream Aerospace | 2012 |
5 | Embraer E190 | Embraer | 2008 |
Flights
flightID | departureTime | destination | aircraftId |
| | | (→ Aircrafts.id) |
1 | 09:00 AM | New York | 1 |
2 | 10:00 PM | Chicago | 2 |
3 | 01:00 PM | Dallas | 3 |
4 | 02:00 PM | Los Angeles | 4 |
5 | 03:00 PM | Miami | 5 |
Terminals
terminalID | name |
1 | Terminal 1 |
2 | Terminal 2 |
Boards
boardId | equipmentType | terminalId |
| | (→ Terminals.terminalID) |
1 | Jet Bridge | 1 |
2 | Mobile Lounges | 1 |
3 | Jet Bridge | 2 |
4 | Staircar | 2 |
Passengers
passengerId | fullName | dob | flightId |
| | | (→ Flights.flightID) |
1 | John Doe | 1990-01-01 | 1 |
2 | Jane Smith | 1985-05-15 | 2 |
3 | Alice Johnson | 1978-12-12 | 3 |
4 | Tom Brown | 1992-07-04 | 4 |
5 | Emma Davis | 1989-08-18 | 5 |