Airports
id | name | location | airport_structures | aircraft |
1 | JFK | New York City, USA | Terminal Building | Boeing 747 |
2 | LAX | Los Angeles, USA | Terminal Building | Airbus A380 |
3 | ORD | Chicago, USA | Terminal Building | Boeing 737 |
4 | DXB | Dubai, UAE | Terminal Building | Airbus A380 |
5 | PEK | Beijing, China | Cargo Terminal | Boeing 747 |
6 | HND | Tokyo, Japan | Cargo Terminal | Boeing 767 |
Flights
flight_id | departure_airport_name | arrival_airport_name | date | duration | aircraft_type |
| (→ Airports.name) | (→ Airports.name) | | | |
1 | JFK | LAX | 2021-09-01 07:00:00 | 120 | Boeing 747 |
2 | LAX | ORD | 2021-09-01 11:00:00 | 180 | Airbus A380 |
3 | ORD | DXB | 2021-09-01 17:00:00 | 240 | Boeing 737 |
4 | DXB | HND | 2021-09-01 22:00:00 | 150 | Airbus A380 |
5 | LHR | YVR | 2021-09-02 06:00:00 | 120 | Boeing 767 |
Airlines
airline_id | name | country | fleet_size | headquarters | flight_number |
1 | American Airlines | USA | 900 | Fort Worth, Texas | None |
2 | United Airlines | USA | 800 | Chicago, Illinois | None |
3 | Delta Airlines | USA | 700 | Atlanta, Georgia | None |
4 | Emirates | UAE | 200 | Dubai, UAE | None |
5 | Qatar Airways | Qatar | 100 | Doha, Qatar | None |
Pilots
pilot_id | first_name | last_name | license_date | total_hours | airline_id |
| | | | | (→ Airlines.airline_id) |
1 | John | Smith | 2010-01-01 | 5000 | 1 |
2 | Jane | Doe | 2012-02-01 | 4000 | 2 |
3 | Michael | Jackson | 2014-03-01 | 3000 | 3 |
4 | Susan | Wilson | 2016-04-01 | 2500 | 4 |
5 | David | Martin | 2018-05-01 | 3500 | 5 |
Passengers
passenger_id | first_name | last_name | passport_number | ticket_number | seat_number | flight_id |
| | | | | | (→ Flights.flight_id) |
1 | Alice | Smith | A1234567 | TIC12345 | 1A | 1 |
2 | Bob | Jones | B6789012 | TIE67890 | 2A | 2 |
3 | Carol | Williams | C3456789 | TIM98765 | 3A | 3 |
4 | Daniel | Brown | D0987654 | TID01234 | 4A | 4 |
5 | Elizabeth | Green | E4567890 | TIE98765 | 5A | 5 |