Kitchen_Personnel
id | name | position | experience |
| | | (→ ExperienceTable.column1) |
1 | John Doe | Sous Chef | 5 years |
2 | Jane Smith | Sous Chef | 3 years |
3 | Mike Johnson | Cook | 5 years |
4 | Emily Davis | Cook | 2 years |
ExperienceTable
id | column1 |
1 | 5 years |
2 | 3 years |
3 | 2 years |
Guests
id | name | roomNumber | checkIn | checkOut |
| | (→ RoomsTable.id) | | |
1 | Guest A | 101 | 2022-06-01 14:00:00 | 2022-06-05 12:00:00 |
2 | Guest B | 102 | 2022-06-10 10:00:00 | 2022-06-14 18:00:00 |
RoomsTable
id | type | capacity |
1 | Single Room | 1 |
2 | Double Room | 2 |
Bookings
id | guestId | bookingDate | totalCost |
| (→ Guests.id) | | |
1 | 1 | 2022-06-01 10:00:00 | 300.0 |
2 | 2 | 2022-06-10 14:00:00 | 500.0 |
MenuItems
id | itemName | price | category | kitchenStaffId |
| | | | (→ Kitchen_Personnel.id) |
1 | Burger | 10.99 | Main Course | 1 |
2 | Salad | 7.99 | Appetizer | 2 |