Flight
FlightID | Origin | Destination |
1 | JFK | LAX |
2 | ORD | MIA |
3 | ATL | DEN |
4 | SEA | MSP |
5 | DFW | PHX |
Terminal
TerminalID | Name | Capacity |
1 | T1 | 60 |
2 | T2 | 75 |
3 | T3 | 80 |
4 | T4 | 90 |
5 | T5 | 100 |
Gate
GateID | TerminalID | AirlineID |
| (→ Terminal.TerminalID) | (→ Airline.AirlineID) |
1 | 1 | 1 |
2 | 1 | 2 |
3 | 2 | 1 |
4 | 2 | 2 |
5 | 3 | 1 |
Aircraft
AircraftID | Model | Seats |
1 | Boeing 737 | 160 |
2 | Airbus A320 | 180 |
3 | Bombardier Q400 | 70 |
4 | Embraer E190 | 100 |
5 | Cessna Citation X | 8 |
Airline
AirlineID | Name | FleetCount |
1 | American Airlines | 500 |
2 | United Airlines | 300 |
3 | Delta Airlines | 400 |
4 | Southwest Airlines | 200 |
5 | Alaska Airlines | 100 |
MedicalClinic
ClinicID | Location | HoursOfOperation | MedicalSupplies |
1 | Concourse B | Mon - Fri 8am - 6pm | Bandages and Antiseptics |
2 | Concourse C | Mon - Sat 9am - 5pm | Blood Pressure Monitors |
3 | Concourse D | Mon - Sun 7am - 8pm | Eye Wash Stations |
4 | Concourse E | Mon - Sun 9am - 7pm | Defibrillators |
5 | Concourse F | Mon - Fri 8am - 6pm | Oxygen Masks |
FirstAidStation
StationID | Location | Accessibility | MedicalSupplies |
1 | Pre-Security Area | Open 24 hours | Bandages and Antiseptics |
2 | Post-Security Area | Open 24 hours | Antibacterial Wipes |
3 | Concourse A | Accessible via elevator | Pain Relievers |
4 | Concourse B | Accessible via escalator | Adhesive Bandages |
5 | Concourse C | Located near gate 10 | Insect Bites Treatment |