Screenwriters
ID | Name | Age | Country | Number_Of_Projects_Completed |
1 | John Doe | 30 | USA | 15 |
2 | Jane Smith | 28 | UK | 20 |
3 | Alice Johnson | 35 | Canada | 10 |
4 | Bob Brown | 40 | Australia | 7 |
5 | Charlie Green | 32 | Germany | 15 |
6 | David White | 29 | France | 25 |
7 | Emma Black | 31 | Italy | 18 |
8 | Fred Grey | 37 | Spain | 12 |
9 | Grace Blue | 27 | Japan | 15 |
10 | Hannah Red | 33 | India | 20 |
Directors
ID | Name | Age | Country | Number_Of_Movies_Directed |
1 | Tom Hanks | 65 | USA | 15 |
2 | Steven Spielberg | 75 | USA | 20 |
3 | Christopher Nolan | 50 | UK | 10 |
4 | Quentin Tarantino | 60 | USA | 7 |
5 | Martin Scorsese | 80 | USA | 15 |
6 | Clint Eastwood | 90 | USA | 25 |
7 | Ang Lee | 65 | Taiwan | 18 |
8 | Ava DuVernay | 50 | USA | 12 |
9 | Guillermo del Toro | 55 | Mexico | 15 |
10 | Kathryn Bigelow | 70 | USA | 20 |
Actors
ID | Name | Age | Country | Number_Of_Roles |
1 | Leonardo DiCaprio | 45 | USA | 15 |
2 | Keanu Reeves | 55 | Canada | 20 |
3 | Denzel Washington | 65 | USA | 10 |
4 | Will Smith | 50 | USA | 7 |
5 | Tom Cruise | 55 | USA | 15 |
6 | Mark Wahlberg | 48 | USA | 25 |
7 | Scarlett Johansson | 35 | USA | 18 |
8 | Natalie Portman | 40 | Israel | 12 |
9 | Idris Elba | 48 | UK | 15 |
10 | Viola Davis | 55 | USA | 20 |
Producers
ID | Name | Age | Country | Number_Of_Productions |
1 | Harvey Weinstein | 65 | USA | 15 |
2 | Jack Nicholson | 75 | USA | 20 |
3 | Barbra Streisand | 75 | USA | 10 |
4 | George Clooney | 55 | USA | 7 |
5 | Steve Martin | 75 | USA | 15 |
6 | Oprah Winfrey | 65 | USA | 25 |
7 | Robert De Niro | 75 | USA | 18 |
8 | Julia Roberts | 50 | USA | 12 |
9 | Morgan Freeman | 65 | USA | 15 |
10 | Drew Barrymore | 45 | USA | 20 |
Cinematographers
ID | Name | Age | Country | Number_Of_Films_Cinematographed |
1 | Roger Deakins | 75 | USA | 15 |
2 | Janusz Kaminski | 65 | Poland | 20 |
3 | Wally Pfister | 60 | USA | 10 |
4 | Eric Alan Edwards | 55 | USA | 7 |
5 | Phedon Papamichael | 50 | Greece | 15 |
6 | Mihai Malaimare Jr. | 45 | Romania | 25 |
7 | Roberto Schaefer | 55 | Switzerland | 18 |
8 | Rodrigo Prieto | 50 | Mexico | 12 |
9 | Simon Duggan | 48 | Australia | 15 |
10 | Stuart Dryburgh | 60 | New Zealand | 20 |
Editors
ID | Name | Age | Country | Number_Of_Projects_Completed |
1 | Thelma Schoonmaker | 75 | USA | 15 |
2 | Lee Smith | 65 | England | 20 |
3 | Paul Hirsch | 68 | USA | 10 |
4 | Anne V. Coates | 90 | England | 7 |
5 | James Cameron | 65 | Canada | 15 |
6 | Conrad Buff IV | 55 | USA | 25 |
7 | Stephen Mirrione | 50 | USA | 18 |
8 | Tim Squyres | 48 | USA | 12 |
9 | Jeffrey Ford AICE | 55 | USA | 15 |
10 | Tom Cross | 40 | USA | 20 |