MovieGenres
id | genreName |
1 | Action |
2 | Adventure |
3 | Drama |
4 | Horror |
5 | Romantic Comedy |
Movies
id | title | releaseYear | duration |
| | | (→ DurationTable.id) |
1 | The Dark Knight | 2008 | 152 |
2 | Inception | 2010 | 163 |
3 | Titanic | 1997 | 195 |
4 | Interstellar | 2014 | 169 |
5 | Forrest Gump | 1994 | 142 |
ActionMovies
id | movieId | actionMovie |
| (→ Movies.id) | |
1 | 1 | 1 |
2 | 2 | 0 |
RomanticComedies
id | movieId | romanticComedy |
| (→ Movies.id) | |
1 | 1 | 1 |
2 | 4 | 0 |
Actors
id | name |
1 | Tom Hanks |
2 | Leonardo DiCaprio |
3 | Christopher Nolan |
4 | Brad Pitt |
5 | Kate Winslet |
Casts
id | actorId | movieId | role |
| (→ Actors.id) | (→ Movies.id) | |
1 | 1 | 1 | Jack Dawson |
2 | 2 | 1 | James Cameron |
3 | 3 | 2 | Cobb |
4 | 4 | 3 | Cooper |
5 | 1 | 4 | Benjamin Button |
DurationTable
id | durationTime |
1 | 120 |
2 | 130 |
3 | 150 |
4 | 160 |
5 | 170 |