airports
id | name | city | country |
1 | Gatwick | London | UK |
2 | Heathrow | London | UK |
3 | JFK | New York | USA |
4 | Dubai International | Dubai | UAE |
5 | Charles de Gaulle | Paris | France |
flights
id | flight_number | departure_time | arrival_time | origin_id | destination_id |
| | | | (→ airports.id) | (→ airports.id) |
1 | AA101 | 2023-01-01 08:00:00 | 2023-01-01 12:00:00 | 1 | 2 |
2 | BA202 | 2023-01-02 09:00:00 | 2023-01-02 16:00:00 | 2 | 1 |
3 | UA303 | 2023-01-03 07:00:00 | 2023-01-03 14:00:00 | 3 | 4 |
4 | EK404 | 2023-01-04 08:00:00 | 2023-01-04 15:00:00 | 4 | 1 |
5 | AF101 | 2023-01-05 07:00:00 | 2023-01-05 13:00:00 | 2 | 3 |
passengers
id | first_name | last_name | passport_number | flight_id |
| | | | (→ flights.id) |
1 | John | Smith | ABC123456 | 1 |
2 | Jane | Doe | DEF678901 | 1 |
3 | Michael | Jackson | XYZ987654 | 2 |
4 | Emma | Watson | PQR123456 | 2 |
5 | Leonardo | DiCaprio | RST987654 | 3 |
customs_immigration
id | passenger_id | status | clearance_time | customs | immigration |
| (→ passengers.id) | | | | |
1 | 1 | Processed | 2023-01-01 10:00:00 | Yes | Yes |
2 | 2 | Processed | 2023-01-01 10:15:00 | No | Yes |
3 | 3 | Pending | 2023-01-01 11:00:00 | None | None |
4 | 4 | Processed | 2023-01-01 11:30:00 | Yes | Yes |
5 | 5 | Processed | 2023-01-01 11:45:00 | No | Yes |