Borders
ID | Customs | Immigration | OtherValues | AirportName |
| | | | (→ Airports.Name) |
1 | Customs | Immigration | None | Gatwick |
2 | Customs | Immigration | None | Heathrow |
3 | Immigration | Customs | None | Gatwick |
4 | Immigration | Customs | None | Stansted |
Airports
Name | City | Country |
Gatwick | London | UK |
Heathrow | London | UK |
Stansted | Essex | UK |
Charles de Gaulle | Paris | France |
Dubai International | Dubai | UAE |
Planes
RegistrationNumber | Model | Capacity | HomeAirportName |
| | | (→ Airports.Name) |
ABCD1234 | A380 | 400 | Gatwick |
EFGH5678 | Boeing777 | 350 | Heathrow |
JKLZ9012 | A320 | 200 | Stansted |
MNOQ2345 | A320 | 200 | Charles de Gaulle |
PSTUV8901 | Boeing747 | 400 | Dubai International |
Passengers
FirstName | LastName | Nationality | FlightRegistrationNumber |
| | | (→ Planes.RegistrationNumber) |
John Doe | Smith | USA | ABCD1234 |
Jane Smith | Jones | Canada | EFGH5678 |
Emily Johnson | White | Australia | JKLZ9012 |
David Brown | Black | New Zealand | MNOQ2345 |
Lucy Green | Yellow | UK | PSTUV8901 |