Contemporary_Artwork
artwork_id | title | artist | year_created | price |
1 | Painting1 | ArtistA | 2000 | 5000.0 |
2 | Scenery2 | ArtistB | 2010 | 7000.0 |
3 | Portrait3 | ArtistC | 2020 | 6000.0 |
4 | Nature4 | ArtistD | 2030 | 8000.0 |
5 | Cityscape5 | ArtistE | 2040 | 9000.0 |
Abstract_Artwork
artwork_id | title | artist | year_created | price |
1 | Abstract1 | ArtistF | 2050 | 5000.0 |
2 | Geometric2 | ArtistG | 2060 | 6000.0 |
3 | Colorful3 | ArtistH | 2070 | 7000.0 |
4 | Minimalistic4 | ArtistI | 2080 | 8000.0 |
5 | Expressionistic5 | ArtistJ | 2090 | 9000.0 |
MovieDatabase
movie_id | title | director | release_year | box_office_revenue |
1 | Movie1 | DirectorA | 2001 | 5000000.0 |
2 | Documentary2 | DirectorB | 2011 | 6000000.0 |
3 | Action3 | DirectorC | 2021 | 7000000.0 |
4 | Drama4 | DirectorD | 2031 | 8000000.0 |
5 | Comedy5 | DirectorE | 2041 | 9000000.0 |
MusicAlbums
album_id | title | artist | release_date | sales_numbers |
1 | Album1 | ArtistK | 2002-01-01 | 500000 |
2 | Rock2 | ArtistL | 2012-01-01 | 600000 |
3 | Pop3 | ArtistM | 2022-01-01 | 700000 |
4 | Country4 | ArtistN | 2032-01-01 | 800000 |
5 | Classical5 | ArtistO | 2042-01-01 | 900000 |
BookLibrary
book_id | title | author | publish_date | genre |
1 | Book1 | AuthorA | 2003-01-01 | Romance |
2 | Biography2 | AuthorB | 2013-01-01 | Nonfiction |
3 | Mystery3 | AuthorC | 2023-01-01 | Thriller |
4 | Historical4 | AuthorD | 2033-01-01 | History |
5 | Science fiction5 | AuthorE | 2043-01-01 | Science Fiction |
VideoGames
game_id | title | developer | release_date | revenue |
1 | Game1 | DeveloperX | 2004-01-01 | 500000.0 |
2 | Strategy2 | DeveloperY | 2014-01-01 | 600000.0 |
3 | Shooter3 | DeveloperZ | 2024-01-01 | 700000.0 |
4 | Roleplaying4 | DeveloperW | 2034-01-01 | 800000.0 |
5 | Adventure5 | DeveloperV | 2044-01-01 | 900000.0 |