Directors
id | name | birthdate | nationality |
1 | Christopher Nolan | 1970-07-30 | British |
2 | Quentin Tarantino | 1963-03-27 | American |
3 | Martin Scorsese | 1942-11-22 | American |
4 | Steven Spielberg | 1946-12-18 | American |
5 | Guillermo del Toro | 1964-10-09 | Mexican |
Producers
id | name | company | networth |
1 | David Heyman | Heyday Films | None |
2 | Jeremy Kleiner | Anonymous Content | None |
3 | Dede Gardner | Plan B Entertainment | None |
4 | Barbara Broccoli | EON Productions | None |
5 | Frank Marshall | Amblin Partners | None |
Films
id | title | releaseyear | Production_Cost | Marketing_Expense | genre | directorId | producerId |
| | | | | | (→ Directors.id) | (→ Producers.id) |
1 | Inception | 2010 | 160000000.0 | 150000000.0 | Action/Science Fiction | 1 | 1 |
2 | Pulp Fiction | 1994 | 8000000.0 | 1000000.0 | Crime/Drama | 2 | 3 |
3 | Taxi Driver | 1976 | 2000000.0 | 5000000.0 | Thriller/Drama | 4 | 5 |
4 | Schindler's List | 1993 | 22000000.0 | 10000000.0 | Historical/War | 3 | 2 |
5 | The Social Network | 2010 | 40000000.0 | 25000000.0 | Biographical/Drama | 5 | 1 |
Actors
id | firstname | lastname | birthdate | roleInFilms |
1 | Leonardo | DiCaprio | 1974-11-11 | Lead Actor |
2 | Tom | Hardy | 1977-09-15 | Supporting Actor |
3 | Joseph | Gordon-Levitt | 1981-02-17 | Supporting Actor |
4 | Cate | Blanchett | 1969-05-14 | Lead Actress |
5 | Marion | Cotillard | 1975-09-30 | Supporting Actress |
Roles
id | actorId | characterName | salary | filmId |
| (→ Actors.id) | | | (→ Films.id) |
1 | 1 | Dom Cobb | 10000000.0 | 1 |
2 | 2 | Eames | 5000000.0 | 1 |
3 | 3 | Edward Alderson | 4000000.0 | 1 |
4 | 4 | Elise | 3000000.0 | 1 |
5 | 5 | Arthur | 2000000.0 | 1 |
Awards
id | awardTitle | filmId | yearOfAward |
| | (→ Films.id) | |
1 | Best Director | 1 | 2011 |
2 | Best Supporting Actor | 1 | 2011 |
3 | Best Original Screenplay | 1 | 2011 |
4 | Best Picture | 1 | 2011 |
5 | Best Cinematography | 1 | 2011 |