Fitness_Level
ID | Level |
1 | Elite |
2 | Intermediate |
Football_Players
ID | PlayerName | Team | Position | Age | Fitness_ID |
| | | | | (→ Fitness_Level.ID) |
1 | John Doe | Manchester United | Striker | 30 | 1 |
2 | Jane Smith | Liverpool | Defender | 28 | 2 |
3 | Tom Brown | Chelsea | Goalkeeper | 32 | 1 |
4 | Emma Johnson | Arsenal | Midfielder | 26 | 2 |
5 | William Davis | Tottenham Hotspur | Winger | 29 | 1 |
Rugby_Players
ID | PlayerName | Team | Position | Age | Fitness_ID |
| | | | | (→ Fitness_Level.ID) |
1 | Michael Jones | London Irish | Prop | 31 | 1 |
2 | Lucy Thompson | Harlequins | Scrumhalf | 27 | 2 |
3 | David Williams | Saracens | Center | 30 | 1 |
4 | Olivia Taylor | Gloucester | Flanker | 26 | 2 |
5 | Ethan Young | Wasps | Lock | 32 | 1 |
Movies
ID | Title | Director | ReleaseYear | Genre |
1 | The Shawshank Redemption | Frank Darabont | 1994 | Drama |
2 | Pulp Fiction | Quentin Tarantino | 1994 | Crime |
3 | Schindler's List | Steven Spielberg | 1993 | Historical Drama |
4 | Inception | Christopher Nolan | 2010 | Science Fiction |
5 | The Godfather | Francis Ford Coppola | 1972 | Crime Drama |
Actors
ID | ActorName | BirthDate | Nationality |
1 | Leonardo DiCaprio | 1974-11-11 | American |
2 | Tom Hanks | 1956-07-09 | American |
3 | Meryl Streep | 1949-06-22 | American |
4 | Kate Winslet | 1975-10-05 | English |
5 | Denzel Washington | 1954-12-28 | American |
Movie_Actors
Movie_ID | Actor_ID | Role |
(→ Movies.ID) | (→ Actors.ID) | |
1 | 1 | Andy Dufresne |
1 | 2 | Red |
2 | 3 | Vincent Vega |
2 | 4 | Jules Winfield |
3 | 1 | Abe Lincol |
3 | 5 | Carl Hanratty |
4 | 2 | Dom Cobb |
4 | 3 | Arthur |
5 | 4 | Don Corleone |
5 | 5 | Paulie |