Population
id | totalPopulation | year |
1 | 30000000 | 2019 |
2 | 31000000 | 2020 |
3 | 32000000 | 2021 |
4 | 33000000 | 2022 |
5 | 34000000 | 2023 |
AgeGroup
id | ageFrom | ageTo | population |
| | | (→ Population.id) |
1 | 0 | 17 | 1000000 |
2 | 18 | 64 | 2000000 |
3 | 65 | 74 | 500000 |
4 | 75 | 84 | 250000 |
5 | 85 | 99 | 100000 |
Country
id | countryName | continent |
1 | USA | North America |
2 | Canada | North America |
3 | Mexico | North America |
4 | France | Europe |
5 | Germany | Europe |
ImmigrationStats
id | numberOfImmigrants | immigrantPercentage | countryId | year |
| | | (→ Country.id) | |
1 | 100000 | 3.5 | 1 | 2019 |
2 | 120000 | 4.0 | 1 | 2020 |
3 | 140000 | 5.5 | 4 | 2021 |
4 | 160000 | 5.0 | 1 | 2022 |
5 | 180000 | 4.5 | 2 | 2023 |
Ethnicity
id | ethnicGroupName | population |
| | (→ Population.id) |
1 | White | 2000000 |
2 | Black | 500000 |
3 | Asian | 300000 |
4 | Hispanic | 400000 |
5 | Other | 100000 |
EducationLevel
id | levelName | percentage |
| (→ Ethnicity.ethnicGroupName) | |
1 | High School Diploma | 10.0 |
2 | Bachelor Degree | 25.0 |
3 | Master Degree | 15.0 |
4 | Doctorate | 5.0 |
5 | No College | 25.0 |