Terminals
id | Location |
1 | Terminal 1 |
2 | Terminal 2 |
3 | Terminal 3 |
4 | Terminal 4 |
5 | Terminal 5 |
Flights
FlightID | DepartureTime | ArrivalTime | Destination | GateNumber | TerminalId |
| | | | | (→ Terminals.id) |
1 | 2023-01-01 10:00 | 2023-01-01 11:30 | New York | 6 | 1 |
2 | 2023-01-02 12:00 | 2023-01-02 14:30 | Los Angeles | 8 | 2 |
3 | 2023-01-03 13:00 | 2023-01-03 17:30 | Chicago | 9 | 3 |
4 | 2023-01-04 14:00 | 2023-01-04 19:30 | Miami | 10 | 4 |
5 | 2023-01-05 15:00 | 2023-01-05 20:30 | Honolulu | 11 | 5 |
SecurityChecks
Id | TimeStamp | FlightId | Result |
| | (→ Flights.FlightID) | |
1 | 2023-01-01 09:00 | 1 | 1 |
2 | 2023-01-02 11:00 | 2 | 1 |
3 | 2023-01-03 12:00 | 3 | 1 |
4 | 2023-01-04 14:00 | 4 | 0 |
5 | 2023-01-05 15:00 | 5 | 1 |
BaggageClaims
Id | TimeStamp | FlightId | Status |
| | (→ Flights.FlightID) | |
1 | 2023-01-01 13:00 | 1 | Closed |
2 | 2023-01-02 15:00 | 2 | Open |
3 | 2023-01-03 16:00 | 3 | Closed |
4 | 2023-01-04 18:00 | 4 | Open |
5 | 2023-01-05 19:00 | 5 | Closed |