Action_Movies
id | Title | Director | ReleaseYear | Duration |
1 | The Dark Knight | Christopher Nolan | 2008 | 163 |
2 | Inception | Christopher Nolan | 2010 | 148 |
3 | Mad Max: Fury Road | George Miller | 2015 | 120 |
4 | John Wick | Chad Stahelski | 2014 | 131 |
5 | Avatar | James Cameron | 2009 | 178 |
Romantic_Comedies
id | Title | Director | ReleaseYear | Duration |
1 | When Harry Met Sally | Rob Reiner | 1989 | 100 |
2 | Sleepless In Seattle | Nora Ephron | 1993 | 105 |
3 | Pretty Woman | Garry Marshall | 1990 | 119 |
4 | Notting Hill | Roger Michell | 1999 | 120 |
5 | Love Actually | Richard Curtis | 2003 | 135 |
Actors
id | Name | BirthDate | Nationality |
1 | Leonardo DiCaprio | 11/11/1974 | American |
2 | Tom Hanks | 07/09/1956 | American |
3 | Cate Blanchett | 05/14/1969 | Australian |
4 | Kristen Stewart | 04/09/1990 | American |
5 | Anne Hathaway | 11/12/1982 | American |
Directors
id | Name | BirthDate | Nationality |
1 | Christopher Nolan | 07/30/1970 | English |
2 | George Miller | 03/03/1942 | Australian |
3 | Chad Stahelski | 06/04/1971 | American |
4 | Rob Reiner | 03/29/1947 | American |
5 | Nora Ephron | 06/19/1941 | American |
Movie_Ratings
id | Rating | ReviewerName |
1 | A+ | Peter Travers |
2 | B | Owen Gleiberman |
3 | A- | Todd McCarthy |
4 | A | Michael Phillips |
5 | B+ | Ann Hornaday |
Awards
id | AwardType | RecipientId |
| | (→ Actors.id) |
1 | Best Actor | 1 |
2 | Best Supporting Actor | 2 |
3 | Best Actress | 3 |
4 | Best Supporting Actress | 4 |
5 | Best Picture | 5 |