id | name | location |
---|---|---|
1 | Terminal A | Gate A1 |
2 | Terminal B | Gate B2 |
id | terminal_id | Arrival_Hall | Maximum_Capacity | number_of_gates |
---|---|---|---|---|
(→ terminal.id) | ||||
1 | 1 | A Hall 1 | 500 | 10 |
2 | 1 | A Hall 2 | 600 | 8 |
3 | 2 | B Hall 1 | 700 | 12 |
4 | 2 | B Hall 2 | 900 | 15 |
id | terminal_id | Baggage_Reclaim | Maximum_Capacity | number_of_carousels |
---|---|---|---|---|
(→ terminal.id) | ||||
1 | 1 | A Reclaim 1 | 500 | 3 |
2 | 1 | A Reclaim 2 | 600 | 5 |
3 | 2 | B Reclaim 1 | 700 | 4 |
4 | 2 | B Reclaim 2 | 900 | 7 |
id | terminal_id |
---|---|
(→ terminal.id) | |
1 | 1 |
2 | 2 |