Artists
artistID | name | genre | nationality |
1 | John Doe | Rock | USA |
2 | Jane Smith | Pop | UK |
3 | Michael Johnson | Country | Canada |
4 | Emily Davis | Hip Hop | Australia |
5 | David Brown | Electronic | New Zealand |
Albums
albumID | title | releaseDate | artistID |
| | | (→ Artists.artistID) |
1 | Debut Album | 2022-01-01 | 1 |
2 | Second Release | 2023-06-15 | 2 |
3 | Third Collection | 2022-11-17 | 3 |
4 | Fourth Studio | 2024-03-28 | 4 |
5 | Latest Creation | 2025-09-10 | 5 |
Songs
songID | title | duration | trackNumber | albumID |
| | | | (→ Albums.albumID) |
1 | Song1 | 03:50 | 1 | 1 |
2 | Song2 | 04:30 | 2 | 1 |
3 | Song3 | 05:10 | 3 | 2 |
4 | Song4 | 04:05 | 4 | 3 |
5 | Song5 | 03:40 | 5 | 4 |
InstrumentsUsedInSongs
instrumentsID | musical_instrument | manufacturer | price | songID |
| | | | (→ Songs.songID) |
1 | Guitar | Bonners Music | 1000 | 1 |
2 | Guitar | Another Company | 800 | 2 |
3 | Piano | Bonners Music | 2500 | 3 |
4 | Piano | Yet Another Company | 2400 | 4 |