Agencies
AgencyID | Name |
1 | Expedia |
2 | ABC Travel |
TourGuides
GuideID | Name | Age | Experience | AgencyID |
| | | | (→ Agencies.AgencyID) |
1 | John Doe | 30 | 8 | 1 |
2 | Jane Smith | 29 | 7 | 2 |
TravelAgents
AgentID | Name | Salary | CommissionRate | AgencyID |
| | | | (→ Agencies.AgencyID) |
1 | Mike Johnson | 60000.0 | 0.1 | 1 |
2 | Emily Brown | 55000.0 | 0.12 | 2 |
Employees
EmployeeID | FirstName | LastName | Position | HireDate | AgentID |
| | | | | (→ TravelAgents.AgentID) |
1 | Tom | Hanks | Sales Manager | 2021-01-01 | 1 |
2 | Laura | Linney | Customer Service | 2021-01-02 | 2 |
Customers
CustomerID | FirstName | LastName | Email | PhoneNumber | TourGUIDEID |
| | | | | (→ TourGuides.GuideID) |
1 | Alice | Smith | alice@example.com | 1234567890 | 1 |
2 | Bob | Johnson | bob@example.com | 0987654321 | 2 |
BookedTrips
TripID | StartDate | EndDate | NumOfPeople | TotalCost | AgentID | GuideID |
| | | | | (→ TravelAgents.AgentID) | (→ TourGuides.GuideID) |
1 | 2021-07-01 | 2021-07-10 | 4 | 4000.0 | 1 | 1 |
2 | 2021-08-01 | 2021-08-10 | 6 | 6000.0 | 2 | 2 |