Convention_Centers
id | name | capacity |
1 | Center A | 1000 |
2 | Center B | 2000 |
3 | Center C | 3000 |
4 | Center D | 4000 |
5 | Center E | 5000 |
Event_Spaces
id | space_name | type |
1 | Duty-Free Shopping | shop |
2 | Exhibition Hall | hall |
3 | Banquet Room | room |
4 | Theater | theatre |
5 | Lounge Area | lounge |
Rooms
id | room_number | floor_no | capacity |
1 | 101 | 1 | 50 |
2 | 102 | 1 | 60 |
3 | 103 | 1 | 70 |
4 | 201 | 2 | 80 |
5 | 202 | 2 | 90 |
6 | 203 | 2 | 100 |
7 | 301 | 3 | 110 |
8 | 302 | 3 | 120 |
9 | 303 | 3 | 130 |
Guests
id | first_name | last_name | email |
1 | John | Smith | johnsmith@example.com |
2 | Jane | Doe | janedoe@example.com |
3 | Michael | Black | mblack@example.com |
4 | Emily | White | emwhite@example.com |
5 | David | Gray | dgray@example.com |
Reservations
id | guest_id | event_space_id | checkin | checkout |
| (→ Guests.id) | (→ Event_Spaces.id) | | |
1 | 1 | 1 | 2021-05-01 10:00:00 | 2021-05-01 18:00:00 |
2 | 2 | 2 | 2021-05-02 10:00:00 | 2021-05-02 18:00:00 |
3 | 3 | 3 | 2021-05-03 10:00:00 | 2021-05-03 18:00:00 |
4 | 4 | 4 | 2021-05-04 10:00:00 | 2021-05-04 18:00:00 |
5 | 5 | 5 | 2021-05-05 10:00:00 | 2021-05-05 18:00:00 |
Convention_Centers_Event_Spaces
convention_center_id | event_space_id |
(→ Convention_Centers.id) | (→ Event_Spaces.id) |
1 | 1 |
1 | 2 |
2 | 1 |
2 | 2 |
3 | 1 |
3 | 2 |
4 | 1 |
4 | 2 |
5 | 1 |
5 | 2 |