Hotel
id | name | address | price |
| | | (→ PriceTable.value) |
1 | Grand Plaza | 123 Main St | 50.0 |
2 | Ritz Carlton | 456 Central Ave | 100.0 |
Youth_hostel
id | name | address | price |
| | | (→ PriceTable.value) |
1 | Backpacker Inn | 789 Pine St | 50.0 |
2 | Budget Lodge | 987 Oak St | 75.0 |
Room
id | hotel_id | type | occupancy | price |
| (→ Hotel.id) | | | (→ PriceTable.value) |
1 | 1 | Deluxe Suite | 2 | 75.0 |
2 | 2 | Executive Suite | 3 | 150.0 |
3 | 1 | Standard Double | 2 | 50.0 |
4 | 2 | Economy Twin | 2 | 75.0 |
Booking
id | room_id | customer_name | checkin | checkout | status |
| (→ Room.id) | | | | |
1 | 1 | John Doe | 2023-01-01 10:00:00 | 2023-01-03 10:00:00 | Confirmed |
2 | 2 | Jane Smith | 2023-01-05 10:00:00 | 2023-01-07 10:00:00 | Confirmed |
PriceTable
value |
50.0 |
75.0 |
100.0 |
150.0 |
200.0 |