Street_Performers
id | Performer_Name | Performance_Type |
| | (→ Types.Type_ID) |
1 | John Doe | Magician |
2 | Jane Smith | Mime |
3 | Emma Johnson | Clown |
4 | David Brown | Acrobat |
5 | Sophia Wilson | Fire Breather |
Types
Type_ID | Type_Description |
1 | Close Up Magic |
2 | Stage Magic |
3 | Puppetry |
4 | Dance |
5 | Musical Performance |
6 | Illusionist |
7 | Comedic Mime |
8 | Balloon Artist |
9 | Aerialist |
10 | Contortionist |
Locations
Location_ID | Street_Address | City | Country |
1 | 7 Times Sq | New York | USA |
2 | 50 Broadway St | Los Angeles | USA |
3 | 3 Champs Elysees | Paris | France |
4 | 6 Hyde Park | London | UK |
5 | 8 Red Square | Moscow | Russia |
Event_Schedule
Schedule_ID | Date | Time | Performer_ID | Location_ID |
| | | (→ Street_Performers.id) | (→ Locations.Location_ID) |
1 | 2022-09-01 | 12:00 PM | 1 | 1 |
2 | 2022-09-01 | 03:00 PM | 2 | 1 |
3 | 2022-09-02 | 06:00 PM | 1 | 2 |
4 | 2022-09-03 | 09:00 AM | 2 | 6 |
5 | 2022-09-04 | 12:00 PM | 1 | 3 |