Individuals
id | name | age |
1 | John Doe | 30 |
2 | Jane Smith | 28 |
3 | Alice Johnson | 42 |
4 | Bob Brown | 56 |
5 | Carol White | 37 |
VotingRecords
recordID | individualId | party |
| (→ Individuals.id) | |
1 | 1 | Democrat |
2 | 2 | Republican |
3 | 3 | Libertarian |
4 | 4 | Green Party |
5 | 5 | Independent |
Districts
districtID | name | totalPopulation |
(→ Dominating_Party.districtID) | | |
1 | District A | 100000 |
2 | District B | 90000 |
3 | District C | 80000 |
4 | District D | 70000 |
5 | District E | 60000 |
Dominating_Party
districtID | partyName | percentageVotes |
(→ Districts.districtID) | | |
1 | Democratic Party | 45.6 |
2 | Republican Party | 49.2 |
3 | Libertarian Party | 3.1 |
4 | Green Party | 1.7 |
5 | Independents | 0.8 |
Prevalent_Ideology
districtID | ideologyName | percentageVotes |
(→ Districts.districtID) | | |
1 | Conservative Ideas | 25.4 |
2 | Progressive Ideas | 28.7 |
3 | Moderate Ideas | 30.6 |
4 | Liberal Ideas | 15.3 |
5 | Radical Ideas | 3.8 |