Students
studentID | firstName | lastName | dateOfBirth |
1 | John | Doe | 2003-09-17 |
2 | Jane | Smith | 2002-08-23 |
3 | Michael | Johnson | 2001-06-15 |
4 | Emily | Williams | 2000-05-01 |
5 | David | Brown | 1999-04-10 |
Teachers
teacherID | firstName | lastName | yearsExperience |
1 | Mr. | White | 10 |
2 | Ms. | Green | 8 |
3 | Mr. | Black | 12 |
4 | Ms. | Yellow | 5 |
5 | Mr. | Red | 7 |
Subjects
subjectID | name |
1 | Mathematics |
2 | English |
3 | History |
4 | Science |
5 | Art |
Classes
classID | subjectID | teacherID |
| (→ Subjects.subjectID) | (→ Teachers.teacherID) |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |
Participants
participantID | classID | role |
| (→ Classes.classID) | |
1 | 1 | Student |
2 | 1 | Peer Tutor |
3 | 2 | Student |
4 | 2 | Group Worker |
5 | 3 | Student |
Peer_Tutoring
tutoringID | participantID | tuteeID | sessionDate |
| (→ Participants.participantID) | (→ Participants.participantID) | |
1 | 1 | 2 | 2023-01-15 |
2 | 3 | 5 | 2023-02-15 |
3 | 4 | 1 | 2023-03-15 |
4 | 2 | 4 | 2023-04-15 |
5 | 5 | 3 | 2023-05-15 |
Group_Work
groupWorkID | participantID | taskDescription | completionStatus |
| (→ Participants.participantID) | | |
1 | 1 | Math homework | Completed |
2 | 2 | English project | In Progress |
3 | 3 | History report | Not Started |
4 | 4 | Science experiment | Pending Review |
5 | 5 | Art assignment | Approved |