FilmID | Title | Director | ReleaseYear | Budget |
---|---|---|---|---|
1 | The Lord of The Rings | Peter Jackson | 2003 | 20000000.0 |
2 | Harry Potter and the Philosopher's Stone | Chris Columbus | 2001 | 140000000.0 |
FilmID | Title | Director | ReleaseYear | Budget |
---|---|---|---|---|
1 | The Exorcist | William Friedkin | 1973 | 40000000.0 |
2 | The Shining | Stanley Kubrick | 1980 | 20000000.0 |
ActorID | Name | BirthDate | Nationality |
---|---|---|---|
1 | Ewan McGregor | 1971-03-31 | Scottish |
2 | Daniel Radcliffe | 1989-07-23 | English |
RoleID | ActorID | FilmID | CharacterName |
---|---|---|---|
(→ Actor.ActorID) | (→ FantasyFilm.FilmID) | ||
1 | 1 | 1 | Obi-Wan Kenobi |
2 | 2 | 1 | Lord Voldemort |
ReviewID | FilmID | Rating | Comment |
---|---|---|---|
(→ FantasyFilm.FilmID) | |||
1 | 1 | 5 | Great movie! Very entertaining. |
2 | 2 | 4 | Good movie but not as great as the first one. |
FilmID | Revenue |
---|---|
(→ FantasyFilm.FilmID) | |
1 | 87166173.0 |