Banks
id | name | types_of_bank | country |
1 | Federal Reserve | Central Bank | USA |
2 | Bank of England | Central Bank | UK |
3 | JPMorgan Chase & Co. | Commercial Bank | USA |
4 | Barclays | Commercial Bank | UK |
Branches
id | bank_id | address | city | state |
| (→ Banks.id) | | | |
1 | 1 | 23 Wall Street | New York City | NY |
2 | 1 | 700 Main St | Atlanta | GA |
3 | 2 | 26 The Strand | London | England |
4 | 2 | 8 New Broad Street | Manchester | England |
Customers
id | first_name | last_name | birth_date | phone_number | email |
1 | John | Doe | 1990-01-01 | +1234567890 | john@example.com |
2 | Jane | Smith | 1995-05-15 | +0987654321 | jane@example.com |
3 | Alice | Wonder | 1980-06-30 | +1112223333 | alice@example.com |
4 | Charlie | Brown | 1992-07-25 | +4445556666 | charlie@example.com |
Transactions
id | branch_id | customer_id | transaction_type | amount | date |
| (→ Branches.id) | (→ Customers.id) | | | |
1 | 1 | 1 | Deposit | 500.0 | 2024-03-08 00:22:33 |
2 | 2 | 2 | Withdrawal | -200.0 | 2024-03-08 00:22:33 |
3 | 1 | 3 | Transfer | 300.0 | 2024-03-08 00:22:33 |
4 | 2 | 4 | Loan | 1000.0 | 2024-03-08 00:22:33 |