Streaming_Service
id | name | price |
1 | Netflix | 9.99 |
2 | Amazon Prime Video | 8.99 |
3 | Hulu | 7.99 |
4 | Disney+ | 6.99 |
5 | Apple TV+ | 4.99 |
Billing
id | billing_type |
1 | Monthly |
2 | Annual |
3 | Quarterly |
4 | Bi-monthly |
5 | Weekly |
Subscription
id | streaming_service_id | user_id | subscription_start | subscription_end |
| (→ Streaming_Service.id) | | | |
1 | 1 | 10 | 2023-01-01 | 2023-01-31 |
2 | 2 | 10 | 2023-01-01 | 2023-01-31 |
3 | 3 | 10 | 2023-01-01 | 2023-01-31 |
4 | 4 | 10 | 2023-01-01 | 2023-01-31 |
5 | 5 | 10 | 2023-01-01 | 2023-01-31 |
Payment
id | payment_method | amount | transaction_date | subscription_id |
| | | | (→ Subscription.id) |
1 | Credit Card | 9.99 | 2023-01-01 10:00:00 | 1 |
2 | PayPal | 9.99 | 2023-01-01 10:00:00 | 2 |
3 | Debit Card | 9.99 | 2023-01-01 10:00:00 | 3 |
4 | Bank Transfer | 9.99 | 2023-01-01 10:00:00 | 4 |
5 | Mobile Wallet | 9.99 | 2023-01-01 10:00:00 | 5 |
Streaming_Service_Billing
id | streaming_service_id | billing_id |
| (→ Streaming_Service.id) | (→ Billing.id) |
1 | 1 | 1 |
2 | 2 | 1 |
3 | 3 | 1 |
4 | 4 | 1 |
5 | 5 | 1 |