Organization
ID | Name |
1 | Global Corp |
2 | Tech Innovations Inc. |
3 | Financial Services Group |
4 | Economic Solutions Ltd. |
5 | Investment Bankers Co. |
Employee
ID | FirstName | LastName | Position | HireDate | Salary | OrgID |
| | | | | | (→ Organization.ID) |
1 | John | Doe | CEO | 2018-07-30 | 95000.0 | 1 |
2 | Jane | Smith | CFO | 2016-05-15 | 85000.0 | 1 |
3 | Michael | Williams | CTO | 2017-11-20 | 90000.0 | 2 |
4 | Linda | Brown | COO | 2016-09-01 | 80000.0 | 3 |
5 | Tom | Black | HR Head | 2018-03-15 | 75000.0 | 4 |
Independent_Director
DirectorID | EmployeeID |
| (→ Employee.ID) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Executive_Manager
ManagerID | EmployeeID |
| (→ Employee.ID) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Accounts
AccountNumber | CustomerID | Balance | OpenDate |
| (→ Customer.ID) | | |
1 | 1 | 1000.0 | 2019-01-01 |
2 | 2 | 500.0 | 2019-02-01 |
3 | 3 | 2000.0 | 2019-03-01 |
4 | 4 | 700.0 | 2019-04-01 |
5 | 5 | 1500.0 | 2019-05-01 |
Transactions
TransactionID | AccountNumber | Amount | Type | Date |
| (→ Accounts.AccountNumber) | | | |
1 | 1 | 200.0 | Deposit | 2021-01-01 |
2 | 1 | -50.0 | Withdrawal | 2021-01-15 |
3 | 2 | 300.0 | Deposit | 2021-01-20 |
4 | 2 | -100.0 | Withdrawal | 2021-01-25 |
5 | 3 | 400.0 | Deposit | 2021-01-30 |
Customer
ID | FirstName | LastName | DateOfBirth | OrgID |
| | | | (→ Organization.ID) |
1 | Alice | White | 1985-01-01 | 1 |
2 | Bob | Green | 1988-02-01 | 2 |
3 | Carol | Blue | 1990-03-01 | 3 |
4 | David | Red | 1991-04-01 | 4 |
5 | Eva | Yellow | 1992-05-01 | 5 |