Actor
actor_id | first_name | last_name | birthdate |
1 | John | Doe | 2000-01-01 |
2 | Jane | Smith | 1998-07-30 |
3 | Michael | Brown | 1986-12-10 |
4 | Emily | White | 1995-03-25 |
5 | Robert | Black | 1991-09-09 |
Actress
actress_id | first_name | last_name | birthdate |
1 | Alice | Green | 1975-06-02 |
2 | Betty | Blue | 1981-11-13 |
3 | Carol | Yellow | 1992-04-10 |
4 | Denise | Red | 1990-05-15 |
5 | Eva | Purple | 1985-02-03 |
Show
show_id | title | genre | Number_of_seasons | Number_of_episodes | release_year |
| | (→ Genre.genre_name) | | | |
1 | The Big Bang Theory | Comedy | 12 | 279 | 2007 |
2 | Friends | Romantic Comedy | 10 | 236 | 1994 |
3 | Game of Thrones | Fantasy Drama | 8 | 60 | 2011 |
4 | Breaking Bad | Crime Drama | 5 | 62 | 2008 |
5 | Stranger Things | Horror Sci-Fi | 4 | 39 | 2016 |
Director
director_id | first_name | last_name | birthdate |
1 | David | Gray | 1964-03-25 |
2 | Steven | Wilson | 1968-06-10 |
3 | Quentin | Tarantino | 1963-03-27 |
4 | Christopher | Nolan | 1970-07-30 |
5 | Martin | Scorsese | 1942-11-17 |
Producer
producer_id | first_name | last_name | birthdate |
1 | Barbara | Lee | 1957-05-02 |
2 | Kevin | Feige | 1973-06-19 |
3 | James | Weaver | 1961-08-03 |
4 | Bryan | Cranston | 1956-03-07 |
5 | Frank | Marshall | 1950-01-15 |
Genre
genre_id | genre_name |
1 | Action |
2 | Adventure |
3 | Animation |
4 | Biography |
5 | Drama |