Exchange_traded_Products
id | ProductName | TickerSymbol | AssetClass | TotalAssets | ExitFee |
1 | AAPL | AAPL | Equity | 239.67 | 0.01 |
2 | MSFT | MSFT | Equity | 286.21 | 0.015 |
3 | GOOG | GOOG | Equity | 262.33 | 0.01 |
4 | AMZN | AMZN | Equity | 356.33 | 0.01 |
5 | TSLA | TSLA | Equity | 109.86 | 0.01 |
Unit_investment_Trusts
id | TrustName | TickerSymbol | NetAssetValue | NumberOfUnits | ExitFee |
1 | ABCD | ABCD | 10.0 | 100000 | 0.01 |
2 | EFGH | EFGH | 12.5 | 80000 | 0.015 |
3 | IJKL | IJKL | 8.2 | 50000 | 0.01 |
4 | MNOP | MNOP | 7.6 | 60000 | 0.015 |
5 | QRST | QRST | 9.8 | 75000 | 0.01 |
Customers
id | CustomerName | EmailAddress | PhoneNumber | AccountBalance |
1 | John Doe | johndoe@example.com | 1234567890 | 5000.0 |
2 | Jane Smith | janesmith@example.com | 0987654321 | 10000.0 |
3 | Alice Johnson | alicejohnson@example.com | 5555555555 | 15000.0 |
4 | Bob Brown | bobbrown@example.com | 5555555556 | 20000.0 |
5 | Charlie Green | charliegreen@example.com | 5555555557 | 25000.0 |
Orders
OrderID | CustomerId | ProductType | Quantity | Price | DateOrdered |
| (→ Customers.id) | | | | |
1 | 1 | Exchange_traded_product | 10 | 100 | 2022-01-01 12:00:00 |
2 | 2 | Exchange_traded_product | 5 | 120 | 2022-01-01 12:01:00 |
3 | 3 | Exchange_traded_product | 10 | 110 | 2022-01-01 12:02:00 |
4 | 4 | Exchange_traded_product | 15 | 130 | 2022-01-01 12:03:00 |
5 | 5 | Exchange_traded_product | 20 | 140 | 2022-01-01 12:04:00 |
Transactions
TransactionId | OrderId | Amount | Fees | PaymentMethod | Status | ProcessDate |
| (→ Orders.OrderID) | | | | | |
1 | 1 | 1000.0 | 20.0 | Debit Card | Completed | 2022-01-01 12:00:00 |
2 | 2 | 600.0 | 12.0 | PayPal | Completed | 2022-01-01 12:01:00 |
3 | 3 | 1100.0 | 22.0 | Bank Transfer | Completed | 2022-01-01 12:02:00 |
4 | 4 | 1300.0 | 24.0 | Check | Completed | 2022-01-01 12:03:00 |
5 | 5 | 1400.0 | 26.0 | Wire Transfer | Completed | 2022-01-01 12:04:00 |