Music
id | title | artist | releaseDate | Music_Genre | Venue |
1 | Some Pop Song | Some Artist | 2021-08-30 | Pop Song | Madison Square Garden |
2 | Another Pop Song | Another Artist | 2021-09-01 | Pop Song | Different Venue |
3 | Some Hip Hop Song | Some Rapper | 2021-07-26 | Hip Hop Song | Madison Square Garden |
4 | Yet Another Hip Hop Song | Another Rapper | 2021-07-28 | Hip Hop Song | Different Venue |
Artists
id | name | genre | country |
1 | First Artist | Rock | USA |
2 | Second Artist | Electronic | UK |
Concerts
id | date | venueName | location | ticketPrice |
1 | 2021-08-30 20:00:00 | MSG | New York City | 100.0 |
2 | 2021-09-01 20:00:00 | Different Venue | Los Angeles | 80.0 |
Tickets
id | concertId | seatNumber | price |
| (→ Concerts.id) | | |
1 | 1 | A1 | 100.0 |
2 | 2 | B1 | 80.0 |
Reviews
id | concertId | reviewerName | rating | comments |
| (→ Concerts.id) | | | |
1 | 1 | John Doe | 5 | Great show! |
2 | 2 | Jane Smith | 4 | Good performance. |
Fans
id | fanName | favoriteArtistId | favoriteConcertId |
| | (→ Artists.id) | (→ Concerts.id) |
1 | Mike Johnson | 1 | 1 |
2 | Emily Davis | 2 | 2 |