TeamSport
id | sport | playerType | fitnessLevel | salary |
1 | Football | Goalkeeper | Elite | 80000.0 |
2 | Football | Midfielder | Average | 70000.0 |
3 | Rugby | Prop | Elite | 60000.0 |
4 | Rugby | Winger | Above Average | 50000.0 |
FootballPlayer
id | teamName | jerseyNumber | position | goalsScored |
| (→ TeamSport.sport) | | | |
1 | Liverpool FC | 9 | Striker | 30 |
2 | Manchester United | 7 | Defender | 10 |
RugbyPlayer
id | teamName | jerseyNumber | position | triesScored |
| (→ TeamSport.sport) | | | |
1 | Leinster | 10 | Scrum Half | 20 |
2 | Ulster | 5 | Fullback | 15 |
Movie
id | title | genre | releaseYear | rating |
1 | The Godfather | Crime | 1972 | 9.2 |
2 | Pulp Fiction | Action | 1994 | 8.9 |
Actor
id | firstName | lastName | birthDate | moviesIn |
| | | | (→ Movie.title) |
1 | Al Pacino | Pacino | 1940-04-25 | The Godfather |
2 | John Travolta | Travolta | 1954-02-18 | Pulp Fiction |