Airline
id | name | headquarters |
1 | American Airlines | Fort Worth |
2 | Delta Airlines | Atlanta |
3 | United Airlines | Chicago |
4 | Southwest Airlines | Dallas |
5 | JetBlue Airways | New York City |
Terminal
id | number | location | capacity |
1 | 1 | Terminal 1 | 30 |
2 | 2 | Terminal 2 | 60 |
3 | 3 | Terminal 3 | 80 |
4 | 4 | Terminal 4 | 70 |
5 | 5 | Terminal 5 | 90 |
Flight
id | airlineId | departureTime | arrivalTime | destination |
| (→ Airline.id) | | | |
1 | 1 | 2022-01-01 08:00:00 | 2022-01-01 10:00:00 | Los Angeles |
2 | 1 | 2022-01-02 08:00:00 | 2022-01-02 10:00:00 | San Francisco |
3 | 2 | 2022-01-03 08:00:00 | 2022-01-03 10:00:00 | Miami |
4 | 2 | 2022-01-04 08:00:00 | 2022-01-04 10:00:00 | Honolulu |
5 | 3 | 2022-01-05 08:00:00 | 2022-01-05 10:00:00 | London |
Passenger
id | flightId | firstName | lastName | age | countryOfResidence |
| (→ Flight.id) | | | | |
1 | 1 | John | Smith | 30 | USA |
2 | 1 | Jane | Doe | 25 | Canada |
3 | 2 | Alice | Johnson | 40 | UK |
4 | 2 | Bob | Williams | 50 | Australia |
5 | 3 | Emma | Brown | 22 | Germany |
Aircraft
id | model | capacity | currentFlightId |
| | | (→ Flight.id) |
1 | Boeing 737 | 200 | None |
2 | Airbus A320 | 180 | None |
3 | Bombardier Q400 | 80 | None |
4 | Embraer E190 | 100 | None |
5 | De Havilland Dash 8 | 50 | None |
Facility
id | type | terminalId |
| | (→ Terminal.id) |
1 | Baggage Claim | 2 |
2 | Baggage Claim | 3 |
3 | Security Check | 2 |
4 | Security Check | 4 |
5 | Restaurant | 1 |