Directors
DirectorID | Name | BirthDate |
1 | John Doe | 1980-07-30 |
2 | Jane Smith | 1965-01-15 |
3 | Michael Johnson | 1992-11-23 |
4 | Emily Davis | 1978-05-28 |
5 | William Brown | 1950-12-04 |
Producers
ProducerID | Name | ProductionCompany |
1 | Alice Green | Green Studios |
2 | Robert White | White Pictures |
3 | David Black | Black Entertainment |
4 | Carol Blue | Blue Vision |
5 | Peter Gray | Gray Media |
Films
FilmID | Title | Genre | Release_Year | DirectorID | ProducerID |
| | | | (→ Directors.DirectorID) | (→ Producers.ProducerID) |
1 | Animated Fun | Animation | 2021 | 1 | 1 |
2 | A Comic Adventure | Comedy | 2021 | 2 | 2 |
3 | The Silent Clown | Comedy | 1999 | 3 | 3 |
4 | Fantastic Journey | Animation | 2019 | 4 | 4 |
5 | Dream Chasers | Drama | 2005 | 5 | 5 |
Actors
ActorID | Name | DateOfBirth |
1 | Chris Evans | 1981-05-13 |
2 | Scarlett Johansson | 1984-11-22 |
3 | Ryan Reynolds | 1976-10-23 |
4 | Anne Hathaway | 1982-11-12 |
5 | Christopher Nolan | 1970-07-30 |
Casts
FilmID | ActorID | Role |
(→ Films.FilmID) | (→ Actors.ActorID) | |
1 | 1 | Leading Man |
1 | 2 | Supporting Actor |
2 | 3 | Funny Sidekick |
2 | 4 | Serious Best Friend |
3 | 5 | Wise Mentor |