Movies
id | title | release_year |
1 | The Shawshank Redemption | 1994 |
2 | Pulp Fiction | 1994 |
3 | Forrest Gump | 1994 |
4 | The Godfather | 1972 |
5 | Schindler's List | 1993 |
Directors
id | name | birthdate |
1 | Frank Darabont | 1959-01-28 |
2 | Quentin Tarantino | 1963-03-27 |
3 | Robert Zemeckis | 1951-05-14 |
4 | Steven Spielberg | 1946-12-18 |
Genres
id | genre_name |
1 | Drama |
2 | Action |
3 | Romance |
4 | Thriller |
5 | Comedy |
Actors
id | name | birthdate |
1 | Morgan Freeman | 1937-06-01 |
2 | John Travolta | 1954-02-18 |
3 | Tom Hanks | 1956-07-09 |
4 | Jack Nicholson | 1937-04-22 |
5 | Kevin Spacey | 1959-07-26 |
Ratings
movie_id | rating |
(→ Movies.id) | |
1 | 8.7 |
2 | 8.9 |
3 | 8.8 |
4 | 8.5 |
5 | 8.7 |
Theater_Plays
theater_play_id | play_title | total_length_id | number_of_acts_id |
| | (→ Total_Length.theater_play_id) | (→ Number_Of_Acts.theater_play_id) |
1 | Hamlet | 1 | 3 |
2 | Macbeth | 2 | 5 |
3 | Othello | 3 | 4 |
4 | King Lear | 4 | 5 |
5 | Antony and Cleopatra | 5 | 4 |
Number_Of_Acts
theater_play_id | number_of_acts |
(→ Theater_Plays.theater_play_id) | |
1 | 4 |
2 | 4 |
3 | 3 |
4 | 5 |
5 | 4 |
Total_Length
theater_play_id | total_length |
(→ Theater_Plays.theater_play_id) | |
1 | 142 |
2 | 154 |
3 | 140 |
4 | 195 |
5 | 140 |