Profession
id | profession |
1 | Actor |
2 | Actress |
3 | Director |
4 | Producer |
5 | Screenwriter |
Award
id | awardName |
1 | Oscar |
2 | Golden Globe |
3 | BAFTA |
4 | Emmy |
5 | Grammy |
Film
id | title | releaseDate | budget | revenue |
1 | Inception | 2010-07-16 | 160000000.0 | 829000000.0 |
2 | The Dark Knight | 2008-07-16 | 185000000.0 | 1004000000.0 |
3 | Forrest Gump | 1994-06-23 | 55000000.0 | 677000000.0 |
4 | Avatar | 2009-12-18 | 237000000.0 | 2782000000.0 |
5 | Titanic | 1997-11-19 | 200000000.0 | 2202000000.0 |
Film_Profession
filmId | professionId |
(→ Film.id) | (→ Profession.id) |
1 | 1 |
1 | 3 |
2 | 2 |
3 | 4 |
4 | 3 |
5 | 2 |
Film_Awards
filmId | awardId | year |
(→ Film.id) | (→ Award.id) | |
1 | 1 | 2011 |
1 | 2 | 2009 |
2 | 3 | 2009 |
3 | 1 | 1995 |
4 | 1 | 2000 |
5 | 3 | 1998 |