Airports
airportId | cityId | name | country |
1 | 1 | JFK | USA |
2 | 2 | LAX | USA |
3 | 3 | LHR | UK |
4 | 4 | CDG | France |
5 | 5 | AUH | UAE |
Cities
cityId | name | population |
1 | New York City | 8600000 |
2 | Los Angeles | 3970000 |
3 | London | 9400000 |
4 | Paris | 2140000 |
5 | Abu Dhabi | 1500000 |
AirportCity
airportId | cityId |
(→ Airports.airportId) | (→ Cities.cityId) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Boarding_Areas_Gates
areaId | gateId |
(→ Boarding_Areas.areaId) | (→ Gates.gateId) |
1 | 1 |
1 | 2 |
2 | 3 |
2 | 4 |
3 | 5 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
Boarding_Areas
areaId | location | capacity |
1 | Area A | 10000 |
2 | Area B | 12000 |
3 | Area C | 11000 |
4 | Area D | 13000 |
5 | Area E | 10000 |
Gates
gateId | gateName |
1 | Gate_A1 |
2 | Gate_B2 |
3 | Gate_C3 |
4 | Gate_D4 |
5 | Gate_E5 |