ATM
id | atm_id | location | owner | capabilities |
1 | ATM1 | New York | Bank A | Contactless Transaction |
2 | ATM2 | Los Angeles | Bank B | Card Swipe Only |
POINT_OF_SALE_TERMINAL
terminal_id | store_name | address | owner | capabilities |
1 | Supermarket X | Chicago | Store Owner | Contactless Transaction |
2 | Depot Y | Dallas | Store Owner | Card Swipe Only |
ACCOUNTS
account_number | customer_name | balance | interest_rate |
1 | John Doe | 1000.0 | 3.5 |
2 | Jane Smith | 800.0 | 3.75 |
3 | Emma Johnson | 600.0 | 3.25 |
4 | Michael Brown | 500.0 | 3.5 |
5 | Olivia Wilson | 900.0 | 3.75 |
TRANSACTIONS
transaction_id | account_number | amount | date |
| (→ ACCOUNTS.account_number) | | |
1 | 1 | -200.0 | 2022-01-01 |
2 | 2 | -100.0 | 2022-01-02 |
3 | 3 | -50.0 | 2022-01-03 |
EMPLOYEES
employee_id | first_name | last_name | hire_date | position |
1 | Alice | Smith | 2021-01-01 | Manager |
2 | Bob | Johnson | 2021-02-01 | Teller |
3 | Carol | Williams | 2021-03-01 | Branch Manager |
4 | David | Brown | 2021-04-01 | Teller |
5 | Eva | Martinez | 2021-05-01 | Assistant Branch Manager |
BANK_BRANCHES
branch_id | branch_name | city | phone_number | manager_employee_id |
| | | | (→ EMPLOYEES.employee_id) |
1 | Bank A Headquarters | New York | 123-456-7890 | 1 |
2 | Bank B Downtown | Los Angeles | 987-654-3210 | 2 |
3 | Bank A Midtown | Chicago | 555-555-5555 | 3 |
4 | Bank B Uptown | Dallas | 444-444-4444 | 4 |
5 | Bank A Westside | San Francisco | 333-333-3333 | 5 |