Flights
FlightID | Origin | Destination | DepartureTime | ArrivalTime | AirlineID | PlaneID |
| | | | | (→ Airlines.AirlineID) | (→ Planes.PlaneID) |
1 | Seattle | New York | 2023-04-01 10:00:00 | 2023-04-01 14:00:00 | 1 | 1 |
2 | Los Angeles | Chicago | 2023-04-01 12:00:00 | 2023-04-01 16:00:00 | 2 | 2 |
3 | San Francisco | Houston | 2023-04-01 14:00:00 | 2023-04-01 18:00:00 | 3 | 3 |
4 | Dallas | Atlanta | 2023-04-01 16:00:00 | 2023-04-01 20:00:00 | 4 | 4 |
5 | Miami | Philadelphia | 2023-04-01 18:00:00 | 2023-04-01 22:00:00 | 5 | 5 |
Passengers
PassengerID | Name | Age | BoardingType | FlightID |
| | | | (→ Flights.FlightID) |
1 | John Doe | 35 | Priority Boarding | 1 |
2 | Jane Smith | 28 | Family Boarding | 1 |
3 | Emily Johnson | 32 | Priority Boarding | 2 |
4 | Robert Brown | 40 | Family Boarding | 2 |
5 | Tom Wilson | 25 | Priority Boarding | 3 |
6 | Linda Davis | 30 | Family Boarding | 3 |
7 | David Miller | 22 | Priority Boarding | 4 |
8 | Sarah Taylor | 28 | Family Boarding | 4 |
9 | Mark Lee | 35 | Priority Boarding | 5 |
10 | Laura Kim | 30 | Family Boarding | 5 |
Planes
PlaneID | Model | Capacity |
(→ Flights.PlaneID) | | |
1 | Boeing 737 | 200 |
2 | Airbus A380 | 519 |
3 | Embraer E190 | 100 |
4 | Bombardier CRJ900 | 100 |
5 | Boeing 747 | 600 |
Airlines
AirlineID | Name |
1 | Alaskan Airlines |
2 | United Airlines |
3 | Delta Airlines |
4 | Southwest Airlines |
5 | American Airlines |