City
id | name | country |
1 | New York | USA |
2 | London | UK |
3 | Tokyo | Japan |
4 | Paris | France |
5 | Dubai | UAE |
Flight
id | flight_number | departure_time | arrival_time | terminal_id | origin_city_id | destination_city_id |
| | | | (→ Terminal.id) | (→ City.id) | (→ City.id) |
1 | AA101 | 2022-12-01 08:00:00 | 2022-12-01 10:00:00 | 1 | 1 | 3 |
2 | BA201 | 2022-12-01 11:00:00 | 2022-12-01 13:00:00 | 2 | 2 | 4 |
3 | JL301 | 2022-12-01 15:00:00 | 2022-12-01 17:00:00 | 3 | 3 | 5 |
4 | AF401 | 2022-12-01 19:00:00 | 2022-12-01 21:00:00 | 4 | 4 | 1 |
5 | EK601 | 2022-12-01 22:00:00 | 2022-12-02 02:00:00 | 5 | 5 | 2 |
Airline
id | airline_name | headquarter_city_id |
| | (→ City.id) |
1 | American Airlines | 1 |
2 | British Airways | 2 |
3 | All Nippon Airways | 3 |
4 | Air France | 4 |
5 | Emirates | 5 |
Pilot
id | pilot_license_number | home_airport_code |
| | (→ City.name) |
1 | ABC1234 | NY |
2 | DEF5678 | LDN |
3 | GHI9012 | TYO |
4 | JKL3456 | CDG |
5 | MNO7890 | DBX |
Plane
id | plane_type | capacity | registered_to_airline_id | current_pilot_id |
| | | (→ Airline.id) | (→ Pilot.id) |
1 | Boeing 777 | 350 | 1 | 1 |
2 | Boeing 747 | 400 | 2 | 2 |
3 | Airbus A380 | 500 | 3 | 3 |
4 | Airbus A320 | 200 | 4 | 4 |
5 | Bombardier CRJ1000 | 90 | 5 | 5 |
Terminal
id | terminal_name |
1 | Terminal 1 |
2 | Terminal 2 |
3 | Terminal 3 |
4 | Terminal 4 |
5 | Terminal 5 |