Flights
FlightID | Airline | Destination | DepartureTime | ArrivalTime |
1 | United Airlines | New York | 10:30 AM | 12:00 PM |
2 | Delta Airlines | Los Angeles | 9:00 AM | 11:00 AM |
3 | American Airlines | Chicago | 7:00 AM | 9:00 AM |
4 | Southwest Airlines | Dallas | 6:30 AM | 8:00 AM |
5 | JetBlue Airlines | Miami | 5:00 AM | 7:00 AM |
BaggageClaims
ClaimID | FlightID | Location |
| (→ Flights.FlightID) | |
1 | 1 | Terminal 2 |
2 | 2 | Terminal 3 |
3 | 3 | Terminal 1 |
4 | 4 | Terminal 2 |
5 | 5 | Terminal 4 |
SecurityChecks
CheckpointID | FlightID | Location | Time |
| (→ Flights.FlightID) | | |
1 | 1 | Terminal 2 | 8:00 AM |
2 | 2 | Terminal 3 | 7:00 AM |
3 | 3 | Terminal 1 | 6:00 AM |
4 | 4 | Terminal 2 | 4:00 AM |
5 | 5 | Terminal 4 | 3:00 AM |
Passengers
PassengerID | Name | Age | Nationality |
1 | John Doe | 30 | USA |
2 | Jane Smith | 25 | UK |
3 | Alice Johnson | 28 | Canada |
4 | Tom Brown | 45 | Australia |
5 | Emily Davis | 35 | Germany |
Bookings
BookingID | PassengerID | FlightID | Class | Price |
| (→ Passengers.PassengerID) | (→ Flights.FlightID) | | |
1 | 1 | 1 | Economy | 250 |
2 | 1 | 2 | Business | 1000 |
3 | 2 | 3 | Premium Economy | 500 |
4 | 3 | 4 | Economy | 250 |
5 | 4 | 5 | First Class | 3000 |