Movie
id | title | release_date | Total_length | Number_of_acts | Theater_play |
1 | The Shawshank Redemption | 1994-09-23 | 142 | 2 | 1 |
2 | Forrest Gump | 1994-06-23 | 142 | 1 | 1 |
3 | Pulp Fiction | 1994-10-14 | 154 | 7 | 0 |
4 | Schindler's List | 1993-12-15 | 195 | 3 | 1 |
5 | Inception | 2010-07-16 | 148 | 3 | 0 |
Actor
id | name | birth_date | nationality |
1 | Tim Robbins | 1958-10-16 | American |
2 | Morgan Freeman | 1937-06-01 | American |
3 | John Travolta | 1954-02-18 | American |
4 | Liam Neeson | 1952-06-07 | Irish |
5 | Leonardo DiCaprio | 1974-11-11 | American |
Genre
id | genre_name |
1 | Drama |
2 | Thriller |
3 | Comedy |
4 | Action |
5 | Horror |
Role
movie_id | actor_id | role_name |
(→ Movie.id) | (→ Actor.id) | |
1 | 1 | Andy DuFresne |
1 | 2 | Red |
2 | 3 | Benjamin Buford Blue |
3 | 4 | Jules Winnfield |
4 | 5 | Christian Bodhi |
Director
director_id | name | birth_date | nationality |
1 | Frank Darabont | 1959-01-28 | American |
2 | Robert Zemeckis | 1951-05-14 | American |
3 | Quentin Tarantino | 1963-03-27 | American |
4 | Steven Spielberg | 1946-12-18 | American |
5 | Chris Nolan | 1970-07-30 | English |
Film
film_id | director_id | movie_id |
| (→ Director.director_id) | (→ Movie.id) |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |