Subjects
id | name |
1 | Mathematics |
2 | English |
3 | Physics |
4 | Chemistry |
5 | Biology |
Teachers
id | firstName | lastName | subjectId |
| | | (→ Subjects.id) |
1 | John | Doe | 1 |
2 | Jane | Smith | 2 |
3 | Michael | Brown | 3 |
4 | Emily | White | 4 |
5 | David | Black | 5 |
Classes
id | className | teacherId |
| | (→ Teachers.id) |
1 | Algebra I | 1 |
2 | Literature II | 2 |
3 | General Physics | 3 |
4 | Organic Chemistry | 4 |
5 | Anatomy & Physiology | 5 |
Students
id | firstName | lastName | classId |
| | | (→ Classes.id) |
1 | Alexander | Jackson | 1 |
2 | Ashley | Williams | 2 |
3 | Brandon | Taylor | 3 |
4 | Chloe | Thomas | 4 |
5 | Daniel | Harris | 5 |
ArtProjects
id | studentId | artType | subjectText |
| (→ Students.id) | | |
1 | 1 | Painting | Nature |
2 | 2 | Digital Illustration | History |
3 | 3 | Photography | Science Fiction |
4 | 4 | Mixed Media Collage | Geography |
5 | 5 | Drawing | Art History |
6 | 6 | Photograph | Nature |
7 | 7 | Illustration | Technology |
8 | 8 | Illustration | Nature |
9 | 9 | Photograph | Political Science |