Companies
id | name | sector |
1 | Company A | Technology |
2 | Company B | Finance |
3 | Company C | Healthcare |
4 | Company D | Retail |
5 | Company E | Energy |
IPOs
id | date | shares | price | company_id |
| | | | (→ Companies.id) |
1 | 2021-08-01 | 10000 | 20.0 | 1 |
2 | 2021-09-01 | 7500 | 30.0 | 2 |
3 | 2021-10-01 | 5000 | 25.0 | 3 |
4 | 2021-11-01 | 8000 | 40.0 | 4 |
5 | 2021-12-01 | 6000 | 50.0 | 5 |
SecondaryOfferings
id | date | shares | price | company_id |
| | | | (→ Companies.id) |
1 | 2021-09-15 | 2000 | 35.0 | 1 |
2 | 2021-10-15 | 3000 | 45.0 | 2 |
3 | 2021-11-15 | 4000 | 55.0 | 3 |
4 | 2021-12-15 | 5000 | 65.0 | 4 |
5 | 2022-01-15 | 6000 | 75.0 | 5 |
Fundraisers
id | type | raised_capital_amount | ipo_id | secondary_offering_id |
| | | (→ IPOs.id) | (→ SecondaryOfferings.id) |
1 | IPO | 50000000.0 | 1 | None |
2 | SECONDARY_OFFERING | 50000000.0 | None | 1 |
3 | IPO | 60000000.0 | 2 | None |
4 | SECONDARY_OFFERING | 70000000.0 | None | 2 |
5 | IPO | 80000000.0 | 3 | None |