Artists
id | name | music_performer | years_in_industry |
| | (→ Genres.name) | (→ Artist_genre.years_in_industry) |
1 | John Doe | Jazz Musician | 10 |
2 | Jane Smith | Jazz Musician | 20 |
3 | Tom Brown | Rock Guitarist | 10 |
4 | Emily Davis | Rock Guitarist | 30 |
Albums
id | title | release_date | artist_id |
| | | (→ Artists.id) |
1 | Jazz Collection | 2022-01-01 | 1 |
2 | Classical Jazz | 2022-07-01 | 2 |
3 | Guitar Masterpieces | 2022-06-01 | 3 |
4 | Acoustic Rock | 2022-08-01 | 4 |
Songs
id | title | length | album_id |
| | | (→ Albums.id) |
1 | Cool Blues | 3.5 | 1 |
2 | Elegant Waltz | 4.2 | 2 |
3 | Fast Riff | 3.0 | 3 |
4 | Slow Ballad | 4.7 | 4 |
Artist_genre
artist_id | genre_id | years_in_industry |
(→ Artists.id) | (→ Genres.genre_id) | |
1 | 1 | 10 |
2 | 1 | 20 |
3 | 2 | 10 |
4 | 2 | 30 |