JOBS
ID | TITLE | LOCATION | SALARY | POSTED_DATE |
1 | Software Engineer | New York | 90000.0 | 2021-08-30 |
2 | Data Scientist | San Francisco | 100000.0 | 2021-07-30 |
3 | Product Manager | Los Angeles | 80000.0 | 2021-06-30 |
4 | Graphic Designer | Chicago | 60000.0 | 2021-05-30 |
5 | Marketing Specialist | Miami | 50000.0 | 2021-04-30 |
HEALTHCARE_JOBS
ID | JOB_TITLE | SHIFT_HOURS_ID |
| (→ JOBS.TITLE) | (→ SHIFT_HOURS.ID) |
1 | Nurse | 1 |
2 | Nurse | 2 |
3 | Physical Therapist | 1 |
4 | Physical Therapist | 3 |
SHIFT_HOURS
ID | HOURS | TYPE |
1 | 8 hours | Full Time |
2 | 12 hours | Part Time |
3 | Night Shift | Night Shift |
4 | Afternoon Shift | Day Shift |
APPLICANTS
ID | FIRST_NAME | LAST_NAME | EMAIL | PHONE_NUMBER | APPLICATION_DATE |
1 | John | Doe | john.doe@example.com | +1234567890 | 2024-03-13 13:34:15 |
2 | Jane | Smith | jane.smith@example.com | +9876543210 | 2024-03-13 13:34:15 |
3 | Alice | Brown | alice.brown@example.com | +5555555555 | 2024-03-13 13:34:15 |
4 | Bob | White | bob.white@example.com | +6666666666 | 2024-03-13 13:34:15 |
5 | Emma | Black | emma.black@example.com | +7777777777 | 2024-03-13 13:34:15 |
APPLICATIONS
APPLICANT_ID | JOB_ID | STATUS | COMMENTS |
(→ APPLICANTS.ID) | (→ JOBS.ID) | | |
1 | 1 | Applied | Good experience |
2 | 2 | Rejected | Not a good fit |
3 | 3 | Pending | Waiting for interview |
4 | 4 | Accepted | Great skills |
5 | 5 | Interviewed | Very impressed |