Customers
customerId | firstName | lastName | dob | phoneNumber | emailAddress | bankID |
| | | | | | (→ Banks.id) |
1 | Alice | Smith | 1980-07-23 | 555-1234 | alice@example.com | 1 |
2 | Bob | Johnson | 1985-11-10 | 555-5678 | bob@example.com | 1 |
3 | Carol | Williams | 1990-03-15 | 555-9012 | carol@example.com | 2 |
4 | Daniel | Davis | 1988-06-27 | 555-1357 | daniel@example.com | 3 |
5 | Eva | Martin | 1992-10-12 | 555-2468 | eva@example.com | 4 |
Accounts
accountNumber | balance | interestRate | customerId |
| | | (→ Customers.customerId) |
1 | 1000.0 | 0.02 | 1 |
2 | 5000.0 | 0.03 | 2 |
3 | 8000.0 | 0.01 | 3 |
4 | 2000.0 | 0.04 | 4 |
5 | 3000.0 | 0.05 | 5 |
Transactions
transactionId | amount | date | description | sourceAccountNumber | destinationAccountNumber |
| | | | (→ Accounts.accountNumber) | (→ Accounts.accountNumber) |
1 | -200.0 | None | Transfer to friend | 1 | 2 |
2 | 150.0 | None | Online shopping | 3 | 4 |
3 | 50.0 | None | ATM withdrawal | 5 | 5 |
4 | 300.0 | None | Salary credit | 6 | 6 |
5 | 200.0 | None | Bill payment | 7 | 7 |
Loans
loanId | principalAmount | interestRate | termMonths | monthlyPayment | customerId |
| | | | | (→ Customers.customerId) |
1 | 20000.0 | 0.05 | 36 | 650.0 | 1 |
2 | 15000.0 | 0.04 | 36 | 500.0 | 2 |
3 | 30000.0 | 0.06 | 48 | 800.0 | 3 |
4 | 40000.0 | 0.05 | 60 | 850.0 | 4 |
5 | 25000.0 | 0.04 | 48 | 550.0 | 5 |
Banks
id | name | location | Leadership |
1 | Bank A | New York | John Doe |
2 | Bank B | Los Angeles | Emma Jones |
3 | Bank C | Chicago | Tom Clark |
4 | Bank D | Miami | Rachel Taylor |
5 | Bank E | Dallas | Steve Martin |