Authors
id | name | birthdate | country |
1 | Author1 | 2000-01-01 | USA |
2 | Author2 | 2000-06-01 | UK |
3 | Author3 | 2000-07-01 | Canada |
4 | Author4 | 2000-08-01 | Australia |
5 | Author5 | 2000-09-01 | Germany |
Publishers
id | name | location |
1 | Publisher1 | New York |
2 | Publisher2 | London |
3 | Publisher3 | Toronto |
4 | Publisher4 | Sydney |
5 | Publisher5 | Berlin |
Fiction_Books
id | title | authorId | publisherId | pageCount | rating |
| | (→ Authors.id) | (→ Publishers.id) | | |
1 | Book1 | 1 | 1 | 300 | 3.5 |
2 | Book2 | 2 | 2 | 250 | 4.0 |
3 | Book3 | 3 | 3 | 400 | 3.0 |
4 | Book4 | 4 | 4 | 350 | 2.5 |
5 | Book5 | 5 | 5 | 450 | 4.5 |
Non_Fiction_Books
id | title | authorId | publisherId | publicationYear | rating |
| | (→ Authors.id) | (→ Publishers.id) | | |
1 | Book6 | 1 | 1 | 2020 | 3.5 |
2 | Book7 | 2 | 2 | 2021 | 4.0 |
3 | Book8 | 3 | 3 | 2020 | 3.0 |
4 | Book9 | 4 | 4 | 2021 | 2.5 |
5 | Book10 | 5 | 5 | 2020 | 4.5 |