Directors
DirectorID | Name |
1 | Christopher Nolan |
2 | Quentin Tarantino |
3 | Martin Scorsese |
4 | Steven Spielberg |
5 | Guillermo del Toro |
Countries
CountryID | CountryName |
1 | United States |
2 | UK |
3 | Canada |
4 | Australia |
5 | Germany |
Movies
MovieID | Title | ReleaseYear | DirectorID |
| | | (→ Directors.DirectorID) |
1 | Inception | 2010 | 1 |
2 | Pulp Fiction | 1994 | 2 |
3 | Taxi Driver | 1976 | 3 |
4 | Jaws | 1975 | 4 |
5 | Pan's Labyrinth | 2006 | 5 |
Actors
ActorID | Name | BirthDate | CountryID |
| | | (→ Countries.CountryID) |
1 | Leonardo DiCaprio | 1974-11-11 | 1 |
2 | Brad Pitt | 1963-12-18 | 2 |
3 | Robert DeNiro | 1943-08-17 | 3 |
4 | Ellen Page | 1987-02-21 | 4 |
5 | Kate Winslet | 1975-10-05 | 5 |
Roles
RoleID | MovieID | ActorID | CharacterName |
| (→ Movies.MovieID) | (→ Actors.ActorID) | |
1 | 1 | 1 | Dom Cobb |
2 | 2 | 2 | Vincent Vega |
3 | 3 | 3 | Travis Bickle |
4 | 4 | 4 | Lorraine Gary |
5 | 5 | 5 | Ofelia |
Ratings
RatingID | MovieID | Score | ReviewText |
| (→ Movies.MovieID) | | |
1 | 1 | 8.8 | A masterpiece. |
2 | 2 | 9.2 | Tarantino at his best. |
3 | 3 | 8.1 | An all-time classic. |
4 | 4 | 8.7 | Excellent shark movie. |
5 | 5 | 8.5 | A dark fairy tale. |
Performance_Metrics
MetricType | Value | MovieID | CountryID |
| | (→ Movies.MovieID) | (→ Countries.CountryID) |
Box Office | 8294020 | 1 | 1 |
Box Office | 7144000 | 1 | 3 |
Critics' Reviews | 93 | 1 | 1 |
Critics' Reviews | 89 | 1 | 5 |