Branches
BranchID | BranchName |
1 | Main Street |
2 | Market Square |
Customers
CustomerID | CustomerName | ContactNumber | EmailAddress | BranchID |
| | | | (→ Branches.BranchID) |
1 | John Doe | 1234567890 | john@example.com | 1 |
2 | Jane Smith | 9876543210 | jane@example.com | 2 |
Accounts
AccountID | AccountType | Balance | InterestRate | EffectiveDate | MaturityDate | FinanceInstrumentID |
| | | | | | (→ FinanceInstruments.FinanceInstrumentID) |
1 | Checking | 1000.0 | 0.01 | 2022-01-01 | None | 1 |
2 | Savings | 2000.0 | 0.02 | 2022-01-01 | None | 2 |
3 | CD | 3000.0 | 0.03 | 2022-01-01 | 2024-01-01 | 3 |
4 | Money Market | 4000.0 | 0.04 | 2022-01-01 | None | 4 |
Deposits
DepositID | Amount | PaymentMethod | AccountID |
| | | (→ Accounts.AccountID) |
1 | 500 | ACH | 1 |
2 | 250 | Wire Transfer | 2 |
3 | 100 | Check | 3 |
4 | 750 | ACH | 4 |
Loans
LoanID | Principal | InterestRate | TermYears | MonthlyPayment | AccountID |
| | | | | (→ Accounts.AccountID) |
1 | 5000 | 0.05 | 5 | 150 | 1 |
2 | 10000 | 0.04 | 10 | 100 | 2 |
3 | 3000 | 0.03 | 3 | 100 | 3 |
4 | 7500 | 0.06 | 7 | 150 | 4 |
FinanceInstruments
FinanceInstrumentID | Type | Percentage | InterestRate |
1 | Green Bonds | 5% | 0.05 |
2 | Green Bonds | 6% | 0.06 |
3 | Social Bonds | 5% | 0.05 |
4 | Social Bonds | 7% | 0.07 |
5 | Corporate Bonds | 4% | 0.04 |
6 | Government Bonds | 3% | 0.03 |
7 | Treasury Bills | 2% | 0.02 |