Field_Trips
tripID | fieldTripName | date |
1 | Educational Trip | 2021-09-01 |
2 | Scientific Excursion | 2021-08-30 |
3 | Nature Adventure | 2021-07-25 |
4 | Historical Tour | 2021-06-10 |
5 | Art Exhibition | 2021-05-01 |
Stops
stopID | stopLocation |
1 | Zoo |
2 | Museum |
3 | Botanical Garden |
4 | Planetarium |
5 | National Park |
Students
studentID | firstName | lastName |
1 | John | Doe |
2 | Jane | Smith |
3 | Alice | Brown |
4 | Tom | Johnson |
5 | Emma | Wilson |
Teachers
teacherID | firstName | lastName |
1 | Mr. | White |
2 | Ms. | Black |
3 | Dr. | Green |
4 | Professor | Blue |
5 | Assistant | Red |
Field_Trips_Students
tripID | studentID |
(→ Field_Trips.tripID) | (→ Students.studentID) |
1 | 1 |
1 | 2 |
2 | 3 |
2 | 4 |
3 | 5 |
Field_Trips_Teachers
tripID | teacherID |
(→ Field_Trips.tripID) | (→ Teachers.teacherID) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Field_Trips_Stops
tripID | stopID |
(→ Field_Trips.tripID) | (→ Stops.stopID) |
1 | 1 |
1 | 2 |
5 | 5 |
3 | 3 |
4 | 4 |
2 | 2 |
3 | 2 |
4 | 2 |
5 | 2 |