Jazz_Musicians
Id | Name | Instrument | Years_in_Industry | Albums_released |
1 | John Doe | Piano | 10 | 0 |
2 | Mary Smith | Trumpet | 20 | 0 |
3 | Tom Brown | Drums | 30 | 0 |
4 | Alice Green | Bass | 15 | 0 |
5 | Paul White | Guitar | 5 | 0 |
Rock_Guitarists
Id | Name | Band_Name | Years_in_Industry | Number_of_Tours |
1 | David Black | The Beatles | 10 | 0 |
2 | Chris Red | AC/DC | 30 | 0 |
3 | Steve Blue | Led Zeppelin | 25 | 0 |
4 | Kevin Orange | Rolling Stones | 40 | 0 |
5 | Jim Yellow | Queen | 15 | 0 |
Movies
Id | Title | Release_Year | Director | Box_office_Earnings |
1 | Avatar | 2009 | James Cameron | 27680000000.0 |
2 | Star Wars | 1977 | George Lucas | 8160000000.0 |
3 | Forrest Gump | 1994 | Robert Zemeckis | 677000000.0 |
4 | The Dark Knight | 2008 | Christopher Nolan | 1004000000.0 |
5 | Inception | 2010 | Christopher Nolan | 828000000.0 |
Actors
Id | First_name | Last_name | Birthdate | Years_Active |
1 | Leonardo | DiCaprio | 1974-11-11 | 25 |
2 | Kate | Winslet | 1975-10-05 | 20 |
3 | Brad | Pitt | 1963-12-18 | 25 |
4 | Angelina | Jolie | 1975-05-04 | 20 |
5 | Tom | Hanks | 1956-07-09 | 30 |
MusicVenues
VenueId | VenueName | Location | Capacity | YearEstablished |
1 | Madison Square Garden | New York City | 20000 | 1968 |
2 | Staples Center | Los Angeles | 19000 | 1999 |
3 | Barclays Center | Brooklyn | 18000 | 2012 |
4 | Oracle Arena | Oakland | 19660 | 1966 |
5 | United Center | Chicago | 23000 | 1994 |