Customers
CustomerID | FirstName | LastName | DateOfBirth | EmailAddress | PhoneNumber |
1 | John | Doe | 2000-01-01 | john.doe@example.com | +1234567890 |
2 | Jane | Smith | 1990-02-02 | jane.smith@example.com | +0987654321 |
Accounts
AccountID | CustomerID | AccountType | Balance | OpenDate |
| (→ Customers.CustomerID) | | | |
1 | 1 | Checking | 1000.0 | 2021-01-01 |
2 | 2 | Savings | 500.0 | 2021-02-01 |
Pet_Insurances
InsuranceID | CustomerID | PolicyNumber | InsuredAmount | StartDate | EndDate | PaymentFrequency |
| (→ Customers.CustomerID) | | | | | |
1 | 1 | PI001 | 200.0 | 2021-03-01 | 2022-03-01 | Monthly |
2 | 2 | PI002 | 300.0 | 2021-04-01 | 2023-04-01 | Quarterly |
Disability_Insurances
InsuranceID | CustomerID | PolicyNumber | CoverageAmount | EffectiveDate | ExpirationDate | PaymentFrequency |
| (→ Customers.CustomerID) | | | | | |
1 | 1 | DI001 | 1000.0 | 2021-05-01 | 2024-05-01 | Monthly |
2 | 2 | DI002 | 1500.0 | 2021-06-01 | 2025-06-01 | Annually |
Loans
LoanID | CustomerID | LoanAmount | InterestRate | TermYears | ApprovalDate |
| (→ Customers.CustomerID) | | | | |
1 | 1 | 15000.0 | 5.0 | 5 | 2021-07-01 |
2 | 2 | 20000.0 | 4.5 | 10 | 2021-08-01 |
Investments
InvestmentID | CustomerID | Type | Amount | PurchaseDate |
| (→ Customers.CustomerID) | | | |
1 | 1 | Stocks | 5000.0 | 2021-09-01 |
2 | 2 | Mutual Funds | 2000.0 | 2021-10-01 |