EventSpaces
id | Name | Event_Space | Capacity | Address | ContactInfo |
1 | Grand Ballroom | Banquet Hall | 200 | 123 Main St | +1-800-123-4567 |
2 | Presidents Suite | Banquet Hall | 150 | 456 Elm Street | +1-800-987-6543 |
3 | Meeting Room A | Conference Room | 200 | 789 Oak Avenue | +1-800-555-1234 |
4 | Boardroom B | Conference Room | 100 | 135 Pine Drive | +1-800-555-5678 |
5 | Garden Terrace | Outdoor Space | 120 | 404 Maple Road | +1-800-111-2222 |
6 | Rooftop Lounge | Indoor/Outdoor Space | 80 | 567 Cedar Lane | +1-800-333-4444 |
7 | Wintergarten | Banquet Hall | 250 | 987 Palm Boulevard | +1-800-777-8888 |
8 | The Atrium | Banquet Hall | 180 | 321 Birch Way | +1-800-900-1000 |
9 | Executive Boardroom | Conference Room | 120 | 777 Willow Circle | +1-800-111-2222 |
10 | Pavilion | Outdoor Space | 150 | 123 Spruce Trail | +1-800-333-4444 |
Bookings
id | EventSpaceId | Date | Time | NumberOfGuests |
| (→ EventSpaces.id) | | | |
1 | 1 | 2023-01-01 | 15:00 | 100 |
2 | 2 | 2023-01-02 | 19:00 | 80 |
3 | 3 | 2023-01-03 | 10:00 | 120 |
4 | 4 | 2023-01-04 | 14:00 | 60 |
5 | 5 | 2023-01-05 | 18:00 | 150 |
6 | 6 | 2023-01-06 | 21:00 | 100 |
7 | 7 | 2023-01-07 | 15:00 | 90 |
8 | 8 | 2023-01-08 | 19:00 | 70 |
9 | 9 | 2023-01-09 | 10:00 | 80 |
10 | 10 | 2023-01-10 | 14:00 | 110 |
11 | 11 | 2023-01-11 | 18:00 | 120 |
12 | 12 | 2023-01-12 | 21:00 | 130 |
Customers
id | FirstName | LastName | Email | PhoneNumber |
1 | John | Doe | johndoe@example.com | +1-555-555-5555 |
2 | Jane | Smith | janesmith@example.com | +1-555-555-5556 |
3 | Michael | Williams | mwilliams@example.com | +1-555-555-5557 |
4 | Emily | Johnson | emilyjohnson@example.com | +1-555-555-5558 |
5 | David | Brown | davidbrown@example.com | +1-555-555-5559 |
6 | Laura | Taylor | lataylor@example.com | +1-555-555-5560 |
Payments
id | BookingId | Amount | PaymentDate | CustomerId |
| (→ Bookings.id) | | | (→ Customers.id) |
1 | 1 | 1000 | 2023-01-01 | 1 |
2 | 2 | 800 | 2023-01-02 | 2 |
3 | 3 | 1200 | 2023-01-03 | 3 |
4 | 4 | 900 | 2023-01-04 | 4 |
5 | 5 | 1100 | 2023-01-05 | 5 |
6 | 6 | 1000 | 2023-01-06 | 1 |
7 | 7 | 900 | 2023-01-07 | 2 |
8 | 8 | 1200 | 2023-01-08 | 3 |
9 | 9 | 1100 | 2023-01-09 | 4 |
10 | 10 | 1000 | 2023-01-10 | 5 |
11 | 11 | 1200 | 2023-01-11 | 6 |
12 | 12 | 1300 | 2023-01-12 | 7 |