Stockbrokers
id | name | contact_number | email | fees |
1 | John Doe | 123-456-7890 | john@example.com | 1% |
2 | Jane Smith | 987-654-3210 | jane@example.com | 2% |
3 | Alice Johnson | 555-555-5555 | alice@example.com | 1.5% |
4 | Bob Brown | 111-222-3333 | bob@example.com | 0.75% |
Mutual_funds
id | fund_name | total_assets | expense_ratio | fees |
1 | ABC Fund | 1000000.0 | 0.01 | 1% |
2 | XYZ Fund | 500000.0 | 0.02 | 1.25% |
3 | PQR Fund | 200000.0 | 0.03 | 2% |
4 | MNO Fund | 800000.0 | 0.005 | 0.5% |
Customers
id | first_name | last_name | date_of_birth | phone_number | email |
1 | John | Doe | 1990-01-01 | 123-456-7890 | john@example.com |
2 | Jane | Smith | 1992-02-02 | 987-654-3210 | jane@example.com |
3 | Alice | Johnson | 1988-03-03 | 555-555-5555 | alice@example.com |
4 | Bob | Brown | 1991-04-04 | 111-222-3333 | bob@example.com |
Accounts
account_id | customer_id | balance | interest_rate |
| (→ Customers.id) | | |
1 | 1 | 1000.0 | 2.5 |
2 | 2 | 2000.0 | 3 |
3 | 3 | 3000.0 | 2 |
4 | 4 | 4000.0 | 3.5 |
Transactions
transaction_id | account_id | amount | transaction_date |
| (→ Accounts.account_id) | | |
1 | 1 | 500.0 | 2022-01-01 10:00:00 |
2 | 2 | 1000.0 | 2022-02-01 11:00:00 |
3 | 3 | 1500.0 | 2022-03-01 12:00:00 |
4 | 4 | 2000.0 | 2022-04-01 13:00:00 |
Investments
investment_id | stockbroker_id | mutual_fund_id | customer_id | quantity | purchase_price |
| (→ Stockbrokers.id) | (→ Mutual_funds.id) | (→ Customers.id) | | |
1 | 1 | 1 | 1 | 10 | 100.0 |
2 | 1 | 2 | 2 | 20 | 200.0 |
3 | 2 | 1 | 3 | 5 | 150.0 |
4 | 2 | 2 | 4 | 10 | 250.0 |
5 | 3 | 3 | 1 | 20 | 300.0 |
6 | 3 | 4 | 2 | 15 | 350.0 |