Directors
DirectorID | Name | BirthDate |
1 | Alfred Hitchcock | August 13, 1899 |
2 | Steven Spielberg | December 18, 1946 |
3 | Christopher Nolan | July 30, 1970 |
4 | Quentin Tarantino | March 27, 1963 |
5 | Martin Scorsese | November 22, 1942 |
Films
FilmID | Title | ReleaseYear |
1 | Psycho | 1960 |
2 | E.T. | 1982 |
3 | Inception | 2010 |
4 | Django Unchained | 2012 |
5 | Taxi Driver | 1976 |
DirectorFilms
DirectorFilmID | DirectorID | FilmID |
| (→ Directors.DirectorID) | (→ Films.FilmID) |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |
Additional_Roles
AdditionalRoleID | Role | Fee |
1 | Producer | 100000 |
2 | Screenwriter | 75000 |
3 | Composer | 50000 |
4 | Editor | 40000 |
5 | Art Director | 35000 |
Directors_Roles
DirectorRoleID | DirectorID | AdditionalRoleID |
| (→ Directors.DirectorID) | (→ Additional_Roles.AdditionalRoleID) |
1 | 1 | 1 |
2 | 2 | 1 |
3 | 3 | 1 |
4 | 4 | 1 |
5 | 5 | 1 |
6 | 5 | 5 |