Director
directorID | name | birthDate | country |
1 | Quentin Tarantino | 1963-03-27 | United States |
2 | Christopher Nolan | 1970-07-30 | United Kingdom |
3 | Martin Scorsese | 1942-11-22 | United States |
Actor
actorID | name | birthDate | nationality |
1 | Leonardo DiCaprio | 1974-11-11 | Italy |
2 | Meryl Streep | 1949-06-22 | United States |
3 | Joaquin Phoenix | 1974-10-28 | United States |
Movie
movieID | title | releaseYear | genre |
1 | Pulp Fiction | 1994 | Crime |
2 | Inception | 2010 | Thriller |
3 | The Departed | 2006 | Crime |
4 | Taxi Driver | 1976 | Drama |
5 | Goodfellas | 1990 | Crime |
Roles
roleID | filmProductionRole | numberOfProjectsCompleted | directorID | actorID |
| | | (→ Director.directorID) | (→ Actor.actorID) |
1 | Screenwriter | 15 | 1 | 1 |
2 | Screenwriter | 20 | 2 | 2 |
3 | Editor | 15 | 3 | 3 |
4 | Editor | 25 | 1 | 1 |
5 | Director | 20 | 2 | 2 |
6 | Actor | 15 | 3 | 3 |
7 | Cinematographer | 10 | 1 | 1 |
8 | Composer | 30 | 2 | 2 |
9 | Producer | 15 | 3 | 3 |