Farms
FarmID | Name | Location |
1 | Farm A | Location A |
2 | Farm B | Location B |
3 | Farm C | Location C |
4 | Farm D | Location D |
5 | Farm E | Location E |
Crops
CropID | CropName | YieldPerAcre |
1 | Wheat | 6000.0 |
2 | Corn | 18000.0 |
3 | Rice | 3500.0 |
4 | Barley | 2700.0 |
5 | Oats | 1900.0 |
SoilTypes
TypeID | TypeName |
1 | Clay Loam |
2 | Sandy Loam |
3 | Silty Clay Loam |
4 | Gravelly Sandy Loam |
5 | Loamy Sand |
WeatherConditions
ConditionID | Description |
1 | Sunny |
2 | Cloudy |
3 | Rainy |
4 | Windy |
5 | Stormy |
FarmsSoil
FarmID | SoilTypeID |
(→ Farms.FarmID) | (→ SoilTypes.TypeID) |
1 | 1 |
1 | 2 |
2 | 3 |
2 | 4 |
3 | 5 |
CropsWeather
CropID | ConditionID |
(→ Crops.CropID) | (→ WeatherConditions.ConditionID) |
1 | 1 |
1 | 2 |
2 | 3 |
2 | 4 |
3 | 5 |
FarmsCrops
FarmID | CropID | Quantity | PlantingDate | HarvestDate |
(→ Farms.FarmID) | (→ Crops.CropID) | | | |
1 | 1 | 500 | 2022-04-01 | 2022-09-01 |
1 | 2 | 300 | 2022-04-01 | 2022-09-01 |
2 | 3 | 200 | 2022-04-01 | 2022-09-01 |
3 | 1 | 400 | 2022-04-01 | 2022-09-01 |
4 | 2 | 100 | 2022-04-01 | 2022-09-01 |
2 | 1 | 200 | 2022-04-01 | 2022-09-01 |
4 | 1 | 100 | 2022-04-01 | 2022-09-01 |
5 | 1 | 0 | None | None |