Genre
id | name |
1 | Action |
2 | Comedy |
3 | Drama |
4 | Thriller |
5 | Documentary |
6 | Crime |
7 | Fantasy |
TvShow
id | title | tv | number_of_episodes | release_date | genre_id |
| | | | | (→ Genre.id) |
1 | Planet Earth | Documentary Series | 8 | 2006-03-29 | 1 |
2 | Human Planet | Documentary Series | 7 | 2009-01-09 | 2 |
3 | Game of Thrones | Mini-Series | 8 | 2011-04-17 | 3 |
4 | Big Little Lies | Mini-Series | 7 | 2017-02-19 | 4 |
5 | Breaking Bad | Crime Drama | 62 | 2008-01-20 | 5 |
6 | The Witcher | Fantasy | 16 | 2019-12-20 | 6 |
CastMember
id | first_name | last_name | birth_date |
1 | Peter | Coyote | 1946-08-11 |
2 | Elizabeth | Banks | 1974-02-10 |
3 | Kit | Harrington | 1986-06-26 |
4 | Emilia | Clarke | 1986-10-16 |
5 | Jason | Momoa | 1979-08-01 |
6 | Lena | Headey | 1973-10-03 |
ShowCast
show_id | member_id | role | appearance_start_year | appearance_end_year |
(→ TvShow.id) | (→ CastMember.id) | | | |
1 | 1 | Narrator | 2006 | None |
2 | 2 | DCI Gillian Bray | 2008 | 2013 |
3 | 3 | Ned Stark | 2011 | 2014 |
3 | 4 | Daenerys Targaryen | 2011 | 2019 |
5 | 5 | Walter White | 2008 | 2012 |
6 | 6 | Geralt of Rivia | 2019 | None |