InvestmentTypes
ID | TypeName |
1 | Equity |
2 | Real Estate |
3 | Fixed Income |
4 | Commodities |
5 | Alternative Investments |
Customers
CustomerID | FirstName | LastName |
1 | John | Doe |
2 | Jane | Smith |
3 | Robert | Williams |
4 | Emily | Johnson |
5 | David | Martin |
Months
Year | Month |
(→ Calendar.Year) | (→ Calendar.Month) |
2019 | December |
2018 | November |
2020 | April |
2019 | September |
2020 | October |
OpenEndFunds
ID | Name | MoneyMarketFund | BondFund | OtherValue |
| | | | (→ InvestmentTypes.TypeName) |
1 | ABC Money Market Fund | 1 | 0 | Money Market Fund |
2 | XYZ Fixed Income Fund | 0 | 1 | Bond Fund |
3 | PQR Growth Fund | 0 | 0 | Growth Fund |
4 | RST Equity Fund | 0 | 0 | Equity Fund |
5 | EFG Real Estate Fund | 0 | 0 | Real Estate Fund |
Investments
InvestmentId | CustomerID | OpenEndFundID | MonthID | Amount |
| (→ Customers.CustomerID) | (→ OpenEndFunds.ID) | (→ Months.ID) | |
1 | 1 | 1 | 3 | 10000.0 |
2 | 2 | 2 | 1 | 7000.0 |
3 | 3 | 1 | 2 | 8000.0 |
4 | 4 | 2 | 3 | 6000.0 |
5 | 5 | 3 | 1 | 5000.0 |