Script_Supervisors
ID | Name | Age | Experience | Awards |
1 | John Smith | 45 | 20 | Academy Award |
2 | Jane Doe | 30 | 15 | Golden Globe |
3 | Mike Brown | 50 | 25 | BAFTA |
Costume_Designers
ID | Name | Age | Experience | Famous_For |
1 | Emily Johnson | 45 | 18 | Oscar Winning Design |
2 | Lisa White | 35 | 17 | Versace Collection |
3 | Robert Black | 40 | 20 | Dior |
Directors
ID | Name | Age | Films_Directed | Genre |
1 | William Taylor | 45 | 5 | Drama |
2 | Anna Thompson | 30 | 6 | Comedy |
3 | Daniel Davis | 50 | 10 | Thriller |
Producers
ID | Name | Age | Budget | Projects_Produced |
1 | Elizabeth Green | 45 | 100000000 | 15 |
2 | Alexander King | 30 | 50000000 | 10 |
3 | Richard Queen | 40 | 150000000 | 20 |
Actors
ID | Name | Age | Roles | Nominations |
1 | Samuel Wright | 45 | 50 | 10 |
2 | Amanda Miller | 30 | 40 | 8 |
3 | David Lee | 50 | 60 | 12 |
Cinematographers
ID | Name | Age | Movies_Cinematographer | Techniques |
1 | Peter James | 45 | 20 | High Dynamic Range |
2 | Lucas Nelson | 30 | 15 | Time Lapse Photography |
3 | Charles Stone | 40 | 25 | Wide Angle Lens |