Shows
id | Name | Type | Performer | VenueId |
| | | (→ Comedians.Name) | (→ Venues.id) |
1 | Stand-Up Comedy Show | Stand-up | Chris Lee | 1 |
2 | Stand-Up Comedy Show | Stand-up | John Smith | 2 |
3 | Sketch Comedy Show | Sketch | Chris Lee | 3 |
4 | Sketch Comedy Show | Sketch | Emma Williams | 4 |
5 | Improv Night | Improv | Steve Johnson | 5 |
6 | Open Mic | Open mic | Jack Brown | 6 |
Comedians
id | Name |
1 | John Smith |
2 | Jane Doe |
3 | Steve Johnson |
4 | Emma Williams |
5 | Jack Brown |
Venues
id | Name |
1 | The Laugh Factory |
2 | Comedy Club Central |
3 | Laughter House |
4 | Giggle Palace |
5 | Humor Hut |
Dates
id | Date | ShowId |
| | (→ Shows.id) |
1 | 2021-12-01 | 1 |
2 | 2021-12-02 | 2 |
3 | 2021-12-03 | 3 |
4 | 2021-12-04 | 4 |
5 | 2021-12-05 | 5 |
6 | 2021-12-06 | 6 |
Ratings
id | Rating | ShowId |
| | (→ Shows.id) |
1 | 9 | 1 |
2 | 8 | 2 |
3 | 7 | 3 |
4 | 6 | 4 |
5 | 5 | 5 |
6 | 4 | 6 |