VillageDemographics
id | Village | Divorced_Percentage | Divorced_Count | TotalPopulation | MaleCount | FemaleCount |
1 | Village1 | 0.8 | 23 | 300 | 160 | 140 |
2 | Village2 | 0.7 | 20 | 290 | 150 | 140 |
AgeGroup
id | AgeRange | PopulationInThisAgeRange |
1 | 0-18 | 120 |
2 | 19-35 | 100 |
3 | 36-50 | 70 |
4 | 51-65 | 50 |
5 | 65+ | 30 |
GenderDemographics
id | Gender | Count |
1 | Male | 200 |
2 | Female | 100 |
3 | Other | 5 |
4 | Nonbinary | 3 |
5 | Prefer not to say | 2 |
MaritalStatus
id | Status |
1 | Single |
2 | Divorced |
3 | Widowed |
4 | Separated |
5 | Married |
EmploymentStatus
id | Status |
1 | Unemployed |
2 | Employed full-time |
3 | Employed part-time |
4 | Self-employed |
5 | Retired |
EducationLevel
id | Level |
1 | No formal education |
2 | Primary school |
3 | Secondary school |
4 | High school diploma |
5 | Some college |