Customers
CustomerID | FirstName | LastName | Email |
1 | John | Doe | john@example.com |
2 | Jane | Smith | jane@example.com |
3 | Bob | Building | bob@example.com |
4 | Alice | Adams | alice@example.com |
5 | Tom | Turner | tom@example.com |
Accounts
AccountNumber | Balance | CustomerID |
| | (→ Customers.CustomerID) |
1 | 1234.67 | 1 |
2 | -543.98 | 2 |
3 | 7654.32 | 3 |
4 | -234.56 | 4 |
5 | 12345.67 | 5 |
InvestmentCompanies
CompanyID | Name | Type | FundingAmount |
1 | Pinnacle Growth Equity | Growth Equity Firm | 5000000.0 |
2 | Summit Equity Partners | Growth Equity Firm | 6000000.0 |
3 | Innovate Venture Capital | Venture Capital Trust | 5000000.0 |
4 | Frontier VC Group | Venture Capital Trust | 4000000.0 |
5 | Elite Private Equity | Private Equity Firm | 7000000.0 |
Transactions
TransactionID | Date | Amount | AccountNumber | CompanyID |
| | | (→ Accounts.AccountNumber) | (→ InvestmentCompanies.CompanyID) |
1 | 2024-03-07 22:58:27 | 1000.0 | 1 | 1 |
2 | 2024-03-07 22:58:27 | -500.0 | 2 | 2 |
3 | 2024-03-07 22:58:27 | 700.0 | 3 | 3 |
4 | 2024-03-07 22:58:27 | -300.0 | 4 | 4 |
5 | 2024-03-07 22:58:27 | 1500.0 | 5 | 5 |