Passenger
ID | Name | Age | Destination |
1 | John Doe | 32 | New York |
2 | Jane Smith | 28 | Los Angeles |
3 | Alice Johnson | 35 | Chicago |
4 | Bob Brown | 40 | Dallas |
5 | Carol White | 26 | Seattle |
Flight
FlightID | Airline | DepartureTime | ArrivalTime | SourceAirport | DestinationAirport |
1 | United Airlines | 2022-07-12 09:00:00 | 2022-07-12 11:00:00 | San Francisco | New York |
2 | Delta Airlines | 2022-07-12 10:00:00 | 2022-07-12 12:00:00 | Atlanta | Los Angeles |
3 | American Airlines | 2022-07-12 11:00:00 | 2022-07-12 13:00:00 | Dallas | Chicago |
4 | Southwest Airlines | 2022-07-12 12:00:00 | 2022-07-12 14:00:00 | Denver | Seattle |
5 | Spirit Airlines | 2022-07-12 13:00:00 | 2022-07-12 15:00:00 | Las Vegas | Orlando |
Gate
GateNumber | Terminal | MaximumCapacity |
1 | Terminal A | 500 |
2 | Terminal B | 400 |
3 | Terminal C | 550 |
4 | Terminal D | 600 |
5 | Terminal E | 450 |
BaggageReclaim
ReclaimID | Location | Capacity |
| | (→ Gate.MaximumCapacity) |
1 | Reclaim Area A | 500 |
2 | Reclaim Area B | 400 |
3 | Reclaim Area C | 600 |
4 | Reclaim Area D | 550 |
5 | Reclaim Area E | 450 |
ArrivalHall
HallID | SizeInSquareMeters | NumberOfGates |
| | (→ Gate.GateNumber) |
1 | 5000 | 5 |
2 | 6000 | 4 |
3 | 7000 | 3 |
4 | 8000 | 2 |
5 | 9000 | 1 |