Marketing_Campaigns
id | campaign_name | start_date | end_date |
1 | Spring Sale | 2022-05-01 | 2022-05-31 |
2 | Summer Promotion | 2022-06-01 | 2022-06-30 |
3 | Autumn Event | 2022-09-01 | 2022-09-30 |
4 | Winter Offer | 2022-11-01 | 2022-11-30 |
5 | New Year Special | 2023-01-01 | 2023-01-31 |
Approaches
id | approach_value |
1 | Direct Mail |
2 | Email Campaign |
3 | Telephone Call |
4 | Online Advertising |
5 | Print Media |
Marketing_Campaigns_Approaches
marketing_campaign_id | approach_id |
(→ Marketing_Campaigns.id) | (→ Approaches.id) |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
5 | 4 |
Customers
customer_id | first_name | last_name | email |
1 | John | Doe | john@gmail.com |
2 | Jane | Smith | jane@yahoo.com |
3 | Mike | Brown | mike@hotmail.com |
4 | Emma | White | emma@outlook.com |
5 | Robert | Black | robert@aol.com |
Transactions
transaction_id | amount | date | customer_id |
| | | (→ Customers.customer_id) |
1 | 300.78 | 2022-06-01 | 1 |
2 | 500.99 | 2022-06-02 | 2 |
3 | 200.66 | 2022-06-03 | 3 |
4 | 100.45 | 2022-06-04 | 4 |
5 | 700.25 | 2022-06-05 | 5 |