Investors
InvestorID | FullName |
1 | Alice Spencer |
2 | John Doe |
3 | Jane Smith |
4 | Michael Johnson |
5 | Emily Davis |
Shares
ShareID | Earnings_Per_Share | Issued_Shares |
1 | 3.0 | 10000 |
2 | 2.5 | 8000 |
3 | 2.75 | 9000 |
4 | 3.25 | 11000 |
5 | 3.5 | 12000 |
Prices
PriceID | ShareID | Share_Price | Date |
| (→ Shares.ShareID) | | |
1 | 1 | 45.67 | 2022-01-01 |
2 | 1 | 46.34 | 2022-01-02 |
3 | 2 | 37.89 | 2022-01-01 |
4 | 2 | 38.56 | 2022-01-02 |
5 | 3 | 52.75 | 2022-01-01 |
6 | 3 | 53.45 | 2022-01-02 |
Transactions
TransactionID | BuyerID | ShareID | Quantity | Price | Date |
| (→ Investors.InvestorID) | (→ Shares.ShareID) | | | |
1 | 1 | 1 | 5 | 45.67 | 2022-01-01 |
2 | 1 | 1 | 10 | 46.34 | 2022-01-02 |
3 | 2 | 2 | 15 | 37.89 | 2022-01-01 |
4 | 2 | 2 | 20 | 38.56 | 2022-01-02 |
5 | 3 | 3 | 25 | 52.75 | 2022-01-01 |
6 | 3 | 3 | 30 | 53.45 | 2022-01-02 |
Dividends
DividendID | ShareID | Amount | PaidDate | ExDividendDate | RecordDate | DeclaredDate |
| (→ Shares.ShareID) | | | | | |
1 | 1 | 1.0 | 2022-01-15 | 2022-01-10 | 2021-12-20 | 2021-12-15 |
2 | 1 | 1.2 | 2022-04-15 | 2022-04-10 | 2022-03-20 | 2022-03-15 |
3 | 2 | 0.8 | 2022-01-15 | 2022-01-10 | 2021-12-20 | 2021-12-15 |
4 | 2 | 0.9 | 2022-04-15 | 2022-04-10 | 2022-03-20 | 2022-03-15 |
5 | 3 | 1.5 | 2022-01-15 | 2022-01-10 | 2021-12-20 | 2021-12-15 |
6 | 3 | 1.7 | 2022-04-15 | 2022-04-10 | 2022-03-20 | 2022-03-15 |