Project_Managers
id | name | years_of_experience |
1 | John Doe | 10 |
2 | Jane Smith | 8 |
3 | Mike Brown | 6 |
4 | Emily Davis | 7 |
5 | David Johnson | 9 |
Methodologies
methodology_id | name |
1 | Agile |
2 | Waterfall |
3 | Scrum |
4 | Kanban |
5 | Lean |
Project_Managers_Methodologies
project_manager_id | methodology_id |
(→ Project_Managers.id) | (→ Methodologies.methodology_id) |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
5 | 1 |
Other_Tables1
id | column2 | column3 |
1 | Data A | 2021-01-01 |
2 | Data B | 2021-02-01 |
3 | Data C | 2021-03-01 |
4 | Data D | 2021-04-01 |
5 | Data E | 2021-05-01 |
Other_Tables2
id | columnA | columnB |
1 | 1 | 2.5 |
2 | 2 | 3.5 |
3 | 3 | 4.5 |
4 | 4 | 5.5 |
5 | 5 | 6.5 |