Chefs
chef_id | name | language | experience_years |
1 | Juan | Spanish | 10 |
2 | Michael | English | 8 |
3 | Peter | French | 6 |
4 | Emma | German | 7 |
5 | David | Italian | 9 |
Servers
server_id | name | language | years_of_service |
1 | Luis | Spanish | 3 |
2 | Tom | English | 2 |
3 | Rachel | French | 1 |
4 | Lucas | German | 4 |
5 | Isabella | Italian | 5 |
Customers
customer_id | name | phone_number | preferred_server_id |
| | | (→ Servers.server_id) |
1 | Alice | 123-456-7890 | 1 |
2 | Bob | 987-654-3210 | 2 |
3 | Charlie | 555-555-5555 | 3 |
4 | Diana | 111-222-3333 | 4 |
5 | Eva | 444-444-4444 | 5 |
Restaurants
restaurant_id | name | address | cuisine |
1 | La Tapatia | 123 Main St | Mexican |
2 | Le Petit Bistro | 456 Elm St | French |
3 | Il Ristorante | 789 Oak St | Italian |
4 | The Curry House | 135 Pine St | Indian |
5 | El Sultan | 246 Maple Ave | Middle Eastern |
Menus
menu_id | restaurant_id | dish | price |
| (→ Restaurants.restaurant_id) | | |
1 | 1 | Tacos | 10.99 |
2 | 1 | Enchiladas | 12.99 |
3 | 2 | Coq au Vin | 24.99 |
4 | 2 | Croissant | 3.99 |
5 | 3 | Spaghetti Carbonara | 15.99 |
Orders
order_id | customer_id | restaurant_id | total_price |
| (→ Customers.customer_id) | (→ Restaurants.restaurant_id) | |
1 | 1 | 1 | 25.97 |
2 | 2 | 1 | 32.98 |
3 | 3 | 2 | 40.96 |
4 | 4 | 2 | 48.95 |
5 | 5 | 3 | 55.94 |