Travel_Agencies
id | name | location |
1 | WorldWide Travels | New York |
2 | EuroTrip Expeditions | London |
3 | Asian Adventures | Tokyo |
4 | African Explorers | Cape Town |
5 | Americas Discoveries | Miami |
Destinations
id | destination_name |
1 | Europe |
2 | Asia |
3 | Africa |
4 | North America |
5 | South America |
6 | Australia |
Accommodations
id | accommodation_type | capacity |
1 | Hotel | 300 |
2 | Resort | 600 |
3 | Hostel | 80 |
4 | Bed & Breakfast | 20 |
5 | Villa | 10 |
Tours
id | tour_name | duration |
1 | City Tour | 1 |
2 | Beach Vacation | 7 |
3 | Mountain Trekking | 10 |
4 | Cultural Experience | 14 |
5 | Adventure Package | 12 |
Bookings
id | travel_agency_id | destination_id | accommodation_id | tour_id | date | price |
| (→ Travel_Agencies.id) | (→ Destinations.id) | (→ Accommodations.id) | (→ Tours.id) | | |
1 | 1 | 1 | 1 | 1 | 2023-06-15 | 3000 |
2 | 1 | 2 | 2 | 2 | 2023-06-20 | 2500 |
3 | 2 | 1 | 3 | 3 | 2023-07-01 | 4000 |
4 | 2 | 2 | 4 | 4 | 2023-07-06 | 3500 |
5 | 3 | 1 | 5 | 5 | 2023-07-11 | 4500 |
Travel_Agencies_Destinations
travel_agency_id | destination_id |
(→ Travel_Agencies.id) | (→ Destinations.id) |
1 | 1 |
1 | 2 |
2 | 1 |
2 | 2 |
3 | 1 |
4 | 1 |
5 | 1 |