Screenwriters
ID | Name | Age | YearsExperience |
1 | John Doe | 32 | 7 |
2 | Jane Smith | 28 | 6 |
3 | Alice Johnson | 45 | 15 |
4 | Bob Brown | 39 | 10 |
5 | Emily Davis | 42 | 8 |
Editors
ID | Name | Age | YearsExperience |
1 | Chris Evans | 35 | 10 |
2 | Lisa Miller | 40 | 12 |
3 | Tom Wilson | 37 | 15 |
4 | Sarah Taylor | 33 | 8 |
5 | David Harris | 41 | 10 |
Projects
ID | Title | Genre | Budget | ReleaseDate |
1 | Action Movie | Action | 2500000.0 | 2023-06-15 |
2 | Comedy Movie | Comedy | 1500000.0 | 2023-08-01 |
3 | Drama Movie | Drama | 1000000.0 | 2023-09-15 |
4 | Horror Movie | Horror | 500000.0 | 2023-10-01 |
5 | Romance Movie | Romance | 1200000.0 | 2023-11-15 |
Director
ID | Name | Age | YearsExperience |
1 | Steven Spielberg | 74 | 45 |
2 | Quentin Tarantino | 60 | 30 |
3 | Christopher Nolan | 50 | 20 |
4 | Guillermo del Toro | 58 | 25 |
5 | Martin Scorsese | 79 | 50 |
Actor
ID | Name | Age | YearsExperience |
1 | Leonardo DiCaprio | 47 | 25 |
2 | Denzel Washington | 67 | 40 |
3 | Scarlett Johansson | 36 | 15 |
4 | Mark Ruffalo | 54 | 20 |
5 | Cate Blanchett | 52 | 25 |
FilmMakingRoles
ScreenwriterID | EditorID | DirectorID | ActorID | Number_of_projects_completed |
(→ Screenwriters.ID) | (→ Editors.ID) | (→ Director.ID) | (→ Actor.ID) | |
1 | 1 | 1 | 1 | 15 |
2 | 1 | 1 | 2 | 10 |
3 | 2 | 2 | 3 | 15 |
4 | 2 | 2 | 4 | 12 |
5 | 3 | 3 | 5 | 20 |