Hotel
id | Name | Price | RoomType | NumberOfRooms |
1 | Grand Plaza | 50.0 | Deluxe | 100 |
2 | Parkside Inn | 60.0 | Standard | 80 |
3 | Cozy Corner Motel | 70.0 | Economy | 20 |
4 | Downtown Suites | 90.0 | Luxury | 30 |
Youth_hostel
id | Name | Price | BedsAvailable | Facilities |
1 | Backpackers Haven | 50.0 | 50 | Kitchen, TV Lounge |
2 | World Wanderer Hostel | 60.0 | 30 | Common Kitchen, Laundry |
Reservation
id | CheckIn | CheckOut | TotalAmount | PaymentMethod |
1 | 2022-08-10 14:00 | 2022-08-15 11:00 | 300.0 | Credit Card |
2 | 2022-08-20 10:00 | 2022-08-25 16:00 | 400.0 | PayPal |
3 | 2022-09-01 12:00 | 2022-09-06 09:00 | 250.0 | Bank Transfer |
Guest
id | FirstName | LastName | PhoneNumber | Email |
1 | John | Smith | +1234567890 | johnsmith@email.com |
2 | Jane | Doe | +9876543210 | janedoe@email.com |