Aircraft
id | Name |
1 | Boeing 787 Dreamliner |
2 | Airbus A380 |
Onboard_Services
id | Service_name | Aircraft_id |
| | (→ Aircraft.id) |
1 | Free WiFi | 1 |
2 | Meals | 2 |
3 | In-flight magazines | 2 |
Inflight_Entertainments
id | Entertainment_name | Aircraft_id |
| | (→ Aircraft.id) |
1 | Movies | 1 |
2 | Music | 2 |
3 | Games | 2 |
Passengers
id | First_name | Last_name | Age | Flight_number |
| | | | (→ Flights.id) |
1 | John | Doe | 35 | 101 |
2 | Jane | Smith | 28 | 102 |
3 | Alice | Johnson | 42 | 103 |
4 | Bob | Williams | 60 | 104 |
5 | Emma | Martin | 22 | 105 |
Flights
id | Departure_time | Arrival_time | Origin_airport | Destination_airport | Aircraft_id |
| | | | | (→ Aircraft.id) |
101 | 2022-11-01 10:00 | 2022-11-01 14:00 | LAX | ORD | 1 |
102 | 2022-11-02 09:30 | 2022-11-02 13:30 | DFW | YUL | 1 |
103 | 2022-11-03 10:00 | 2022-11-03 14:00 | LAX | JFK | 2 |
104 | 2022-11-04 09:30 | 2022-11-04 13:30 | DFW | YYZ | 2 |
105 | 2022-11-05 10:00 | 2022-11-05 14:00 | LAX | LHR | 2 |
Baggage
id | Weight_kg | Type | Flight_number |
| | | (→ Flights.id) |
1 | 25 | Checked Luggage | 101 |
2 | 10 | Carry-on Luggage | 102 |
3 | 15 | Checked Luggage | 103 |
4 | 5 | Carry-on Luggage | 104 |
5 | 20 | Checked Luggage | 105 |