Sound_Design
ID | DesignName | Creator | ReleaseYear | FilmID |
| | | | (→ Films.ID) |
1 | SD1 | John Williams | 2000 | 1 |
2 | SD2 | ComposerA | 2001 | 2 |
3 | SD3 | ComposerB | 2002 | 3 |
4 | SD4 | ComposerC | 2003 | 4 |
5 | SD5 | ComposerD | 2004 | 5 |
Music_Score
ID | ScoreName | Creator | ReleaseYear | FilmID |
| | | | (→ Films.ID) |
1 | MS1 | John Williams | 2000 | 1 |
2 | MS2 | ComposerA | 2001 | 2 |
3 | MS3 | ComposerB | 2002 | 3 |
4 | MS4 | ComposerC | 2003 | 4 |
5 | MS5 | ComposerD | 2004 | 5 |
Films
ID | Title | Director | ProductionCompany | YearReleased |
1 | Movie1 | DirectorA | ProductionX | 2000 |
2 | Movie2 | DirectorB | ProductionY | 2001 |
3 | Movie3 | DirectorC | ProductionZ | 2002 |
4 | Movie4 | DirectorD | ProductionW | 2003 |
5 | Movie5 | DirectorE | ProductionV | 2004 |
Actors
ID | ActorName | DateOfBirth |
1 | ActorA | 1970-01-01 |
2 | ActorB | 1980-01-01 |
3 | ActorC | 1990-01-01 |
4 | ActorD | 1960-01-01 |
5 | ActorE | 1950-01-01 |
Roles
ID | RoleName | FilmID | ActorID |
| | (→ Films.ID) | (→ Actors.ID) |
1 | Role1 | 1 | 1 |
2 | Role2 | 2 | 2 |
3 | Role3 | 3 | 3 |
4 | Role4 | 4 | 4 |
5 | Role5 | 5 | 5 |
Cinematography
ID | Technique | Creator | ReleaseYear | FilmID |
| | | | (→ Films.ID) |
1 | Tech1 | CinematographerA | 2000 | 1 |
2 | Tech2 | CinematographerB | 2001 | 2 |
3 | Tech3 | CinematographerC | 2002 | 3 |
4 | Tech4 | CinematographerD | 2003 | 4 |
5 | Tech5 | CinematographerE | 2004 | 5 |