Financial_Advisors
id | fullName |
1 | John Doe |
2 | Jane Smith |
3 | Michael Brown |
4 | Emma White |
5 | William Black |
Clients
clientId | type | name |
1 | Senior Citizen | Alice Johnson |
2 | Other | David Miller |
3 | Senior Citizen | Eva Wilson |
4 | Other | Frank Thompson |
5 | Senior Citizen | Grace Lewis |
Accounts
accountNumber | balance | interestRate |
1 | 1000.0 | 0.02 |
2 | 5000.0 | 0.03 |
3 | 8000.0 | 0.04 |
4 | 12000.0 | 0.05 |
5 | 15000.0 | 0.06 |
Transactions
transactionId | date | amount | accountNumber |
| | | (→ Accounts.accountNumber) |
1 | 2022-01-01 10:00:00 | 500.0 | 1 |
2 | 2022-01-02 15:00:00 | 750.0 | 2 |
3 | 2022-01-03 20:00:00 | 1000.0 | 3 |
4 | 2022-01-04 23:00:00 | 1250.0 | 4 |
5 | 2022-01-05 0:00:00 | 1500.0 | 5 |
Financial_Advisors_Accounts
advisorId | accountNumber |
(→ Financial_Advisors.id) | (→ Accounts.accountNumber) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Senior_Citizens
citizenId | name | age |
1 | Charles Brown | 65 |
2 | Helen Green | 67 |
3 | Isabella White | 69 |
4 | Jackson Black | 71 |
5 | Karen Gray | 73 |
Other_Clients
clientId | name |
1 | Linda Jones |
2 | Mark Smith |
3 | Natalie Davis |
4 | Paul Evans |
5 | Quinn Robinson |
Client_Accounts
clientId | accountNumber |
(→ Clients.clientId) | (→ Accounts.accountNumber) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
Financial_Advisors_Clients
financialAdvisorId | clientId |
(→ Financial_Advisors.id) | (→ Clients.clientId) |
1 | 1 |
1 | 2 |
2 | 3 |
2 | 4 |
3 | 5 |