Airplanes
id | model | capacity |
1 | Boeing 787 Dreamliner | 300 |
2 | Airbus A321neo | 200 |
3 | Embraer E195 | 106 |
4 | Bombardier CRJ900 | 86 |
5 | A380 Superjumbo | 853 |
Cabin_Classes
id | class_name |
1 | Economy Class |
2 | Business Class |
3 | First Class |
4 | Premium Economy |
5 | Full-Flat Bed |
Airports
id | name | location |
1 | New York JFK | New York City, USA |
2 | Los Angeles LAX | Los Angeles, USA |
3 | Dubai DXB | Dubai, UAE |
4 | London Heathrow LHR | London, UK |
5 | Tokyo Haneda HND | Tokyo, Japan |
Flights
id | flight_number | departure_airport_id | arrival_airport_id | airplane_id | departure_time |
| | (→ Airports.id) | (→ Airports.id) | (→ Airplanes.id) | |
1 | AA123 | 1 | 2 | 1 | 2022-01-01T08:00:00Z |
2 | DL456 | 2 | 5 | 2 | 2022-01-01T12:00:00Z |
3 | BA987 | 3 | 4 | 3 | 2022-01-01T16:00:00Z |
4 | QR123 | 4 | 1 | 4 | 2022-01-01T20:00:00Z |
5 | JL567 | 5 | 3 | 5 | 2022-01-01T24:00:00Z |
Airplanes_Cabin_Classes
airplane_id | cabin_class_id |
(→ Airplanes.id) | (→ Cabin_Classes.id) |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |