Genres
id | name |
1 | Pop |
2 | Rock |
3 | Jazz |
4 | Country |
5 | Hip Hop |
Artists
artist_id | artist_name | genre_id |
| | (→ Genres.id) |
1 | Artist A | 1 |
2 | Artist B | 2 |
3 | Artist C | 3 |
4 | Artist D | 4 |
5 | Artist E | 5 |
Pop_Songs
song_id | title | artist_id |
| | (→ Artists.artist_id) |
1 | Pop Song 1 | 1 |
2 | Pop Song 2 | 2 |
3 | Pop Song 3 | 3 |
4 | Pop Song 4 | 4 |
5 | Pop Song 5 | 5 |
Hip_Hop_Songs
song_id | title | artist_id |
| | (→ Artists.artist_id) |
1 | Hip Hop Song 1 | 1 |
2 | Hip Hop Song 2 | 2 |
3 | Hip Hop Song 3 | 3 |
4 | Hip Hop Song 4 | 4 |
5 | Hip Hop Song 5 | 5 |
Concerts
concert_id | venue_name | artist_id | pop_song_id | hip_hop_song_id |
| | (→ Artists.artist_id) | (→ Pop_Songs.song_id) | (→ Hip_Hop_Songs.song_id) |
1 | Madison Square Garden | 1 | 1 | None |
2 | The O2 Arena | 2 | 2 | None |
3 | Staples Center | 3 | 3 | None |
4 | Barclays Center | 4 | 4 | None |
5 | Prudential Center | 5 | 5 | None |
6 | Madison Square Garden | 1 | None | 1 |
7 | The O2 Arena | 2 | None | 2 |
8 | Staples Center | 3 | None | 3 |
9 | Barclays Center | 4 | None | 4 |
10 | Prudential Center | 5 | None | 5 |
Venues
venue_id | venue_name |
1 | Madison Square Garden |
2 | The O2 Arena |
3 | Staples Center |
4 | Barclays Center |
5 | Prudential Center |