Students
StudentID | FirstName | LastName | DOB |
1 | John | Doe | 1990-08-23 |
2 | Jane | Smith | 1995-06-17 |
3 | Alice | Brown | 1992-10-05 |
4 | Michael | White | 1993-09-22 |
5 | Emily | Green | 1991-11-11 |
Instructors
InstructorID | FirstName | LastName | Department |
1 | Dr. | Jones | Math |
2 | Prof. | Black | Physics |
3 | Assoc. Prof. | Gray | Computer Science |
4 | Lecturer | Hill | English |
5 | Adjunct Professor | Wilson | History |
Courses
CourseID | Name | EducationalMethod | CurriculumContent | InstructorID |
| | | | (→ Instructors.InstructorID) |
1 | Calculus I | Online Learning | Mathematics | 1 |
2 | World History | Classroom Teaching | History | 5 |
3 | Introduction to Physics | Online Learning | Physics | 2 |
4 | Discrete Mathematics | Classroom Teaching | Mathematics | 1 |
5 | Creative Writing | Online Learning | English | 4 |
Enrollments
EnrollmentID | CourseID | StudentID |
| (→ Courses.CourseID) | (→ Students.StudentID) |
1 | 1 | 1 |
2 | 3 | 4 |
3 | 2 | 2 |
4 | 4 | 3 |
5 | 5 | 5 |