Flights
FlightID | DepartureTime | ArrivalTime | Destination | AircraftType |
1 | 08:30:00 | 10:30:00 | New York | Boeing 737 |
2 | 09:00:00 | 11:00:00 | Los Angeles | Airbus A320 |
3 | 10:00:00 | 12:00:00 | Chicago | Embraer E190 |
Passengers
PassengerID | FirstName | LastName | Age |
1 | John | Doe | 35 |
2 | Jane | Smith | 28 |
3 | Mike | Johnson | 45 |
4 | Emily | Williams | 32 |
5 | David | Martinez | 50 |
Bookings
BookingID | FlightID | PassengerID |
| (→ Flights.FlightID) | (→ Passengers.PassengerID) |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 1 | 4 |
5 | 2 | 5 |
Amenities
AmenityID | Name |
1 | Airport Lounge |
2 | Business Class Lounge |
3 | Observation Deck |
4 | Kids Play Area |
Accessibilities
AccessibilityID | Description |
1 | Wheelchair Users |
2 | Parents with Strollers |
3 | Visually Impaired |
PassengerAmenities
PassengerAmenityID | PassengerID | AmenityID | AccessibilityID |
| (→ Passengers.PassengerID) | (→ Amenities.AmenityID) | (→ Accessibilities.AccessibilityID) |
1 | 1 | 1 | 1 |
2 | 2 | 1 | 2 |
3 | 3 | 3 | 1 |
4 | 4 | 3 | 3 |
5 | 1 | 2 | 1 |
6 | 2 | 4 | 2 |
7 | 3 | 1 | 3 |
8 | 4 | 3 | 3 |
9 | 5 | 2 | 1 |