Clients
ClientID | ClientName | ContactEmail |
1 | John Doe | johndoe@example.com |
2 | Jane Smith | janesmith@example.com |
3 | Alice Brown | alicebrown@example.com |
4 | Bob White | bobwhite@example.com |
5 | Charlie Green | charliegreen@example.com |
AccountTypes
AccountTypeID | TypeName |
1 | Checking |
2 | Savings |
3 | Money Market |
4 | CD |
5 | IRA |
Accounts
AccountNumber | InterestRate | Balance | OpenDate | ForeignExchange | Currency | AccountTypeId |
| | | | | | (→ AccountTypes.AccountTypeId) |
1 | 0.1 | 10000.0 | 2021-01-01 | 1.1 | USD | 1 |
2 | 0.2 | 5000.0 | 2021-02-01 | 1.2 | EUR | 2 |
3 | 0.3 | 8000.0 | 2021-03-01 | 1.3 | GBP | 3 |
4 | 0.4 | 7000.0 | 2021-04-01 | 1.4 | JPY | 4 |
5 | 0.5 | 6000.0 | 2021-05-01 | 1.5 | CAD | 5 |
Investments
InvestmentID | PurchaseAmount | DateOfPurchase | ClientId | AccountNumber | FundStructure | MarketShare |
| | | (→ Clients.ClientID) | (→ Accounts.AccountNumber) | | |
1 | 1000.0 | 2021-01-01 | 1 | 1001 | Hedge Fund | 2% |
2 | 2000.0 | 2021-02-01 | 2 | 2001 | Hedge Fund | 5% |
3 | 1500.0 | 2021-03-01 | 3 | 3001 | Mutual Fund | 2% |
4 | 3000.0 | 2021-04-01 | 4 | 4001 | Mutual Fund | 4% |
5 | 5000.0 | 2021-05-01 | 5 | 5001 | Index Fund | 6% |