Musician
id | Name | Genre | Instrument | YearOfBirth |
1 | John Doe | Country Singer | Guitar | 1980 |
2 | Jane Smith | Country Singer | Piano | 1975 |
3 | Tom Brown | Bluegrass Singer | Guitar | 1965 |
4 | Ann White | Bluegrass Singer | Violin | 1982 |
5 | Rock Star | Rocker | Guitar | 1990 |
6 | Pop Queen | Pop Star | Vocals | 1993 |
Album
id | Title | ReleaseYear | ArtistId |
| | | (→ Musician.id) |
1 | Debut | 2010 | 1 |
2 | Second Act | 2015 | 2 |
Song
id | Title | Duration | AlbumId |
| | | (→ Album.id) |
1 | First Single | 03:30 | 1 |
2 | Second Track | 04:00 | 2 |
Concert
id | Date | Venue | HeadlinerId |
| | | (→ Musician.id) |
1 | 2022-06-10 | Stadium A | 1 |
2 | 2022-07-15 | Arena B | 3 |
Fan
id | FirstName | LastName | Email |
1 | Fan1 | Lastname1 | fan1@email.com |
2 | Fan2 | Lastname2 | fan2@email.com |
Purchase
id | AmountMoney | ConcertId | FanId |
| | (→ Concert.id) | (→ Fan.id) |
1 | 100.0 | 1 | 1 |
2 | 150.0 | 2 | 2 |