Customers
CustomerID | FirstName | LastName | Address | City | State | ZipCode |
1 | John | Doe | 123 Main St | Anytown | CA | 90210 |
2 | Jane | Smith | 456 Elm St | Springfield | IL | 62704 |
Products
ProductID | Type | InterestRate |
1 | Savings Account | 1% |
2 | Savings Account | 2% |
3 | Checking Account | 1% |
4 | Checking Account | 2% |
AccountNumbers
AccountNumber | CustomerID | ProductID | OpenDate |
| (→ Customers.CustomerID) | (→ Products.ProductID) | |
1 | 1 | 1 | 2021-01-01 |
2 | 2 | 2 | 2021-01-02 |
3 | 3 | 3 | 2021-01-03 |
4 | 4 | 4 | 2021-01-04 |
Transactions
TransactionID | AccountNumber | Amount | Date |
| (→ AccountNumbers.AccountNumber) | | |
1 | 1 | 1000 | 2024-03-13 14:14:05 |
2 | 2 | 2000 | 2024-03-13 14:14:05 |
3 | 3 | -500 | 2024-03-13 14:14:05 |
4 | 4 | 3000 | 2024-03-13 14:14:05 |
Loans
LoanID | AccountNumber | PrincipalAmount | AnnualInterestRate | StartDate | EndDate | MonthlyPayment |
| (→ AccountNumbers.AccountNumber) | | | | | |
1 | 1 | 10000 | 3.5 | 2021-01-01 | 2025-01-01 | 250 |
2 | 2 | 15000 | 4.0 | 2021-01-02 | 2027-01-02 | 300 |
3 | 3 | 12000 | 3.0 | 2021-01-03 | 2026-01-03 | 240 |
4 | 4 | 18000 | 3.5 | 2021-01-04 | 2029-01-04 | 325 |