Students
StudentID | FirstName | LastName | DateOfBirth |
1 | John | Doe | 2003-06-15 |
2 | Jane | Smith | 2004-07-22 |
3 | Alice | Johnson | 2005-09-10 |
Teachers
TeacherID | FirstName | LastName | Subject |
1 | Mr. | White | Mathematics |
2 | Mrs. | Green | English |
3 | Ms. | Black | History |
Classes
ClassID | TeacherID | RoomNumber | DayOfWeek | TimeStart |
| (→ Teachers.TeacherID) | | | |
1 | 1 | 101 | Monday | 09:00:00 |
2 | 2 | 201 | Wednesday | 11:00:00 |
3 | 3 | 301 | Friday | 14:00:00 |
Enrollments
EnrollmentID | StudentID | ClassID | Grade |
| (→ Students.StudentID) | (→ Classes.ClassID) | |
1 | 1 | 1 | None |
2 | 2 | 1 | None |
3 | 3 | 2 | None |
4 | 1 | 3 | None |
5 | 2 | 3 | None |
Materials
MaterialID | Month | Year | ResourceType | Quantity | Price |
1 | 1 | 2021 | Textbooks | 50 | 25.5 |
2 | 2 | 2021 | Stationery | 100 | 1.5 |
3 | 3 | 2021 | Computers | 10 | 500 |
Expenses
ExpenseID | MaterialID | Supplier | Amount |
| (→ Materials.MaterialID) | | |
1 | 1 | Office Supply Store | 150 |
2 | 2 | Electronics Store | 500 |
3 | 3 | Bookstore | 2550 |