Genre
id | name |
1 | Rock |
2 | Pop |
3 | Jazz |
4 | Hip Hop |
Instrument
id | type |
1 | Guitar |
2 | Piano |
3 | Drums |
4 | Violin |
Singer
id | first_name | last_name | birth_date | death_date |
1 | John | Hurt | 1923-06-08 | 2007-01-27 |
2 | Bob | Smith | 1960-07-01 | None |
3 | Alice | Johnson | 1975-01-10 | None |
4 | Tom | White | 1980-02-05 | None |
5 | Emily | Green | 1992-03-15 | None |
Album
id | title | release_date | GENRE_id |
| | | (→ Genre.id) |
1 | None | 2000-01-01 | 1 |
2 | None | 2001-06-01 | 2 |
3 | None | 2002-11-01 | 3 |
4 | None | 2003-05-01 | 4 |
5 | None | 2004-10-01 | 5 |
Music
id | title | length | GENRE_id | MUSIC_TYPE | INSTRUMENT_id | ALBUM_id | SINGER_id |
| | | (→ Genre.id) | | (→ Instrument.id) | (→ Album.id) | (→ Singer.id) |
1 | Blues Song | 03:00 | 1 | Single | 1 | 1 | 1 |
2 | Blues Song | 03:00 | 1 | Single | 2 | 2 | 2 |
3 | Folk Song | 03:00 | 2 | Single | 3 | 3 | 1 |
4 | Folk Song | 03:00 | 2 | Single | 4 | 4 | 3 |
5 | Country | 03:00 | 3 | Single | 5 | 5 | 4 |