suburbs
id | name | population |
1 | SuburbA | 10000 |
2 | SuburbB | 8000 |
3 | SuburbC | 7000 |
4 | SuburbD | 6000 |
5 | SuburbE | 5000 |
schools
id | school_type |
1 | Elementary School |
2 | High School |
3 | Middle School |
4 | College Prep School |
5 | Vocational School |
suburbs_schools
suburb_id | school_id |
(→ suburbs.id) | (→ schools.id) |
1 | 1 |
1 | 2 |
2 | 3 |
2 | 4 |
3 | 5 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
houses
id | address | price | size | bedrooms | bathrooms | suburb_id |
| | | | | | (→ suburbs.id) |
1 | 1 Main St, SuburbA | 500000 | 2000 | 3 | 2 | 1 |
2 | 2 Side St, SuburbB | 450000 | 1800 | 3 | 2 | 2 |
3 | 3 Back Alley, SuburbC | 400000 | 1600 | 2 | 2 | 3 |
4 | 4 Forward Ave, SuburbD | 350000 | 1400 | 2 | 2 | 4 |
5 | 5 Overlook Blvd, SuburbE | 300000 | 1200 | 2 | 2 | 5 |
neighborhoods
id | name | crime_rate |
1 | Safe Neighborhood | 1.5 |
2 | Moderate Crime Area | 3.0 |
3 | High Crime Zone | 4.5 |
4 | Very High Crime Region | 5.0 |
5 | Low Crime Community | 2.0 |
suburbs_neighborhoods
suburb_id | neighborhood_id |
(→ suburbs.id) | (→ neighborhoods.id) |
1 | 1 |
1 | 2 |
2 | 3 |
2 | 4 |
3 | 5 |