Curriculum
id | name | grade_level |
1 | Grade 1 | 1 |
2 | Grade 2 | 2 |
3 | Grade 3 | 3 |
4 | Grade 4 | 4 |
5 | Grade 5 | 5 |
Topics
id | topic_name |
1 | Literacy |
2 | Math |
3 | Science |
4 | History |
5 | Art |
Curriculum_Topics
curriculum_id | topics_id |
(→ Curriculum.id) | (→ Topics.id) |
1 | 1 |
2 | 1 |
3 | 1 |
4 | 1 |
5 | 1 |
Teachers
teacher_id | first_name | last_name |
1 | John | Doe |
2 | Jane | Smith |
3 | Michael | Brown |
4 | Emily | White |
5 | David | Black |
Classes
class_id | class_name | grade_level |
1 | Class 1A | 1 |
2 | Class 2B | 2 |
3 | Class 3C | 3 |
4 | Class 4D | 4 |
5 | Class 5E | 5 |
Assignments
assignment_id | title | due_date | max_score |
1 | Assignment 1 | 2022-09-15 | 100 |
2 | Assignment 2 | 2022-09-20 | 100 |
3 | Assignment 3 | 2022-09-25 | 100 |
4 | Assignment 4 | 2022-09-30 | 100 |
5 | Assignment 5 | 2022-10-05 | 100 |