City
CityID | Name | Population | ForeignKeyID |
| | | (→ Country.CountryID) |
1 | New York | 8419000 | 1 |
2 | London | 8982000 | 2 |
EthnicGroup
EthnicGroupID | GroupName | Population | CityID |
| | | (→ City.CityID) |
1 | Hispanic | 5900000 | 1 |
2 | White British | 5400000 | 2 |
AgeGroup
AgeGroupID | LowerBound | UpperBound | TotalPopulation | CityID |
| | | | (→ City.CityID) |
1 | 0 | 17 | 8200000 | 1 |
2 | 18 | 24 | 7500000 | 2 |
EducationLevel
EducationLevelID | LevelName | CityID | TotalEnrolled | TotalGraduated |
| | (→ City.CityID) | | |
1 | Primary School | 1 | 2000000 | 1500000 |
2 | Secondary School | 1 | 1500000 | 1200000 |
3 | University | 1 | 100000 | 80000 |
4 | Postgraduate | 1 | 30000 | 20000 |
5 | Vocational Training | 1 | 100000 | 75000 |
Language
LanguageID | Name | Number_of_speakers | Percentage_of_population |
1 | English | 379000000 | 68.0 |
2 | Spanish | 41300000 | 7.5 |