Sales_Representatives
ID | FullName |
1 | John Doe |
2 | Jane Smith |
3 | Michael Brown |
4 | Emily White |
5 | David Black |
Territories
RegionID | Name | OtherColumn1 | OtherColumn2 |
1 | East Coast | New York | 789 |
2 | West Coast | Los Angeles | 362 |
3 | Central Region | Chicago | 785 |
4 | Northeast | Boston | 976 |
5 | Southwest | Phoenix | 218 |
Sales_Representatives_Territories
SalesRepID | TerritoryID |
(→ Sales_Representatives.ID) | (→ Territories.RegionID) |
1 | 3 |
2 | 3 |
3 | 3 |
4 | 3 |
5 | 3 |
5 | 5 |
Company
CompanyID | Name | Industry |
1 | ABCD Co. | Technology |
2 | EFGH Inc. | Healthcare |
3 | IJKL Ltd. | Finance |
4 | MNOP PLC. | Retail |
5 | STUV AG. | Automotive |
Products
ProductID | Name | Price |
1 | Product A | 9.99 |
2 | Product B | 19.99 |
3 | Product C | 29.99 |
4 | Product D | 39.99 |
5 | Product E | 49.99 |