Tablets
id | Name | Price | Operating_System | ScreenSize |
1 | iPad Pro | 899.99 | iOS | 12.9 |
2 | Galaxy Tab S6 | 799.99 | Android | 10.5 |
3 | Surface Pro 7 | 999.99 | Windows 10 | 12.3 |
4 | Pixel Slate | 799.99 | Chrome OS | 12.3 |
5 | Xiaomi Mi Pad 4 | 249.99 | Android | 8 |
Laptops
id | Name | Price | Operating_System | RAM |
1 | MacBook Air | 999.99 | macOS | 8 |
2 | Dell XPS 13 | 1199.99 | Windows 10 | 16 |
3 | Lenovo Thinkpad T490s | 1499.99 | Windows 10 | 16 |
4 | HP Spectre x360 | 1299.99 | Windows 10 | 16 |
5 | Asus Zenbook UX333FA | 1199.99 | Windows 10 | 16 |
Students
id | FirstName | LastName | Age |
1 | John | Smith | 21 |
2 | Jane | Doe | 22 |
3 | Michael | Brown | 23 |
4 | Emily | White | 20 |
5 | David | Green | 24 |
Classes
id | Name | TeacherId |
| | (→ Students.id) |
1 | Math | 1 |
2 | English | 2 |
3 | History | 3 |
4 | Biology | 4 |
5 | Physics | 5 |
Enrollments
StudentId | ClassId | Grade |
(→ Students.id) | (→ Classes.id) | |
1 | 1 | A |
2 | 2 | B+ |
3 | 3 | C |
4 | 4 | A- |
5 | 5 | B |
Devices
DeviceType | OS | PurchaseDate | WarrantyPeriod |
Tablet | Windows 10 | 2022-01-01 | 1 |
Tablet | iOS | 2022-01-01 | 1 |
Laptop | macOS | 2022-01-01 | 1 |
Laptop | Linux | 2022-01-01 | 1 |
Desktop | Windows 10 | 2022-01-01 | 1 |