Runways
ID | Name | Length | Width | Construction_Date |
1 | R1 | 3000.0 | 75.0 | 2015-08-01 |
2 | R2 | 2900.0 | 60.0 | 2020-02-15 |
Taxiways
ID | Name | Length | Width | Start_Point_ID | End_Point_ID |
| | | | (→ Runways.ID) | (→ Runways.ID) |
1 | T1 | 1000.0 | 50.0 | 1 | 2 |
2 | T2 | 1500.0 | 70.0 | 2 | 3 |
Airplanes
ID | Model | Capacity | Arrival_Time | Departure_Time | Current_Location_ID |
| | | | | (→ Taxiways.ID) |
1 | Boeing 737 | 200 | 2022-03-10 10:00:00 | 2022-03-10 15:30:00 | 1 |
2 | Airbus A320 | 180 | 2022-03-11 09:00:00 | 2022-03-11 14:30:00 | 2 |
Flights
Flight_Number | Plane_ID | Origin_Airport_ID | Destination_Airport_ID | Date | Time | Status |
| (→ Airplanes.ID) | (→ Taxiways.ID) | (→ Taxiways.ID) | | | |
1 | 1 | 1 | 2 | 2022-03-10 | 11:00 | Departed |
2 | 2 | 2 | 1 | 2022-03-11 | 10:00 | Cancelled |
Maintenance_Records
Record_ID | Plane_ID | Description | Performed_By | Completion_Date |
| (→ Airplanes.ID) | | | |
1 | 1 | Engine overhaul | Mechanic John Doe | 2021-12-15 |
2 | 2 | Landing gear repair | Mechanic Jane Smith | 2021-11-20 |
Weather_Conditions
Condition_ID | Location_ID | Temperature | Wind_Speed | Precipitation | Visibility |
| (→ Taxiways.ID) | | | | |
1 | 1 | 25.0 | 10.0 | Clear | 10000.0 |
2 | 2 | 30.0 | 20.0 | Foggy | 8000.0 |