id | TypeName |
---|---|
1 | DSLR Camera |
2 | Mirrorless Camera |
3 | Drone |
id | FirstName | LastName | BirthDate | Nationality |
---|---|---|---|---|
(→ Countries.CountryName) | ||||
1 | John | Smith | 1980-06-23 | USA |
2 | Jane | Doe | 1978-05-12 | Canada |
3 | Alice | Brown | 1992-03-15 | UK |
id | FirstName | LastName | BirthDate | Nationality |
---|---|---|---|---|
(→ Countries.CountryName) | ||||
1 | Mike | Johnson | 1990-04-01 | Australia |
2 | David | Wilson | 1985-02-05 | Germany |
3 | Emma | Jackson | 1994-08-29 | France |
id | ContentID | Description | VisualType | EquipmentTypeId |
---|---|---|---|---|
(→ Contents.id) | (→ EquipmentTypes.id) | |||
1 | 1 | This is a news photography content. | Photo | 1 |
2 | 2 | Another news photography content. | Photo | 2 |
3 | 3 | A videography content about politics. | Video | 1 |
4 | 4 | Some other videography content. | Video | 3 |
id | VisualJournalismId | EquipmentTypeId | SerialNumber | PurchaseYear |
---|---|---|---|---|
(→ VisualJournalism.id) | (→ EquipmentTypes.id) | |||
1 | 1 | 1 | ABC123 | 2018 |
2 | 2 | 1 | DEF456 | 2019 |
3 | 3 | 1 | GHI789 | 2020 |
4 | 4 | 3 | JKL012 | 2021 |
id | Title | PublishDate | AuthorId |
---|---|---|---|
(→ Authors.id) | |||
1 | Breaking News: Election Results | 2022-01-01 | 1 |
2 | World Cup Final Match Highlights | 2022-07-15 | 2 |
3 | Climate Change Conference Summary | 2022-11-01 | 3 |
4 | Tech Innovations of The Year | 2022-12-01 | 4 |
id | FirstName | LastName | BirthDate | CountryName |
---|---|---|---|---|
(→ Countries.CountryName) | ||||
1 | Tom | Hanks | 1962-07-09 | USA |
2 | Julie | Andrews | 1935-10-01 | UK |
3 | George | Clooney | 1961-05-06 | USA |
4 | Angelina | Jolie | 1975-05-04 | USA |
5 | Leonardo | DiCaprio | 1974-11-11 | USA |
CountryName |
---|
USA |
UK |
Australia |
Germany |
France |