Students
StudentID | FirstName | LastName | Birthdate | EnrollmentYear |
1 | John | Doe | 1998-06-15 | 2017 |
2 | Jane | Smith | 2000-01-20 | 2018 |
3 | Michael | Brown | 1996-09-05 | 2016 |
4 | Emily | Johnson | 1995-02-12 | 2017 |
5 | David | Williams | 2001-05-03 | 2019 |
Teachers
TeacherID | FirstName | LastName | DateHired | SubjectTaught |
1 | Mr. | White | 2015-08-25 | Mathematics |
2 | Ms. | Black | 2014-08-18 | Physics |
3 | Mr. | Green | 2018-09-01 | Chemistry |
4 | Ms. | Yellow | 2013-07-22 | Biology |
5 | Dr. | Blue | 2017-05-15 | Computer Science |
Classes
ClassID | ClassName | StartTime | EndTime | RoomNumber | TeacherID |
| | | | | (→ Teachers.TeacherID) |
1 | Math 101 | 08:00:00 | 09:00:00 | 101 | 1 |
2 | Physics 201 | 09:30:00 | 10:30:00 | 102 | 2 |
3 | Chemistry 301 | 11:00:00 | 12:00:00 | 103 | 3 |
4 | Biology 401 | 01:00:00 | 02:00:00 | 104 | 4 |
5 | CS 501 | 02:30:00 | 03:30:00 | 105 | 5 |
LabEquipment
EquipmentID | Description | QuantityInStock | Laboratory_Essentials | Date_of_Purchase | ClassID |
| | | | | (→ Classes.ClassID) |
1 | Lab Equipment | 20 | Lab Equipment | 2023-01-01 | 1 |
2 | Safety Gear | 50 | Safety Gear | 2023-01-01 | 2 |
3 | Lab Equipment | 30 | Lab Equipment | 2018-05-01 | 3 |
4 | Safety Gear | 40 | Safety Gear | 2018-05-01 | 4 |
5 | Lab Equipment | 15 | Lab Equipment | 2021-03-01 | 5 |
6 | Extra Lab Equipment | 10 | Lab Equipment | 2023-01-01 | 1 |
7 | Additional Safety Gear | 20 | Safety Gear | 2023-01-01 | 2 |