TelevisionShows
id | name | format |
(→ AudienceScores.showId) | | |
1 | MasterChef | Cooking Show |
2 | Bake Off | Cooking Show |
3 | Survivor | Reality TV Show |
4 | Big Brother | Reality TV Show |
AudienceScores
showId | audienceScore |
1 | 7.5 |
2 | 8.3 |
3 | 7.5 |
4 | 6.9 |
Actors
actorID | fullName | birthDate |
1 | John Doe | 2000-01-01 |
2 | Jane Smith | 1999-02-02 |
3 | Tom Brown | 1998-03-03 |
4 | Emma Johnson | 1997-04-04 |
ShowsAndActors
showId | actorID | role |
(→ TelevisionShows.id) | (→ Actors.actorID) | |
1 | 1 | Judge |
2 | 2 | Host |
3 | 3 | Contestant |
4 | 4 | Housemate |
MovieGenre
genreId | genreName |
1 | Action |
2 | Comedy |
3 | Drama |
Movies
movieId | title | releaseYear | genreId |
| | | (→ MovieGenre.genreId) |
1 | Inception | 2010 | 1 |
2 | The Hangover | 2009 | 2 |
3 | Pulp Fiction | 1994 | 3 |