Actors
ActorID | FirstName | LastName | BirthYear |
1 | John | Doe | 1975 |
2 | Jane | Smith | 1980 |
3 | Alice | Wonderland | 1965 |
4 | Charlie | Chaplin | 1889 |
5 | Marilyn | Monroe | 1926 |
Movies
MovieID | Title | ReleaseDate | GenreID |
| | | (→ Genres.GenreID) |
1 | The Shawshank Redemption | 1994-09-23 | 1 |
2 | Pulp Fiction | 1994-10-14 | 2 |
3 | Forrest Gump | 1994-06-23 | 3 |
4 | Schindler's List | 1993-12-15 | 4 |
5 | Inception | 2010-07-16 | 5 |
Roles
RoleID | RoleType | BirthYear |
| | (→ Actors.BirthYear) |
1 | Actor | 1975 |
2 | Actor | 1980 |
3 | Director | 1975 |
4 | Director | 1965 |
5 | Cinematographer | 1990 |
Casting
CastingID | ActorID | MovieID | RoleID |
| (→ Actors.ActorID) | (→ Movies.MovieID) | (→ Roles.RoleID) |
1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 |
3 | 3 | 3 | 3 |
4 | 4 | 4 | 4 |
5 | 5 | 5 | 5 |
Genres
GenreID | Name |
1 | Drama |
2 | Crime |
3 | Adventure |
4 | History |
5 | Fantasy |