FilmCrewMembers
MemberID | FirstName | LastName | DateOfBirth |
1 | John | Doe | 1987-06-13 |
2 | Jane | Smith | 1990-08-20 |
3 | Emma | Nguyen | 1985-10-25 |
4 | Michael | Jackson | 1992-11-21 |
5 | Olivia | Martinez | 1988-03-17 |
VisualDesignRoles
RoleID | RoleName |
1 | Art Director |
2 | Set Designer |
3 | Production Designer |
4 | Costume Designer |
5 | Lighting Designer |
Films
FilmID | Title | ReleaseYear | Genre | Budget | BoxOffice |
1 | The Dark Knight | 2008 | Action/Adventure | 185000000.0 | 1004053541.0 |
2 | Avatar | 2009 | Science Fiction | 237000000.0 | 2785000000.0 |
3 | Titanic | 1997 | Romance/Drama | 200000000.0 | 2202000000.0 |
4 | La La Land | 2016 | Musical/Romance | 30000000.0 | 445500001.0 |
5 | Black Panther | 2018 | Superhero | 200000000.0 | 1372213784.0 |
WorksIn
MemberID | FilmID |
(→ FilmCrewMembers.MemberID) | (→ Films.FilmID) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
RolesInFilms
RoleID | FilmID | NumberOfFilmsWorkedOn |
(→ VisualDesignRoles.RoleID) | (→ Films.FilmID) | |
1 | 1 | 25 |
1 | 2 | 15 |
2 | 3 | 25 |
2 | 4 | 10 |
3 | 5 | 5 |