Audio_Media
id | Media_Type | Average_Episode_Length | Release_Date | Creator_Name |
1 | Podcast | 45 | 2021-06-01 | John Doe |
2 | Podcast | 30 | 2021-07-01 | Jane Smith |
3 | Radio Show | 45 | 2021-08-01 | Tom Brown |
4 | Radio Show | 60 | 2021-09-01 | Emma Black |
Podcasters
id | Name |
1 | Alice White |
2 | Bob Green |
3 | Carol Blue |
4 | David Red |
5 | Eva Yellow |
Radio_Stations
id | Station_Name |
1 | Wave FM |
2 | Tune In AM |
3 | Classic Rock Hits |
4 | All Request 101 |
5 | The Sports Hub |
Shows
id | Title | Genre | Date_First_Released | Audio_Media_ID |
| | | | (→ Audio_Media.id) |
1 | Mystery Stories | Fiction | 2021-06-01 | 1 |
2 | Nature Sounds | Relaxation | 2021-07-01 | 2 |
3 | News Headlines | Current Affairs | 2021-08-01 | 3 |
4 | Cooking Adventures | Lifestyle | 2021-09-01 | 4 |
Episodes
id | Episode_Title | Release_Date | Length | Show_ID |
| | | | (→ Shows.id) |
1 | Murder Mystery | 2021-06-02 | 45 | 1 |
2 | Ocean Discovery | 2021-07-02 | 60 | 2 |
3 | Daily News Update | 2021-08-02 | 30 | 3 |
4 | Vegan Recipe of the Week | 2021-09-02 | 45 | 4 |
Guests
id | First_Name | Last_Name | Occupation | Appearance_In_Episode_ID |
| | | | (→ Episodes.id) |
1 | Samantha | Johnson | Author | 1 |
2 | Mark | Williams | Chef | 2 |
3 | Karen | Smith | Journalist | 3 |
4 | Alexander | Brown | Actor | 4 |