Lab_Equipment
id | EquipmentName | PurchaseDate |
1 | Microscope | January 2023 |
2 | Thermometer | February 2023 |
3 | Scale | March 2023 |
4 | Beaker | April 2023 |
5 | Eyedropper | May 2023 |
Safety_Gear
id | GearType | Date_of_Purchase |
1 | Gloves | January 2023 |
2 | Goggles | February 2023 |
3 | Mask | March 2023 |
4 | Hairnet | April 2023 |
5 | Boots | May 2023 |
Employees
id | Name | Position |
1 | John Doe | Laboratory Technician |
2 | Jane Smith | Research Scientist |
3 | Alice Johnson | Quality Control Officer |
4 | Bob Brown | Engineer |
5 | Charlie Davis | Manager |
Purchases
id | Date_of_Purchase | Lab_EquipmentId | Safety_GearId | EmployeeId |
| | (→ Lab_Equipment.id) | (→ Safety_Gear.id) | (→ Employees.id) |
1 | January 2023 | 1 | 1 | 1 |
2 | February 2023 | 2 | 2 | 2 |
3 | March 2023 | 3 | 3 | 3 |
4 | April 2023 | 4 | 4 | 4 |
5 | May 2023 | 5 | 5 | 5 |