Festivals
id | Name | Cultural_Festival | Location |
1 | Summer Music Festival | Music Festival | New York |
2 | Fall Film Festival | Film Festival | Los Angeles |
3 | Winter Jazz Concerts | Music Festival | Chicago |
4 | Spring Dance Showcase | Dance Festival | Boston |
5 | Autumn Art Exhibition | Art Festival | Miami |
Attendances
id | Annual_Attendance |
1 | 50000 |
2 | 60000 |
EventTypes
id | TypeName |
1 | Concert |
2 | Workshop |
3 | Screenings |
Participants
id | FirstName | LastName | Role | Age |
1 | John | Smith | Performer | 32 |
2 | Jane | Doe | Volunteer | 28 |
3 | Alice | Johnson | Organizer | 37 |
4 | Bob | Williams | Technician | 41 |
5 | Emma | Martin | Artist | 29 |
Events
id | FestivalID | AttendanceID | TypeID | ParticipantID |
| (→ Festivals.id) | (→ Attendances.id) | (→ EventTypes.id) | (→ Participants.id) |
1 | 1 | 1 | 1 | 1 |
2 | 1 | 2 | 2 | 2 |
3 | 2 | 1 | 3 | 3 |
4 | 2 | 2 | 4 | 4 |
5 | 3 | 3 | 1 | 5 |
6 | 3 | 4 | 2 | 6 |
7 | 4 | 5 | 3 | 7 |
8 | 4 | 6 | 4 | 8 |
9 | 5 | 7 | 1 | 9 |
10 | 5 | 8 | 2 | 10 |