Location
id | city | state | country |
1 | New York | NY | USA |
2 | Los Angeles | CA | USA |
3 | Chicago | IL | USA |
4 | Miami | FL | USA |
5 | Boston | MA | USA |
Neighborhood
id | name | location_id |
| | (→ Location.id) |
1 | Downtown | 1 |
2 | Southside | 1 |
3 | Westside | 2 |
4 | Northside | 3 |
5 | Eastside | 4 |
PropertyType
id | type |
1 | Single Family Home |
2 | Condo |
3 | Townhome |
4 | Apartment |
5 | Mobile Home |
House
id | property_type_id | neighborhood_id | address | square_footage | bedrooms | bathrooms | Extras | House_Price |
| (→ PropertyType.id) | (→ Neighborhood.id) | | | | | | |
1 | 1 | 1 | 123 Main St | 2000 | 4 | 3 | 150 | 700000 |
2 | 2 | 2 | 456 Elm St | 1500 | 3 | 2 | 100 | 600000 |
3 | 3 | 3 | 789 Oak St | 1000 | 2 | 1 | 80 | 350000 |
4 | 4 | 4 | 101 Pine St | 2500 | 4 | 3 | 200 | 950000 |
5 | 5 | 5 | 202 Maple Ave | 1200 | 3 | 2 | 120 | 400000 |
SaleRecord
id | house_id | sale_date | purchase_price |
| (→ House.id) | | |
1 | 1 | 2023-01-01 10:00:00 | 700000 |
2 | 2 | 2023-01-02 10:00:00 | 600000 |
3 | 3 | 2023-01-03 10:00:00 | 350000 |
4 | 4 | 2023-01-04 10:00:00 | 950000 |
5 | 5 | 2023-01-05 10:00:00 | 400000 |
Mortgage
id | sale_record_id | loan_amount | interest_rate | mortgage_term | monthly_payment | start_date | end_date |
| (→ SaleRecord.id) | | | | | | |
1 | 1 | 800000 | 3.5 | 30 | 2500 | 2023-01-01 | 2033-01-01 |
2 | 2 | 500000 | 3.0 | 30 | 2100 | 2023-01-02 | 2053-01-02 |
3 | 3 | 250000 | 4.0 | 30 | 1000 | 2023-01-03 | 2053-01-03 |
4 | 4 | 900000 | 3.25 | 30 | 2900 | 2023-01-04 | 2053-01-04 |
5 | 5 | 400000 | 4.5 | 30 | 1500 | 2023-01-05 | 2053-01-05 |