Students
StudentID | FirstName | LastName | DateOfBirth |
1 | John | Doe | 2001-03-25 |
2 | Jane | Smith | 2002-06-17 |
3 | Alice | Johnson | 2000-09-12 |
4 | Bob | Williams | 1998-11-20 |
5 | Emma | Miller | 2003-02-05 |
Programs
ProgramID | ProgramName | AwardType |
1 | Computer Science | Diploma |
2 | Graphic Design | Diploma |
3 | Web Development | Certificate |
4 | Data Analysis | Certificate |
5 | Mobile App Development | Certificate |
CompletionRequirements
RequirementID | RequirementName | IsMet |
1 | Passing Exam | 1 |
2 | Project Submission | 0 |
3 | Attendance | 1 |
4 | Internship | 0 |
5 | Final Presentation | 1 |
Enrollments
EnrollmentID | StudentID | ProgramID |
| (→ Students.StudentID) | (→ Programs.ProgramID) |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |
ProgressReports
ReportID | EnrollmentID | CompletionRequirementID | MetDate |
| (→ Enrollments.EnrollmentID) | (→ CompletionRequirements.RequirementID) | |
1 | 1 | 1 | 2023-06-15 |
2 | 1 | 2 | None |
3 | 2 | 1 | 2023-07-15 |
4 | 2 | 3 | 2023-08-15 |
5 | 3 | 1 | 2023-09-15 |
Scores
ScoreID | EnrollmentID | TestScore |
| (→ Enrollments.EnrollmentID) | |
1 | 1 | 85 |
2 | 2 | 90 |
3 | 3 | 75 |
4 | 4 | 88 |
5 | 5 | 92 |