Person
personID | name | dateofbirth |
1 | John Doe | 1980-01-02 |
2 | Jane Smith | 1975-03-15 |
3 | Alice Brown | 1990-06-27 |
4 | Bob Johnson | 1985-08-10 |
5 | Charlie White | 1978-12-12 |
Disease
diseaseID | name | deathrate |
1 | Heart Disease | 0.32 |
2 | Cancer | 0.25 |
3 | Respiratory diseases | 0.07 |
4 | Stroke | 0.1 |
5 | Diabetes | 0.05 |
Number_Of_Deaths
year | total_deaths |
(→ Province.year) | |
2000 | 50000 |
2001 | 51000 |
2002 | 52000 |
2003 | 53000 |
2004 | 54000 |
Crude_Death_Rate
year | rate |
(→ Province.year) | |
2000 | 9.2 |
2001 | 9.3 |
2002 | 9.4 |
2003 | 9.5 |
2004 | 9.6 |
Province
provinceID | name | year | population |
| | (→ Number_Of_Deaths.year) | |
1 | New York | 2000 | 10000000 |
2 | California | 2001 | 30000000 |
3 | Texas | 2002 | 20000000 |
4 | Florida | 2003 | 15000000 |
5 | Illinois | 2004 | 10000000 |