Genres
id | name |
1 | Action |
2 | Drama |
3 | Comedy |
4 | Horror |
Directors
id | firstName | lastName |
1 | John | Doe |
2 | Jane | Smith |
3 | Michael | Jackson |
4 | Emma | Watson |
Films
id | title | releaseYear | genreId | directorId |
| | | (→ Genres.id) | (→ Directors.id) |
1 | Blockbuster Movie | 2018 | 1 | 1 |
2 | Another Blockbuster | 2019 | 2 | 2 |
3 | Humorous Comedy | 2020 | 3 | 3 |
4 | Scary Horror | 2021 | 4 | 4 |
FilmCrews
id | filmId | role | crewMemberId |
| (→ Films.id) | | |
1 | 1 | Director | 1 |
2 | 1 | Producer | 2 |
3 | 2 | Director | 1 |
4 | 2 | Producer | 3 |
Actors
id | firstName | lastName |
1 | Tom | Hanks |
2 | Keanu | Reeves |
3 | Leonardo | DiCaprio |
4 | Robert | Pattinson |
Casts
id | filmId | actorId | character |
| (→ Films.id) | (→ Actors.id) | |
1 | 1 | 1 | Lead Actor |
2 | 1 | 2 | Supporting Role |
3 | 2 | 3 | Main Character |
4 | 2 | 4 | Villain |
Locations
id | locationName |
1 | New Zealand |
2 | Canada |
3 | France |
4 | Germany |
5 | Italy |
FilmingLocations
id | filmId | locationId |
| (→ Films.id) | (→ Locations.id) |
1 | 1 | 1 |
2 | 1 | 6 |
3 | 2 | 3 |
4 | 2 | 7 |
5 | 3 | 2 |
6 | 3 | 8 |
7 | 4 | 4 |
8 | 4 | 9 |
SciFi
id | filmId |
| (→ Films.id) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
Fantasy
id | filmId |
| (→ Films.id) |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |