Ceo
ceoID | firstName | lastName |
1 | John | Doe |
2 | Jane | Smith |
3 | Michael | Johnson |
4 | Emily | Williams |
5 | David | Brown |
Board_of_directors
boardID | directorFirstName | directorLastName | ceoID |
| | | (→ Ceo.ceoID) |
1 | Alice | Wright | 1 |
2 | Robert | Martinez | 2 |
3 | Linda | Taylor | 3 |
4 | Thomas | Harris | 4 |
5 | Laura | Garcia | 5 |
Banks
bankID | bankName | branchNumber | ceoID | boardID |
| | | (→ Ceo.ceoID) | (→ Board_of_directors.boardID) |
1 | Bank A | 100 | 1 | 1 |
2 | Bank B | 200 | 2 | 2 |
3 | Bank C | 300 | 3 | 3 |
4 | Bank D | 400 | 4 | 4 |
5 | Bank E | 500 | 5 | 5 |
Customers
customerID | customerName | accountNumber | bankID |
| | | (→ Banks.bankID) |
1 | Customer A | 987654321 | 1 |
2 | Customer B | 123456789 | 2 |
3 | Customer C | 999999999 | 3 |
4 | Customer D | 888888888 | 4 |
5 | Customer E | 777777777 | 5 |
Accounts
accountID | accountType | balance | customerID |
| | | (→ Customers.customerID) |
1 | Checking | 1000.0 | 1 |
2 | Savings | 500.0 | 2 |
3 | Money Market | 2000.0 | 3 |
4 | CD | 10000.0 | 4 |
5 | IRA | 5000.0 | 5 |
Transactions
transactionID | amount | type | date | accountID |
| | | | (→ Accounts.accountID) |
1 | 500.0 | Deposit | 2024-02-19 14:16:12 | 1 |
2 | -200.0 | Withdrawal | 2024-02-19 14:16:12 | 2 |
3 | 300.0 | Transfer | 2024-02-19 14:16:12 | 3 |
4 | -400.0 | Withdrawal | 2024-02-19 14:16:12 | 4 |
5 | 500.0 | Deposit | 2024-02-19 14:16:12 | 5 |