Manufacturers
id | name |
1 | Bonners Music |
2 | Fender |
3 | Yamaha |
4 | C. F. Martin & Co. |
5 | Steinway & Sons |
Guitars
id | model_name | price | manufacturer_id |
| | | (→ Manufacturers.id) |
1 | Stratocaster | 699.99 | 1 |
2 | Telecaster | 799.99 | 1 |
3 | Les Paul | 1099.99 | 2 |
4 | Acoustic Guitar | 299.99 | 3 |
5 | Electric Acoustic | 499.99 | 3 |
Pianos
id | model_name | price | manufacturer_id |
| | | (→ Manufacturers.id) |
1 | Grand Piano | 8999.99 | 1 |
2 | Upright Piano | 4999.99 | 1 |
3 | Digital Piano | 999.99 | 3 |
4 | Stage Piano | 1499.99 | 5 |
5 | Hybrid Piano | 1999.99 | 5 |
Musicians
id | name |
1 | John Doe |
2 | Jane Smith |
3 | Alice Johnson |
4 | Bob Williams |
5 | Charlie Brown |
Guitarists
id | musician_id | guitar_model_id |
| (→ Musicians.id) | (→ Guitars.id) |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 4 |
4 | 4 | 5 |
5 | 5 | 3 |
Pianists
id | musician_id | piano_model_id |
| (→ Musicians.id) | (→ Pianos.id) |
1 | 1 | 1 |
2 | 2 | 3 |
3 | 3 | 5 |
4 | 4 | 2 |
5 | 5 | 4 |