Customers
CustomerID | FirstName | LastName | EmailAddress |
1 | John | Doe | john.doe@example.com |
2 | Jane | Smith | jane.smith@example.com |
Accounts
AccountNumber | AccountType | Balance | OpenDate | CustomerID |
| | | | (→ Customers.CustomerID) |
1 | Checking | 1000.0 | 2023-01-01 | 1 |
2 | Savings | 5000.0 | 2023-02-01 | 2 |
Limits
TransactionID | Daily_Limit | Transaction_Limit | Atms | AccountNumber |
| | | | (→ Accounts.AccountNumber) |
1 | 3000.0 | 600.0 | 2 | 1 |
2 | 4000.0 | 800.0 | 3 | 2 |
Transactions
TransactionID | Amount | DateAndTime | Description | AccountNumber |
| | | | (→ Accounts.AccountNumber) |
1 | 200.0 | 2023-03-01 10:30:00 | Groceries | 1 |
2 | -150.0 | 2023-03-02 14:15:00 | ATM Withdrawal | 1 |
Overdrafts
OverdraftID | ApprovalStatus | LimitAmount | StartDate | EndDate | AccountNumber |
| | | | | (→ Accounts.AccountNumber) |
1 | 1 | 500.0 | 2023-04-01 | 2023-05-01 | 1 |
2 | 0 | 750.0 | 2023-05-01 | 2023-06-01 | 2 |
Rewards
RewardID | Points | ExpiryDate | AccountNumber |
| | | (→ Accounts.AccountNumber) |
1 | 100 | 2024-01-01 | 1 |
2 | 200 | 2024-02-01 | 2 |