Workers
ID | Name | ContactNumber | SkillLevel |
1 | John Doe | 123-456-7890 | Intermediate |
2 | Jane Smith | 987-654-3210 | Expert |
3 | Mike Johnson | 555-123-4567 | Beginner |
4 | Emily Davis | 555-987-6543 | Advanced |
5 | David Brown | 555-765-4321 | Intermediate |
Equipment
ID | Type | SerialNumber | PurchaseDate |
1 | Excavator | ABC123 | 2020-01-01 |
2 | Bulldozer | DEF456 | 2019-06-15 |
3 | Crane | GHI789 | 2021-03-20 |
4 | Backhoe | JKL012 | 2018-09-10 |
5 | Dump Truck | MNO345 | 2020-04-05 |
Artifacts
ID | Artifacts_Uncovered | Ancient_Remains | Archaeological_Site | EstimatedAge |
1 | Pottery shards | Fragment of a vase | Riverbend Park | 200 |
2 | Animal bones | Fossilized teeth | Forest Grove | 1500 |
3 | Stone tools | Chipped stone points | Mountain View | 10000 |
4 | Clay figurines | Broken pieces | Valley Ridge | 3000 |
5 | Beads | Glass beads | Hillsborough | 500 |