Chalets
id | Name | Accommodation | Price_Per_Night | Capacity |
1 | Ashford | Chalet | 200.0 | 6 |
2 | Beechwood | Chalet | 180.0 | 4 |
3 | Canterbury | Chalet | 300.0 | 8 |
4 | Durham | Cabin | 200.0 | 2 |
5 | Exeter | Cabin | 190.0 | 4 |
6 | Gloucester | Cabin | 220.0 | 6 |
7 | Hampshire | Chalet | 250.0 | 10 |
8 | IsleOfWight | Cabin | 270.0 | 8 |
Cabins
id | Name | Accommodation | Price_Per_Night | Capacity |
1 | Jersey | Cabin | 200.0 | 2 |
2 | Lancaster | Cabin | 180.0 | 4 |
3 | Leicester | Cabin | 300.0 | 8 |
4 | Newcastle | Chalet | 200.0 | 6 |
5 | Nottingham | Chalet | 190.0 | 4 |
6 | Shrewsbury | Chalet | 220.0 | 6 |
7 | Somerset | Chalet | 250.0 | 10 |
8 | Staffordshire | Cabin | 270.0 | 8 |
Guests
id | FirstName | LastName | ContactNumber | EmailAddress |
1 | John | Smith | +123456789 | johnsmith@example.com |
2 | Jane | Doe | +987654321 | janedoe@example.com |
Bookings
id | GuestId | StartDate | EndDate | AccommodationType |
| (→ Guests.id) | | | |
1 | 1 | 2022-01-01 | 2022-01-07 | Chalet |
2 | 2 | 2022-01-01 | 2022-01-07 | Cabin |
3 | 3 | 2022-01-15 | 2022-01-22 | Chalet |
4 | 4 | 2022-01-15 | 2022-01-22 | Cabin |