airlines
airline_id | name | code |
1 | United | UA |
2 | Delta | DL |
3 | Southwest | WN |
4 | American | AA |
5 | Alaska | AS |
flights
flight_id | departure_time | arrival_time | distance | origin_airport_code | destination_airport_code | airline_id |
| | | | | | (→ airlines.airline_id) |
1 | 2022-10-01 08:00:00 | 2022-10-01 10:00:00 | 2500.0 | ORD | LAX | 1 |
2 | 2022-10-01 12:00:00 | 2022-10-01 14:00:00 | 3000.0 | JFK | SEA | 2 |
3 | 2022-10-01 16:00:00 | 2022-10-01 18:00:00 | 2700.0 | DFW | PHX | 3 |
4 | 2022-10-01 19:00:00 | 2022-10-01 21:00:00 | 2200.0 | MIA | ATL | 4 |
5 | 2022-10-01 22:00:00 | 2022-10-02 02:00:00 | 4500.0 | LAX | HNL | 5 |
terminals
terminal_number | capacity | location |
1 | 50 | Terminal A |
2 | 60 | Terminal B |
3 | 70 | Terminal C |
4 | 45 | Terminal D |
5 | 30 | Terminal E |
boarding_areas
boarding_area_id | terminal_number | gate |
| (→ terminals.terminal_number) | |
1 | 1 | 10 |
2 | 1 | 12 |
3 | 2 | 14 |
4 | 2 | 16 |
5 | 3 | 18 |
flights_boarding_areas
flight_id | boarding_area_id |
(→ flights.flight_id) | (→ boarding_areas.boarding_area_id) |
1 | 1 |
2 | 3 |
3 | 2 |
4 | 4 |
5 | 5 |