Classes
id | className |
1 | Mathematics |
2 | Physics |
3 | Chemistry |
4 | Biology |
5 | English Literature |
Fields
fieldId | fieldName |
1 | Sports Ground |
2 | Art Studio |
3 | Music Room |
4 | Library |
5 | Auditorium |
Halls
hallId | hallName |
1 | Lecture Hall A |
2 | Lecture Hall B |
3 | Seminar Room C |
4 | Conference Room D |
5 | Meeting Room E |
Students
studentId | firstName | lastName | age | classID |
| | | | (→ Classes.id) |
1 | John | Doe | 16 | 1 |
2 | Jane | Smith | 17 | 2 |
3 | Michael | Brown | 18 | 3 |
4 | Emily | White | 19 | 4 |
5 | David | Green | 17 | 5 |
Numbers
numberId | numValue | classID | fieldId | hallId |
| | (→ Classes.id) | (→ Fields.fieldId) | (→ Halls.hallId) |
1 | 45 | 1 | 1 | 1 |
2 | 30 | 2 | 2 | 2 |
3 | 50 | 3 | 3 | 3 |
4 | 60 | 4 | 4 | 4 |
5 | 70 | 5 | 5 | 5 |
Trips
tripId | tripDate | destination | fieldId |
| | | (→ Fields.fieldId) |
1 | 2022-10-15 | New York | 1 |
2 | 2022-10-20 | London | 2 |
3 | 2022-10-25 | Paris | 3 |
4 | 2022-10-30 | Tokyo | 4 |
5 | 2022-11-05 | Sydney | 5 |