Science_Lab
ID | Name | Capacity | Available_Resources |
1 | Newton Lab | 20 | Microscopes |
2 | Einstein Lab | 30 | Computers |
3 | Hawking Lab | 25 | Chemicals |
Art_Studio
ID | Name | Capacity | Available_Resources |
1 | VanGogh Studio | 15 | Paints |
2 | Dali Studio | 20 | Computers |
3 | Warhol Studio | 18 | Canvas |
Teacher
ID | FirstName | LastName | Subject |
1 | John | Smith | Math |
2 | Jane | Doe | Physics |
3 | Alice | Brown | English |
4 | Bob | White | Biology |
5 | Charlie | Black | History |
Student
ID | FirstName | LastName | Age |
1 | Tom | Jones | 16 |
2 | Emma | Williams | 17 |
3 | Lucas | Taylor | 15 |
4 | Olivia | Thompson | 14 |
5 | Noah | Jackson | 13 |
Class
ID | Classroom | Time | Day |
1 | Room A | 9 | Monday |
2 | Room B | 10 | Tuesday |
3 | Room C | 11 | Wednesday |
4 | Room D | 12 | Thursday |
5 | Room E | 13 | Friday |
Assigns
TeacherID | StudentID | ClassID |
(→ Teacher.ID) | (→ Student.ID) | (→ Class.ID) |
1 | 1 | 1 |
2 | 2 | 2 |
3 | 3 | 3 |
4 | 4 | 4 |
5 | 5 | 5 |