Airlines
AirlineID | Name | Headquarters |
1 | American Airlines | Fort Worth |
2 | Delta Air Lines | Atlanta |
3 | United Airlines | Chicago |
4 | Southwest Airlines | Dallas |
5 | JetBlue Airways | New York |
Flights
FlightID | OriginAirport | DestinationAirport | DepartureTime | ArrivalTime | AircraftType | OperatedBy |
| | | | | | (→ Airlines.AirlineID) |
1 | DFW | LAX | 2023-01-01 08:00 | 2023-01-01 11:00 | Boing 737 | 1 |
2 | ORD | MIA | 2023-01-02 09:00 | 2023-01-02 12:00 | Airbus A320 | 2 |
3 | IAH | PHX | 2023-01-03 10:00 | 2023-01-03 13:00 | Embraer E175 | 3 |
4 | SFO | SEA | 2023-01-04 11:00 | 2023-01-04 14:00 | Boeing 757 | 4 |
5 | ATL | MCO | 2023-01-05 12:00 | 2023-01-05 15:00 | Bombardier CRJ900 | 5 |
Passengers
PassengerID | FirstName | LastName | DateOfBirth | Nationality |
1 | John | Doe | 1990-06-15 | USA |
2 | Jane | Smith | 1992-08-20 | UK |
3 | Emma | Nelson | 1988-10-05 | Canada |
4 | Michael | Jackson | 1995-12-25 | Australia |
5 | David | Brown | 1985-02-12 | Germany |
Bookings
BookingID | FlightID | PassengerID | ClassOfService | BookedDate |
| (→ Flights.FlightID) | (→ Passengers.PassengerID) | | |
1 | 1 | 1 | Economy | 2022-12-31 10:00 |
2 | 2 | 2 | Business | 2023-01-01 11:00 |
3 | 3 | 3 | Premium Economy | 2023-01-02 12:00 |
4 | 4 | 4 | Economy | 2023-01-03 13:00 |
5 | 5 | 5 | Business | 2023-01-04 14:00 |
Frequent_Flyer_Lounges
LoungeID | Name | Location | Amenities | Capacity |
1 | The Club | DFW Terminal C | Complimentary Wi-Fi | 100 |
2 | Club ATLAS | ATL International | No Complimentary Wi-Fi | 150 |
VIP_Lounges
LoungeID | Name | Location | Amenities | AccessLevel |
1 | First Class Lounge | SFO Terminal G | Complimentary Wi-Fi | Invitation Only |
2 | Platinum Lounge | LAX Tom Bradley Intl | No Complimentary Wi-Fi | By Invitation/Membership |