Restaurants
ID | Name | Address | Food_Service | Cuisine |
1 | Ristorante Pizzeria | Viale XX Settembre 27 | Restaurant | Italian |
2 | La Casa Bianca | Corso Umberto I 80 | Restaurant | Mexican |
3 | Le Café Français | Piazza Duomo 6 | Café | French |
4 | Il Giardino Romano | Lungotevere delle Armi 9 | Café | Italian |
5 | The English Tea Room | King Street 5 | Café | English |
Tables
ID | Number | Status | RestaurantID |
| | | (→ Restaurants.ID) |
1 | 4 | Available | 1 |
2 | 6 | Occupied | 2 |
3 | 8 | Available | 3 |
4 | 10 | Under Maintenance | 4 |
5 | 12 | Unavailable | 5 |
Reservations
ID | Date | Time | TableNumber | Guests | TotalCost | CustomerName | TableID |
| | | | | | | (→ Tables.ID) |
1 | 2023-04-01 18:30:00 | 19:00:00 | 4 | 2 | 120.0 | John Smith | 1 |
2 | 2023-04-02 19:00:00 | 20:00:00 | 6 | 4 | 240.0 | Jane Doe | 2 |
3 | 2023-04-03 20:00:00 | 21:00:00 | 8 | 6 | 300.0 | Alice Johnson | 3 |
4 | 2023-04-04 17:00:00 | 18:00:00 | 10 | 3 | 90.0 | Bob Brown | 4 |
5 | 2023-04-05 19:00:00 | 20:00:00 | 12 | 8 | 320.0 | Emma Wilson | 5 |
Orders
ID | OrderDate | Item | Quantity | Price | ReservationID |
| | | | | (→ Reservations.ID) |
1 | 2023-04-01 18:30:00 | Margherita Pizza | 2 | 10.0 | 1 |
2 | 2023-04-02 19:00:00 | Spaghetti Carbonara | 4 | 15.0 | 2 |
3 | 2023-04-03 20:00:00 | Chicken Caesar Salad | 6 | 12.0 | 3 |
4 | 2023-04-04 17:00:00 | Garlic Bread | 3 | 5.0 | 4 |
5 | 2023-04-05 19:00:00 | Tiramisu | 8 | 8.0 | 5 |