Podcast
Id | Title | Description | Average_Episode_Length | ReleaseDate |
1 | This American Life | Storytelling podcast | 30 | 2019-10-18 |
2 | Serial | True crime podcast | 45 | 2016-10-18 |
Radio_Show
Id | Name | Category | Average_Episode_Length | HostId |
| | | | (→ Person.Id) |
1 | The Daily | News | 20 | 1 |
2 | Freakonomics Radio | Business & Economics | 45 | 2 |
Movie
Id | Title | Genre | Runtime | DirectorId | ProducerId |
| | | | (→ Person.Id) | (→ Person.Id) |
1 | Inception | Action/Adventure | 128 | 1 | 2 |
2 | Gravity | Drama/Thriller | 98 | 3 | 4 |
Book
Id | Title | AuthorId | PublisherId | PageCount |
| | (→ Person.Id) | (→ Publisher.Id) | |
1 | To Kill A Mockingbird | 1 | 1 | 320 |
2 | 1984 | 2 | 2 | 328 |
MusicAlbum
Id | AlbumName | ArtistId | Genre | ReleaseYear |
| | (→ Person.Id) | | |
1 | Abbey Road | 1 | Rock | 1969 |
2 | Revolver | 2 | Rock | 1967 |
Publisher
Id | Name | Address |
1 | Penguin Books | New York City, USA |
2 | Random House | London, UK |