Students
StudentID | FirstName | LastName | DateOfBirth |
1 | John | Doe | 2003-10-07 |
2 | Jane | Smith | 2002-08-21 |
3 | Michael | Johnson | 2005-06-29 |
4 | Emily | Williams | 2004-09-15 |
5 | David | Brown | 2006-07-23 |
Teachers
TeacherID | FirstName | LastName | SubjectTaught |
1 | Mr. | Davis | Math |
2 | Ms. | Martin | History |
3 | Mrs. | Wilson | English |
4 | Mr. | Hall | Science |
5 | Mrs. | Jackson | Art |
Classes
ClassID | Name | GradeLevel | TeacherID |
| | | (→ Teachers.TeacherID) |
1 | Algebra I | 9 | 1 |
2 | World History | 10 | 2 |
3 | American Literature | 11 | 3 |
4 | Physics | 10 | 4 |
5 | Advanced Art | 12 | 5 |
LearningActivities
ActivityID | ActivityType | Purpose | Date | ClassID |
| | | | (→ Classes.ClassID) |
1 | Field Trip | Real-world Application | 2023-03-15 | 1 |
2 | Field Trip | Team Building | 2023-03-22 | 2 |
3 | Study Group | Real-world Application | 2023-03-18 | 3 |
4 | Study Group | Preparation for Test | 2023-03-25 | 4 |
5 | Online Lecture | Review Material | 2023-03-20 | 5 |