International_Flights
FlightID | Destination | Departure_Time | Boarding_Time | Passenger_Capacity |
1 | London | 9:00 AM | 10:00 AM | 300 |
2 | Paris | 8:00 AM | 9:00 AM | 250 |
3 | Tokyo | 6:00 PM | 7:00 PM | 350 |
4 | Dubai | 10:00 AM | 11:00 AM | 320 |
5 | Singapore | 12:00 PM | 1:00 PM | 330 |
Domestic_Flights
FlightID | Destination | Departure_Time | Boarding_Time | Passenger_Capacity |
1 | New York | 11:00 AM | 12:00 PM | 150 |
2 | Los Angeles | 2:00 PM | 3:00 PM | 200 |
3 | Chicago | 4:00 PM | 5:00 PM | 180 |
4 | Miami | 6:00 PM | 7:00 PM | 220 |
5 | San Francisco | 8:00 PM | 9:00 PM | 190 |
Airlines
AirlineID | Name | Headquarters |
1 | United Airlines | Chicago |
2 | American Airlines | Fort Worth |
3 | Delta Airlines | Atlanta |
4 | Southwest Airlines | Dallas |
5 | Alaska Airlines | Seattle |
Pilots
PilotID | FirstName | LastName | LicenseNumber | ExperienceInHours |
1 | John | Smith | ABC123 | 10000 |
2 | Jane | Doe | XYZ789 | 12000 |
3 | Michael | Brown | RST456 | 11000 |
4 | Emily | White | TUV321 | 13000 |
5 | David | Black | WQA910 | 14000 |
Flights
FlightID | AirlineID | FlightType | Departure_Airport | Arrival_Airport |
| (→ Airlines.AirlineID) | (→ International_Flights.FlightType) | | |
1 | 1 | International | JFK | Heathrow |
2 | 2 | Domestic | LAX | ORD |
3 | 3 | International | ATL | YVR |
4 | 4 | Domestic | MIA | SEA |
5 | 5 | International | SFO | PEK |
Planes
Model | Capacity | RegistrationNumber |
Boeing 747 | 350 | N12345 |
Boeing 737 | 200 | N54321 |
Airbus A380 | 400 | N65432 |
Airbus A320 | 180 | N76543 |
Bombardier CRJ | 100 | N87654 |
AssignedPlanes
FlightID | PlaneModel | AssignmentDate |
(→ Flights.FlightID) | (→ Planes.Model) | |
1 | Boeing 747 | 2021-10-01 10:00:00 |
2 | Boeing 737 | 2021-10-02 10:00:00 |
3 | Airbus A380 | 2021-10-03 10:00:00 |
4 | Airbus A320 | 2021-10-04 10:00:00 |
5 | Bombardier CRJ | 2021-10-05 10:00:00 |