Customer
id | name | email | phone |
1 | John Doe | john@example.com | 1234567890 |
2 | Jane Smith | jane@example.com | 0987654321 |
3 | Alice Johnson | alice@example.com | 1112223333 |
4 | Bob Brown | bob@example.com | 4445556666 |
5 | Charlie Davis | charlie@example.com | 7778889999 |
6 | David Wilson | david@example.com | 1111222333 |
Tour
id | tourName | location | duration | price |
1 | Machu Picchu | Peru | 6 hours | 100.0 |
2 | Great Wall of China | China | 8 hours | 150.0 |
3 | Eiffel Tower | France | 2 hours | 75.0 |
4 | Colosseum | Italy | 4 hours | 80.0 |
5 | Statue of Liberty | USA | 2 hours | 50.0 |
ServiceProvider
id | type | serviceName | contactInfo |
1 | Trip_Planning_Service | Travel Agency | +1234567890 |
2 | Trip_Planning_Service | Online Booking Platform | +987654321 |
3 | Accommodation | Hotel A | +1112223333 |
4 | Transportation | Airline XYZ | +4445556666 |
5 | Food & Beverage | Restaurant ABC | +7778889999 |
Reservation
id | customerID | tourID | trip_planning_serviceID | reservationDate |
| (→ Customer.id) | (→ Tour.id) | (→ ServiceProvider.id) | |
1 | 1 | 1 | 1 | 2023-01-01 10:00:00 |
2 | 2 | 2 | 2 | 2023-01-10 10:00:00 |
3 | 3 | 3 | 1 | 2023-02-01 10:00:00 |
4 | 4 | 4 | 2 | 2023-02-10 10:00:00 |
5 | 5 | 1 | 2 | 2023-03-01 10:00:00 |