Directors
DirectorID | Name | BirthDate |
1 | Martin Scorsese | 1942-01-30 |
2 | Quentin Tarantino | 1963-03-27 |
3 | Christopher Nolan | 1970-07-30 |
4 | James Cameron | 1954-8-16 |
5 | Steven Spielberg | 1946-12-18 |
Producers
ProducerID | Name | ContactNumber |
1 | Harvey Weinstein | 1234567890 |
2 | David Fincher | 1345678901 |
3 | Amy Pascal | 1456789012 |
4 | Kathleen Kennedy | 1567890134 |
5 | Frank Marshall | 1678901456 |
Actors
ActorID | Name | DateOfBirth |
1 | Leonardo DiCaprio | 1974-11-11 |
2 | Tom Hanks | 1956-07-09 |
3 | Scarlett Johansson | 1984-11-22 |
4 | Robert Downey Jr. | 1965-04-04 |
5 | Cate Blanchett | 1969-05-14 |
Films
FilmID | Title | ReleaseYear | DirectorID | ProducerID |
| | | (→ Directors.DirectorID) | (→ Producers.ProducerID) |
1 | The Departed | 2006 | 1 | 1 |
2 | Pulp Fiction | 1994 | 2 | 4 |
3 | Inception | 2010 | 3 | 6 |
4 | Titanic | 1997 | 4 | 1 |
5 | Saving Private Ryan | 1998 | 4 | 1 |
Roles
RoleID | FilmID | ActorID | CharacterName |
| (→ Films.FilmID) | (→ Actors.ActorID) | |
1 | 1 | 1 | William Costigan |
2 | 2 | 2 | Vincent Vega |
3 | 3 | 3 | Cobb |
4 | 4 | 4 | Jack Dawson |
5 | 4 | 5 | Captain Andrews |
StreamingDetails
DetailsID | Platforms | Countries | Movies | AvailableSince |
| | | (→ Films.Title) | |
1 | Netflix | USA, UK | The Departed | 2017-01-01 |
2 | Amazon Prime Video | Germany, France | Pulp Fiction | 2018-02-01 |
3 | Hulu | Canada, Australia | Inception | 2019-03-01 |
4 | Disney Plus | Worldwide | Titanic | 2020-05-01 |
5 | Apple TV+ | India, South Korea | Saving Private Ryan | 2021-06-01 |