Risks
RiskID | RiskName |
1 | Inflation_Risk |
2 | Interest_rate_risk |
3 | Credit_risk |
4 | Liquidity_risk |
5 | Operational_risk |
Banks
BankID | BankName | Location |
1 | First National | New York |
2 | Global Bank | London |
3 | Regional Bank | Chicago |
4 | Local Bank | Boston |
5 | Trust Company | San Francisco |
Customers
CustomerID | Name | Age |
1 | John Doe | 32 |
2 | Jane Smith | 28 |
3 | Mike Johnson | 45 |
4 | Emily Davis | 36 |
5 | David Brown | 55 |
Accounts
AccountID | AccountNumber | Balance | OpenDate |
1 | 1234567890 | 10000.0 | 2021-01-01 |
2 | 2345678901 | 5000.0 | 2021-02-01 |
3 | 3456789012 | 15000.0 | 2021-03-01 |
4 | 4567890123 | 20000.0 | 2021-04-01 |
5 | 5678901234 | 25000.0 | 2021-05-01 |
Transactions
TransactionID | AccountID | Amount | Date |
| (→ Accounts.AccountID) | | |
1 | 1 | 500.0 | 2021-06-01 |
2 | 1 | -200.0 | 2021-06-15 |
3 | 2 | 300.0 | 2021-06-01 |
4 | 2 | -100.0 | 2021-06-15 |
5 | 3 | 400.0 | 2021-06-01 |
6 | 3 | -150.0 | 2021-06-15 |
7 | 4 | 500.0 | 2021-06-01 |
8 | 4 | -200.0 | 2021-06-15 |
9 | 5 | 600.0 | 2021-06-01 |
10 | 5 | -250.0 | 2021-06-15 |
Bank_Products
ProductID | ProductName | InterestRate |
1 | Checking Account | 0.01 |
2 | Savings Account | 0.02 |
3 | Fixed Deposit | 0.03 |
4 | Variable Deposit | 0.04 |
5 | Loan | 0.05 |
Bank_Customers
BankID | CustomerID |
(→ Banks.BankID) | (→ Customers.CustomerID) |
1 | 1 |
1 | 2 |
2 | 3 |
2 | 4 |
3 | 5 |
3 | 1 |
4 | 2 |
4 | 3 |
5 | 4 |
5 | 5 |
Bank_Accounts
BankID | AccountID |
(→ Banks.BankID) | (→ Accounts.AccountID) |
1 | 1 |
1 | 2 |
2 | 3 |
2 | 4 |
3 | 5 |
3 | 1 |
4 | 2 |
4 | 3 |
5 | 4 |
5 | 5 |
Bank_Products_Risks
ProductID | RiskID |
(→ Bank_Products.ProductID) | (→ Risks.RiskID) |
1 | 1 |
1 | 2 |
2 | 1 |
2 | 2 |
3 | 1 |
3 | 3 |
4 | 1 |
4 | 4 |
5 | 1 |
5 | 5 |