Students
StudentID | FirstName | LastName | BirthDate |
1 | John | Doe | 2003-06-15 |
2 | Jane | Smith | 2001-07-28 |
3 | Michael | Johnson | 2002-09-10 |
4 | Emily | Williams | 2000-10-20 |
5 | David | Brown | 1999-11-25 |
High_Schools
SchoolID | Name | Address |
1 | East High School | 123 Main St |
2 | West High School | 456 Elm St |
College
CollegeID | Name | Location |
1 | University of Science | 789 Maple Ave |
2 | Tech University | 101 Oak St |
Enrollments
EnrollmentID | StudentID | HighSchoolID | CollegeID |
| (→ Students.StudentID) | (→ High_Schools.SchoolID) | (→ College.CollegeID) |
1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 |
3 | 3 | 1 | 1 |
4 | 4 | 2 | 2 |
5 | 5 | 1 | 1 |
Subjects
SubjectID | SubjectName |
1 | Mathematics |
2 | Physics |
3 | English Literature |
4 | History |
5 | Computer Science |
CourseOfferings
OfferingID | SubjectID | Semester | Year |
| (→ Subjects.SubjectID) | | |
1 | 1 | Spring | 2021 |
2 | 2 | Fall | 2020 |
3 | 3 | Winter | 2022 |
4 | 4 | Summer | 2021 |
5 | 5 | Autumn | 2022 |
StudentCourses
StudentCourseID | EnrollmentID | OfferingID | Grade |
| (→ Enrollments.EnrollmentID) | (→ CourseOfferings.OfferingID) | |
1 | 1 | 1 | A |
2 | 1 | 2 | B |
3 | 2 | 3 | C |
4 | 2 | 4 | D |
5 | 3 | 5 | F |