Organizations
ID | Name |
1 | Global Corp |
2 | Tech Inc. |
3 | Financial Group |
4 | Investment Holdings |
5 | Bank Solutions |
Board_Members
ID | MemberName | Role | OrganizationID |
| | | (→ Organizations.ID) |
1 | John Smith | Independent Director | 1 |
2 | Jane Doe | Independent Director | 3 |
3 | Michael Johnson | Executive Manager | 1 |
4 | Emily Brown | Executive Manager | 2 |
5 | David Wilson | Non-executive Director | 4 |
Customers
CustomerID | FirstName | LastName | DateOfBirth | EmailAddress | PhoneNumber | AddressLine1 | AddressLine2 | City | State | ZipCode | Country |
1 | Alice | Smith | 1985-06-15 | alice@example.com | +123456789 | 123 Main St. | | New York | NY | 10001 | USA |
2 | Bob | Johnson | 1990-02-22 | bob@example.com | +098765432 | 456 Elm St. | | Los Angeles | CA | 90001 | USA |
3 | Carol | Williams | 1988-03-10 | carol@example.com | +111222333 | 789 Oak St. | | Chicago | IL | 60601 | USA |
4 | Daniel | Davis | 1991-04-18 | daniel@example.com | +44556677889 | 246 Pine St. | | Houston | TX | 77001 | USA |
5 | Eva | Martin | 1992-05-25 | eva@example.com | +9998877665 | 321 Fir St. | | Phoenix | AZ | 85001 | USA |
Accounts
AccountID | CustomerID | Balance | Type |
| (→ Customers.CustomerID) | | |
1 | 1 | 5000.0 | Checking |
2 | 2 | 3000.0 | Savings |
3 | 3 | 4000.0 | Checking |
4 | 4 | 2000.0 | Savings |
5 | 5 | 1000.0 | Checking |
Loans
LoanID | CustomerID | Amount | InterestRate | StartDate | EndDate | Status |
| (→ Customers.CustomerID) | | | | | |
1 | 1 | 15000.0 | 5.0 | 2022-01-01 | 2024-12-31 | Approved |
2 | 2 | 10000.0 | 4.5 | 2021-07-01 | 2023-06-30 | Disbursed |
3 | 3 | 20000.0 | 4.75 | 2020-01-01 | 2022-12-31 | Repaid |
4 | 4 | 8000.0 | 5.25 | 2021-04-01 | 2023-03-31 | Pending |
5 | 5 | 5000.0 | 4.75 | 2021-10-01 | 2023-09-30 | Denied |