Customers
CustomerID | FirstName | LastName | DateOfBirth |
1 | John | Doe | 2000-01-01 |
2 | Jane | Smith | 1995-06-30 |
Addresses
AddressID | StreetAddress | City | State | PostalCode | Country | CustomerID |
| | | | | | (→ Customers.CustomerID) |
1 | 123 Main St | Anytown | CA | 12345 | USA | 1 |
2 | 456 Elm St | Anothertown | NY | 67890 | USA | 2 |
Products
ProductID | Name | Interest_Rate | MinimumBalance | MaximumBalance | Type |
1 | Savings Account | 1% | 0 | 100000 | Savings |
2 | Savings Account | 2% | 0 | 100000 | Savings |
3 | Checking Account | 1% | 0 | 5000 | Checking |
4 | Checking Account | 2% | 0 | 5000 | Checking |
Accounts
AccountID | Number | OpenDate | CurrentBalance | CustomerID | ProductID |
| | | | (→ Customers.CustomerID) | (→ Products.ProductID) |
1 | 1234567890 | 2021-01-01 | 1000 | 1 | 1 |
2 | 9876543210 | 2021-02-01 | 2000 | 2 | 2 |